Monday, May 10, 2010

2010 Middle School Girls Team Scores by Division

Middle School Girls Small Schools
(21 schools: Only schools that scored are listed)
Trinity 89
Barrington 54
Ambassador Glassboro 33
Faith PA 27.5
Open Door 25
Faith NJ 20
Robinson Twp 17
Columbia County 16.5
Ringwood 14
West Bay 10
Bethel Newark 8
Lehigh 1

Middle School Girls Large Schools
(10 schools: Only schools that scored are listed)
Riverdale 37
Meadowbrook 34
Mount Airy 28
Calvary NJ 25
Faith West Virginia 25
Cumberland 2
Lighthouse 2

2010 Middle School Boys Team Scores by Division

Middle School Boys Large Schools
(10 schools: Only schools that scored are listed)
Mount Airy 79.5
Calvary NJ 66.5
Faith West Virginia 47
Riverdale 8.5
Cumberland 7
The King’s NJ 5
Lighthouse 4

Middle School Boys Small Schools
(21 schools: Only schools that scored are listed)
Trinity 79
The King’s PA 29
West Bay 26
Berks 22
Barrington 19
Ringwood 18
Open Door 15.5
Faith NJ 9
Columbia County 6
Lehigh 6
Ambassador Glassboro 5
Robinson Twp 4.5
Adams County 3.5

2010 HS Women Team Scores by Division

High School Women Small Schools
(16 schools: Only schools that scored are listed)
Meadowbrook 131
Faith West Virginia 86
Berks 38
Columbia County 29
Trinity 20
Barrington 17
Veritas 10
Calvary Old Bridge 9
The King’s PA 4

High School Women Large Schools
(8 schools)
Timothy 114
Faith PA 61
Mount Airy 22
The King’s NJ 18
Lehigh Valley 15
The King’s Maryland 14
Cumberland 13
Evangel 9

2010 HS Men Team Scores by Division

High School Men Small Schools
(16 schools: Only schools that scored are listed)
Faith West Virginia 100
Trinity 77
Berks 63
Meadowbrook 53
Columbia County 29
Adams County 13
Veritas 13
Blue Mountain 11
Barrington 7
Dayspring 2

High School Men Large Schools
(8 schools)
Faith PA 75
The King’s Maryland 71
Mount Airy 51
Timothy 25
Cumberland 14
Lehigh Valley 14
Evangel 4
The King’s NJ 2

2010 MVPs

The following were the 2010 ACSI MVPs, determined by the most points scored in the meet. If an athlete participates in a relay, the athlete is credited with 1/4 of the points won by that relay team.

High School Men
Large School MVP: Thomas Cosanzo of Faith (PA): 40 points
Small School MVP: Terel Roman of Faith (WV): 30.5 points

High School Women
Large School MVP: Alyssa Figueroa of Timothy: 40 points
Small School MVP: Nicole Deneseus of Faith (WV): 23.5 points

Middle School Boys
Large School MVP: Anthony Barefield of Calvary: 27.5 points
Small School MVP: Daletyn Harris of Trinity: 32 points

Middle School Girls
Large School MVP: Madison Burrows of Meadowbrook: 22 points
Small School MVP: Sabrina Burrell of Ambassador: 29 points

2010 Middle School Girls Top 8

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/10/2010 08:52 AM
ACSI Mid-Atlantic Championship Meet - 5/8/2010
Bangor, Pennsylvania
Results

Event 61 Girls 100 Meter Dash Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Burrell, Sabrina 8 Ambassador Glass 13.57 10
2 Woods, Taylor 6 Riverdale Ba 13.60 8
3 Cochrane, Chelsea 8 Riverdale Ba 14.08 6
4 Burrows, Madison 8 Meadowbrook Chri 14.11 5
5 Wilkinson, Aiyana 8 Calvary Christia 14.30 4
6 Joyal, Amanda 8 Barrington Chris 14.36 3
7 Barnsley, Victoria 6 Mount Airy Chris 14.38 2
8 Pollock, Juliet 8 Ambassador Glass 14.48 1

Event 62 Girls 200 Meter Dash Junior High Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Woods, Taylor 6 Riverdale Ba 28.33 9 10
2 Burrell, Sabrina 8 Ambassador Glass 28.55 1 8
3 Barnsley, Victoria 6 Mount Airy Chris 29.40 1 6
4 Burrows, Madison 8 Meadowbrook Chri 29.66 1 5
5 Bricault, Stephanie 8 Barrington Chris 29.71 1 4
6 Martone, Angela 8 Trinity Christia 29.88 1 3
7 Harmon, Katherine 8 Lighthouse C 30.09 7 2
8 Bryant, Lakeisha 8 Open Door Christ 30.19 1 1

Event 63 Girls 400 Meter Dash Junior High Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Martone, Angela 8 Trinity Christia 1:07.14 1 10
2 Borrell, Samantha 6 Faith PA 1:09.93 3 8
3 Thompson, Rebecca 7 Mount Airy Chris 1:11.13 1 6
4 Ney, Emily 8 Columbia County 1:11.33 1 5
5 Cuellar, Emily 8 Barrington Chris 1:12.85 2 4
6 Campbell, Rachel 8 Trinity Christia 1:13.00 3 3
7 Eberhardt, Kristen 8 Faith PA 1:13.13 1 2
8 Castle, Elizabeth 8 Faith WV 1:13.20 2 1

Event 64 Girls 800 Meter Run Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dwyer, Grace 6 Faith NJ 2:48.74 10
2 McCormack, Kate 7 West Bay Christi 2:52.83 8
3 Borrell, Samantha 6 Faith PA 2:59.06 6
4 Yamasaki, Samantha 7 Trinity Christia 3:00.46 5
5 James, Angela 7 Open Door Christ 3:01.23 4
6 Buckley, Rachel 7 Trinity Christia 3:02.23 3
7 Crossman, Claire 8 Mount Airy Chris 3:02.60 2
8 Greisbach, Heidi 6 Mount Airy Chris 3:02.77 1

Event 65 Girls 1600 Meter Run Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dwyer, Grace 6 Faith NJ 5:50.49 10
2 Eberhardt, Kristen 8 Faith PA 6:00.21 8
3 Joyal, Amanda 8 Barrington Chris 6:15.34 6
4 Yamasaki, Samantha 7 Trinity Christia 6:25.18 5
5 Buckley, Rachel 7 Trinity Christia 6:25.63 4
6 Besemer, Bailey 8 Ringwood Christi 6:25.76 3
7 Plante, Sarah Grace 7 West Bay Christi 6:31.31 2
8 Trout, Jessica 6 Faith PA 6:32.59 1

Event 66 Girls 100 Meter Hurdles Junior High Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wilkinson, Aiyana 8 Calvary Christia 18.93 1 10
2 Earl, Jasmin 8 Faith WV 18.97 1 8
3 Jannitto, Hannah 8 Barrington Chris 19.37 1 6
4 Martone, Angela 8 Trinity Christia 19.38 1 5
5 Cuellar, Emily 8 Barrington Chris 19.92 2 4
6 Scrudato, Samantha 8 Ringwood Christi 20.24 2 3
7 Dempsey, Abby 6 Faith PA 20.56 1 2
8 Hoffman, Kelsey 8 Calvary Christia 20.72 5 1

Event 67 Girls 4x100 Meter Relay Junior High Girls
==========================================================================
School Finals H# Points
==========================================================================
1 Riverdale Baptist Middle Schoo 55.27 1 10
1) Gary, Chauntese 8 2) Woods, Taylor 6
3) Cochrane, Chelsea 8 4) McSwain, Kiera 8
2 Barrington Christian 58.50 1 8
1) Cuellar, Emily 8 2) Diodati, Sophia 7
3) Joyal, Amanda 8 4) Bricault, Stephanie 8
3 Columbia County Christian 58.67 1 6
1) Splain, Briah 8 2) Whitfield, Rebecca 8
3) Ney, Emily 8 4) Boucher, Mackenzie 8
4 Calvary Christian School 1:00.54 1 5
1) Hoffman, Kelsey 8 2) Jastrzembski, Heather 8
3) Kinneary, Makenzie 8 4) Wilkinson, Aiyana 8
5 Ambassador Christian Glassboro 1:01.05 2 4
1) Pollock, Juliet 8 2) Byarm, Mary 8
3) Lamastra, Christy 8 4) Burrell, Sabrina 8
6 Ringwood Christian School 1:01.41 1 3
1) Stern, Haley 8 2) Fitchett, Ginger 8
3) Limos, Christina 8 4) Scrudato, Samantha 8
7 Faith (Wv) Christian Academy 1:02.09 1 2
1) Romine, Ally 6 2) Samsell, Madelline 6
3) Molenda, Jenevieve 7 4) Earl, Jasmin 8
8 Meadowbrook Christian School 1:03.14 1 1
1) Barner, Kennedy 8 2) Brouse, Jenna 6
3) Rowe, Jorden 8 4) Lynd, Micayla 6

Event 68 Girls 4x200 Meter Relay Junior High Girls
==========================================================================
School Finals H# Points
==========================================================================
1 Trinity Christian School 2:10.80 1 10
1) Hickey, Megan 8 2) Campbell, Rachel 8
3) Yamasaki, Samantha 7 4) Martone, Angela 8
2 Mount Airy Christian 2:11.41 1 8
1) Barnsley, Victoria 6 2) Burgoon, Sarah 7
3) George, Stephanie 8 4) Thompson, Rebecca 7
3 Meadowbrook Christian School 2:15.29 1 6
1) Barner, Kennedy 8 2) Brouse, Jenna 6
3) Rowe, Jorden 8 4) Groninger, Brianna 7
4 Open Door Christian Academy 2:15.81 1 5
1) Lozowski, Natalie 6 2) Cunningham, Heather 6
3) Lee, Debra 8 4) Kantor, Austra 6
5 Faith (Wv) Christian Academy 2:15.82 1 4
1) Earl, Jasmin 8 2) Castle, Elizabeth 8
3) Deneseus, Amanda 7 4) Vocature, Megan 8
6 Riverdale Baptist Middle Schoo 2:18.04 1 3
1) Cochrane, Chelsea 8 2) Gary, Chauntese 8
3) McSwain, Kiera 8 4) Woods, Taylor 6
7 Cumberland Christian 2:18.36 2 2
1) Fields, Jada 7 2) Parmer, Maeghan 7
3) Quieti, Sam 7 4) Smith, Chyanne 6
8 Lehigh Christian Academy 2:24.32 2 1
1) Tentarelli, Emily 7 2) Hardy, Alisa 6
3) Hawk, Ariana 6 4) Parnell, Abigail 8

Event 69 Girls Long Jump Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Burrell, Sabrina 8 Ambassador Glass 15-00.75 10
2 Wis, Leah 6 Trinity Christia 14-03.75 8
3 Burrows, Madison 8 Meadowbrook Chri 14-03.50 6
4 Wilkinson, Aiyana 8 Calvary Christia 14-01.00 5
5 Fitchett, Ginger 8 Ringwood Christi 13-01.50 4
6 Barnsley, Victoria 6 Mount Airy Chris 12-09.25 3
7 Raynes, Cortlyn 7 Columbia County 12-07.00 2
8 Bryant, Lakeisha 8 Open Door Christ 12-06.75 1

Event 70 Girls Shot Put Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Campbell, Rachel 8 Trinity Christia 30-03.00 10
2 Napier, Amber 6 Bethel 29-09.00 8
3 Baker, Danielle 8 Robinson Twp Chr 28-05.00 6
4 Wis, Leah 6 Trinity Christia 27-06.50 5
5 Weddemire-Ricketts, Mila 8 Open Door Christ 26-07.00 4
6 Panizza, Kate 7 Robinson Twp Chr 26-01.00 3
7 DelBonis, Kayla 7 Barrington Chris 24-10.00 2
8 Whritenour, Franki 7 Ringwood Christi 24-04.50 1

Event 71 Girls Discus Throw Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Weddemire-Ricketts, Mila 8 Open Door Christ 80-03 10
2 Baker, Danielle 8 Robinson Twp Chr 72-08 8
3 Wis, Leah 6 Trinity Christia 70-09 6
4 DelBonis, Kayla 7 Barrington Chris 62-08 5
5 Campbell, Rachel 8 Trinity Christia 62-04 4
6 Snyder, Bethany 8 Columbia County 60-11 3
7 Ruiz, Lexi 6 Faith WV 59-01 2
8 Hercules, Laure 7 Faith WV 51-06 1

Event 72 Girls High Jump Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Joyal, Amanda 8 Barrington Chris 4-08.00 10
2 Wis, Leah 6 Trinity Christia 4-06.00 8
3 Burrows, Madison 8 Meadowbrook Chri 4-04.00 6
4 Runtas, Hannah 8 Meadowbrook Chri 4-04.00 5
5 Castle, Elizabeth 8 Faith WV 4-04.00 4
6 Deneseus, Amanda 7 Faith WV 4-04.00 3
7 Summerly, Samantha 8 Barrington Chris 4-02.00 2
8 Ney, Emily 8 Columbia County 4-00.00 0.5
8 Eberhardt, Kristen 8 Faith PA 4-00.00 0.5

2010 Senior High Men Top 8

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/10/2010 08:38 AM
ACSI Mid-Atlantic Championship Meet - 5/8/2010
Bangor, Pennsylvania
Results

Event 1 Men 100 Meter Dash Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Costanzo, Thomas 10 Faith PA 11.49 10
2 Roman, Terel 12 Faith WV 11.52 8
3 riecard, josh 10 The King's Ac 11.83 6
4 Errickson, Charlie 11 Meadowbrook Chri 11.86 5
5 Price, Ethan 12 Faith WV 12.00 4
6 Rumeau, Ben 12 Trinity Christia 12.01 3
7 Bilheimer, Wayne 11 Dayspring Christ 12.14 2
8 Hutchison, Blaine 11 Columbia County 12.16 1

Event 2 Men 200 Meter Dash Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Costanzo, Thomas 10 Faith PA 23.58 10
2 Ney, Josh 12 Columbia County 24.19 8
3 riecard, josh 10 The King's Ac 24.34 6
4 Rumeau, Ben 12 Trinity Christia 24.52 5
5 Errickson, Charlie 11 Meadowbrook Chri 24.54 4
6 Hutchison, Blaine 11 Columbia County 24.67 3
7 Jones, Justin 11 Mount Airy Chris 24.83 2
8 Jakuki, Peter 12 Cumberland Chris 24.93 1

Event 3 Men 400 Meter Dash Senior High Mens
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ney, Josh 12 Columbia County 53.31 1 10
2 Rumeau, Ben 12 Trinity Christia 54.25 1 8
3 Sullivan, Paul 10 Trinity Christia 56.07 1 6
4 Brennon, Sean 11 Timothy Christia 56.19 2 5
5 Good, Darren 11 Berks Christian 56.85 4 4
6 Schmidt, Ian 11 Berks Christian 57.02 2 3
7 Jones, Justin 11 Mount Airy Chris 57.31 1 2
8 Campbell, Jonathan 09 Trinity Christia 57.47 1 1

Event 4 Men 800 Meter Run Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trout, Daniel 09 Faith PA 2:07.24 10
2 Matthews, Timothy 11 Mount Airy Chris 2:07.99 8
3 Sullivan, Paul 10 Trinity Christia 2:09.09 6
4 Delbury, Isaac 10 Veritas Christia 2:12.22 5
5 Dooley, Alex 11 The King's Ac 2:12.41 4
6 Ney, Josh 12 Columbia County 2:14.38 3
7 Justnes, Tim 12 Trinity Christia 2:14.74 2
8 Harris, Daniel 12 The King's Ac 2:15.30 1

Event 5 Men 1600 Meter Run Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trout, Daniel 09 Faith PA 4:40.85 10
2 Matthews, Timothy 11 Mount Airy Chris 4:50.11 8
3 Gates, Zach 11 Faith WV 5:01.76 6
4 Harris, Daniel 12 The King's Ac 5:06.54 5
5 Hanko, Aaron 10 Trinity Christia 5:08.70 4
6 Smith, Ben 09 Trinity Christia 5:09.13 3
7 Phelps, Remington 09 Mount Airy Chris 5:11.32 2
8 Lee, Gary 10 Trinity Christia 5:11.91 1

Event 6 Men 3200 Meter Run Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trout, Daniel 09 Faith PA 11:03.17 10
2 Gates, Zach 11 Faith WV 11:06.53 8
3 Phelps, Remington 09 Mount Airy Chris 11:14.85 6
4 chun, se won 11 The King's Ac 11:31.91 5
5 Hanko, Aaron 10 Trinity Christia 11:42.64 4
6 Lee, Gary 10 Trinity Christia 11:44.48 3
7 Weber, Chris 11 Lehigh Valley Ch 12:05.19 2
8 Larrazabal, Dan 09 Trinity Christia 12:09.94 1

Event 7 Men 110 Meter Hurdles Senior High Mens
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Roman, Terel 12 Faith WV 15.33 1 10
2 Fromuth, David 12 Berks Christian 18.82 1 8
3 Schillinger, David 12 Barrington Chris 19.96 1 6
4 Luna, Seth 10 Berks Christian 20.18 1 5
5 Good, Darren 11 Berks Christian 20.72 1 4
6 Daniels, Brandon 10 Timothy Christia 23.26 2 3
7 Cunningham, Charles 11 Trinity Christia 23.40 1 2
8 Echevarria, Antonio 09 Cumberland Chris 23.63 2 1

Event 8 Men 4x100 Meter Relay Senior High Mens
==========================================================================
School Finals H# Points
==========================================================================
1 Faith (Wv) Christian Academy 47.38 1 10
1) Price, Aaron 10 2) Price, Ethan 12
3) Michael, Joseph 09 4) Roman, Terel 12
2 The King's (Md) Academy 48.64 1 8
1) Green, Daniel 11 2) shotwell, jonathon 12
3) Joy, Tanor 12 4) riecard, josh 10
3 Lehigh Valley Christian 49.36 1 6
1) Hinkle, Colton 12 2) Weber, Chris 11
3) Polayes, Abraham 11 4) VanDuzer, Bobby 09
4 Berks Christian 49.54 1 5
1) Fromuth, David 12 2) Schmidt, Ian 11
3) Nguyen, Quang 12 4) Pieffer, Branden 10
5 Meadowbrook Christian Sch 51.35 1 4
1) Pizzuto, Jacob 09 2) Diaz, Christian 10
3) Lynd, Will 10 4) Errickson, Charlie 11
6 Cumberland Christian 52.07 1 3
1) Sibeudu, Ekene 12 2) Jakuki, Peter 12
3) Echevarria, Antonio 09 4) Fitting, Billy 11
7 Evangel Christian 52.23 1 2
1) Anderson, Jimmy 10 2) Areco, Alexi 10
3) Sanchez, Fred 10 4) Cabera, Anthony 10
8 Mount Airy Christian 52.50 2 1
1) VanHouten, Dillon 10 2) Pratesi, Nate 09
3) Jones, Justin 11 4) Dankert, Stephen 12

Event 9 Men 4x200 Meter Relay Senior High Mens
==========================================================================
School Finals H# Points
==========================================================================
1 The King's (Md) Academy 1:39.70 1 10
1) Green, Daniel 11 2) Joy, Tanor 12
3) riecard, josh 10 4) shotwell, jonathon 12
2 Faith (Wv) Christian Academy 1:41.02 1 8
1) Price, Aaron 10 2) Michael, Joseph 09
3) Ridgeway, Adam 12 4) Price, Ethan 12
3 Meadowbrook Christian Sch 1:43.74 1 6
1) Pizzuto, Jacob 09 2) Miller, Jason 11
3) Lynd, Will 10 4) Errickson, Charlie 11
4 Trinity Christian School 1:49.10 1 5
1) Cunningham, Charles 11 2) Justnes, Andrew 09
3) Smith, Ben 09 4) Budd, Sam 09
5 Cumberland Christian 1:49.47 1 4
1) Echevarria, Antonio 09 2) Fitting, Billy 11
3) Jakuki, Peter 12 4) Sibeudu, Ekene 12
6 Berks Christian 1:51.23 1 3
1) Luna, Seth 10 2) Rodriguez, Wolfgang 10
3) Nguyen, Quang 12 4) Pieffer, Branden 10
7 The King's Christian NJ 1:52.85 2 2
1) Savarese, Chris 09 2) Savidge, Joshua 09
3) Donato, Joel 09 4) Reed, Kristian 10
8 Timothy Christian School 1:54.86 2 1
1) Huntington, Josh 10 2) Chaudry, Kevaan 09
3) Jakob, Jeremy 11 4) Sparnroft, Jared 11

Event 10 Men 4x400 Meter Relay Senior High Mens
=======================================================================
School Finals Points
=======================================================================
1 Trinity Christian School 3:49.42 10
1) Tilli, Jonathan 12 2) Campbell, Jonathan 09
3) Sullivan, Paul 10 4) Rumeau, Ben 12
2 The King's (Md) Academy 3:53.30 8
1) Dooley, Alex 11 2) Green, Daniel 11
3) Harris, Daniel 12 4) Joy, Tanor 12
3 Mount Airy Christian 4:01.76 6
1) Jones, Justin 11 2) Frink, Avery 10
3) Phelps, Remington 09 4) Matthews, Timothy 11
4 Berks Christian 4:06.87 5
1) Yoon, Paul 11 2) Good, Darren 11
3) Schmidt, Ian 11 4) Heliger, JJ 10
5 Columbia County Christian 4:12.17 4
1) Bond, Tyler 09 2) Boucher, Colton 10
3) Hutchison, Blaine 11 4) Ney, Josh 12
6 Faith (Wv) Christian Academy 4:13.41 3
1) Earl, Justin 10 2) Gates, Bret 11
3) Kerns, Ethan 10 4) Michael, Joseph 09
7 Timothy Christian School 4:16.94 2
1) Brennon, Sean 11 2) Sparnroft, Jared 11
3) Foreman, Dashon 09 4) Burdo, Hal 12
8 Evangel Christian 4:24.60 1
1) Samondo, Arnaldo 09 2) Cunha, Gustavo 09
3) Sciarrone, Joel 10 4) Areco, Alexi 10

Event 11 Men Long Jump Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Costanzo, Thomas 10 Faith PA 19-01.00 10
2 Stabler, Graham 12 Adams County Chr 18-09.25 8
3 Dankert, Stephen 12 Mount Airy Chris 18-07.50 6
4 Miller, Jason 11 Meadowbrook Chri 18-02.75 5
5 shotwell, jonathon 12 The King's Ac 17-08.25 4
6 Pizzuto, Jacob 09 Meadowbrook Chri 17-04.00 3
7 dooley, mat 09 The King's Ac 16-10.75 2
8 Anderson, Jimmy 10 Evangel Christia 16-10.00 1

Event 12 Men Shot Put Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Heckman, Joel 11 Blue Mountain Ch 38-04.25 10
2 Grey, Ryan 11 Timothy Christia 38-02.50 8
3 Lewis, Tyler 12 Faith WV 35-07.75 6
4 Martz, Jacob 10 Meadowbrook Chri 34-10.50 5
5 Kerns, Larry 12 Faith WV 34-10.00 4
6 Godsey, Kody 12 Berks Christian 33-10.50 3
7 Sibeudu, Ekene 12 Cumberland Chris 33-04.25 2
8 Forry, Dustin 12 Blue Mountain Ch 33-00.25 1

Event 13 Men Discus Throw Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Martz, Jacob 10 Meadowbrook Chri 105-11 10
2 Kerns, Larry 12 Faith WV 103-11.25 8
3 Campbell, Jonathan 09 Trinity Christia 100-07.50 6
4 Godsey, Kody 12 Berks Christian 100-03.50 5
5 Michael, Drew 10 Faith WV 96-04.50 4
6 Sibeudu, Ekene 12 Cumberland Chris 91-10.25 3
7 Ramos, Edisson 11 Timothy Christia 91-07.25 2
8 Schillinger, David 12 Barrington Chris 90-05 1

Event 14 Men High Jump Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roman, Terel 12 Faith WV 6-00.00 10
2 Delbury, Isaac 10 Veritas Christia 5-06.00 8
3 Dankert, Stephen 12 Mount Airy Chris 5-06.00 6
4 Miller, Jason 11 Meadowbrook Chri 5-06.00 5
5 shotwell, jonathon 12 The King's Ac 5-04.00 4
6 Price, Ethan 12 Faith WV 5-04.00 3
7 Polayes, Abraham 11 Lehigh Valley Ch 5-02.00 2
8 VanDuzer, Bobby 09 Lehigh Valley Ch 5-00.00 1

Event 15 Men Triple Jump Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Costanzo, Thomas 10 Faith PA 38-01.25 10
2 Morris, Caleb 11 The King's Ac 36-08.50 8
3 Miller, Jason 11 Meadowbrook Chri 36-07.00 6
4 Stabler, Graham 12 Adams County Chr 35-11.00 5
5 Justnes, Tim 12 Trinity Christia 34-07.00 4
6 Hanko, Aaron 10 Trinity Christia 33-06.50 3
7 Gates, Zach 11 Faith WV 31-11.50 2
8 Ramos, Edisson 11 Timothy Christia 31-09.00 1

Event 16 Men Javelin Throw Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Godsey, Kody 12 Berks Christian 118-11 10
2 Klein, John 11 Berks Christian 116-05 8
3 Ridgeway, Adam 12 Faith WV 114-00 6
4 Fox, Sam 09 Faith PA 97-10 5
5 Matthews, Timothy 11 Mount Airy Chris 97-06 4
6 Jakob, Jeremy 11 Timothy Christia 96-11 3
7 VanDuzer, Bobby 09 Lehigh Valley Ch 95-09 2
8 Hinkle, Colton 12 Lehigh Valley Ch 94-08 1

2010 Senior High Women Top Eight: Amended

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/11/2010 12:55 PM
ACSI Mid-Atlantic Championship Meet - 5/8/2010
Bangor, Pennsylvania
Results

Event 21 Women 100 Meter Dash Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Figueroa, Alyssa 12 Timothy Christia 12.93 10
2 Friesema, Paige 10 Meadowbrook Chri 13.63 8
3 Dempsey, Sarah 11 Faith PA 13.84 6
4 Welkie, Lizz 11 Berks Christian 13.86 5
5 Stuhl, Elizabeth 11 Timothy Christia 13.87 4
6 Solenberger, Jackie 11 Faith WV 13.89 3
7 Clendaniel, Hannah 12 Meadowbrook Chri 13.95 2

Event 22 Women 200 Meter Dash Senior High Women
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Figueroa, Alyssa 12 Timothy Christia 26.91 1 10
2 Green, Heather 09 Faith PA 28.20 1 8
3 Friesema, Paige 10 Meadowbrook Chri 28.72 1 6
4 Grunza, Beth 09 The King's NJ 29.16 2 5
5 Solenberger, Jackie 11 Faith WV 29.20 1 4
6 Clendaniel, Hannah 12 Meadowbrook Chri 29.34 1 3
7 Ehrich, Jessica 09 The King's NJ 29.58 2 2
8 Miladinovich, Heather 10 Veritas Christia 29.63 5 1

Event 23 Women 400 Meter Dash Senior High Women
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Figueroa, Alyssa 12 Timothy Christia 1:05.05 1 10
2 Ng, Dana 09 Calvary Christia 1:06.59 4 8
3 Deneseus, Nicole 11 Faith WV 1:07.44 1 6
4 Grunza, Beth 09 The King's NJ 1:07.94 1 5
5 Dempsey, Sarah 11 Faith PA 1:08.05 4 4
6 Joy, Montana 10 The King's Ac 1:08.80 1 3
7 Schaper, Holly 11 Cumberland Chris 1:09.86 1 2
8 McClay, Miranda 09 Meadowbrook Chri 1:10.85 2 1

Event 24 Women 800 Meter Run Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Joy, Montana 10 The King's Ac 2:39.03 10
2 Nicholson, Murphy 11 Timothy Christia 2:40.51 8
3 McCorkel, Heather 09 Mount Airy Chris 2:46.76 6
4 Klodnicki, Laura 11 Meadowbrook Chri 2:48.87 5
5 Seaman, Kyla 11 Faith WV 2:50.54 4
6 Brown, Jessie 10 Mount Airy Chris 2:53.64 3
7 Bonifas, Karas 11 Evangel Christia 2:54.58 2
8 Ng, Dana 09 Calvary Christia 2:55.60 1

Event 25 Women 1600 Meter Run Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nicholson, Murphy 11 Timothy Christia 5:47.24 10
2 Harkins, Katie 12 Berks Christian 6:05.30 8
3 Klodnicki, Laura 11 Meadowbrook Chri 6:14.81 6
4 Sullivan, Claire 12 Trinity Christia 6:15.27 5
5 McDowell, Sarah 12 Barrington Chris 6:15.40 4
6 Miladinovich, Hope 09 Veritas Christia 6:15.94 3
7 Penraat, Corrie 09 Veritas Christia 6:23.77 2
8 Brown, Jessie 10 Mount Airy Chris 6:28.15 1

Event 26 Women 3200 Meter Run Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nicholson, Murphy 11 Timothy Christia 14:02.85 10
2 Harkins, Katie 12 Berks Christian 14:04.00 8
3 Burgoon, Rachel 09 Mount Airy Chris 14:04.92 6
4 Sullivan, Claire 12 Trinity Christia 14:10.14 5
5 Seaman, Kyla 11 Faith WV 14:20.69 4
6 Klodnicki, Laura 11 Meadowbrook Chri 14:31.09 3
7 McDowell, Sarah 12 Barrington Chris 14:43.45 2
8 Funk, Elizabeth 11 The King's Ac 15:21.24 1

Event 27 Women 100 Meter Hurdles Senior High Women
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Green, Heather 09 Faith PA 17.21 1 10
2 Grammo, Shelia 10 Faith WV 18.11 1 8
3 Dempsey, Sarah 11 Faith PA 18.30 1 6
4 Millner, Sarah 09 Faith WV 18.67 1 5
5 Mack, Phoebe 09 Barrington Chris 19.41 2 4
6 Presley, Kia 11 Timothy Christia 19.44 2 3
7 Tkachuk, Michelle 12 Timothy Christia 19.73 1 2
8 Welkie, Lizz 11 Berks Christian 19.91 1 1

Event 28 Women 4x100 Meter Relay Senior High Women
==========================================================================
School Finals H# Points
==========================================================================
1 Faith (Wv) Christian Academy 56.24 1 10
1) Alexander, Jessica 12 2) Deneseus, Nicole 11
3) Vanveldhisen, Kristen 09 4) Solenberger, Jackie 11
2 Meadowbrook Christian Sch 56.63 1 8
1) Clendaniel, Hannah 12 2) Speece, Miranda 10
3) McClay, Miranda 09 4) Friesema, Paige 10
3 Berks Christian 58.87 1 6
1) Welkie, Lizz 11 2) Fromuth, Danielle 10
3) Harkins, Katie 12 4) Endy, Alysha 11
4 Cumberland Christian 1:00.36 2 5
1) Brown, Jasmine 09 2) Paulus, Brianna 09
3) Smith, Lexi 09 4) Schaper, Holly 11
5 Timothy Christian School 1:00.86 2 4
1) Walker, Malika 12 2) Presley, Kia 11
