Event 41 Boys 100 Meter Dash Junior High Boys
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hamilton, Beysean Riverdale 12.80 12.74q 6
2 Costanzo, Thomas Faith PA 12.50 12.76q 4
3 Hale, Stephen Riverdale 12.20 13.06q 2
4 Curry, Ethan York 12.02 13.08q 1
5 Mao, Chris Faith Christ Acd 13.30 13.32q 8
6 Hicks, Norman Life 13.00 13.40q 10
7 Runtas, Matt Meadowbrook 13.35 13.44q 6
8 Hoster Perca, Lucas Holmesburg 14.80 13.65q 3
9 Fetterhoff, Anthony Bethlehen 12.25 13.65 3
10 Diehl, Matt York 13.30 13.82 9
11 Donato, Joel King's NJ 13.80 13.85 6
12 Stovekin, Rich Faith NJ 13.00 13.87 8
13 Acevedo, Noel Barrington 13.34 13.87 7
14 Kaltenstein, Victor Bcs 13.50 13.95 4
14 Wandell, Blaine Columbia 13.60 13.95 2
16 Stevenson, Caleb Bcs 13.50 13.99 2
17 GU, Jon Cornerstone 13.50 14.02 3
18 Wright, Caleb Barrington 13.11 14.07 11
19 Edwards, Daniel Evangel 14.02 14.08 10
20 Keil III, Robert King's NJ 12.76 14.10 5
21 Chronister, Josh York 13.60 14.13 3
22 Lee, Joseph Open Door 14.60 14.13 2
23 Carmichael, Ian Ringwood 14.49 14.25 7
24 Budd, Sam Trinity 13.10 14.28 11
25 Lankford, Paul Hershey 15.10 14.31 11
26 Pizzuto, Jacob Meadowbrook 13.89 14.44 7
27 Bennett, Tyrell Life 13.50 14.47 5
28 Lauiu, Siale Washington Unite 15.40 14.52 8
29 Hope, Jason Holmesburg 15.50 14.58 7
30 Maher, Jon Ringwood 14.22 14.64 11
31 Reilly, Steve Conestoga 14.80 14.67 2
32 Acors, Nick Riverdale 14.69 7
33 Smith, Josh Open Door 13.58 14.70 1
34 Park, Peter Ambassador TR 14.73 10
35 Heliger, JJ Berks Christian 13.00 14.84 7
36 Yen, Justin Trinity 14.10 14.92 11
37 Ehrich, Michael King's NJ 13.25 14.92 10
38 Hickey, Sean Trinity 14.30 14.94 9
39 Michael, Joseph Faith Christ Acd 15.00 15.01 9
40 Moses, Michael Woodstream 13.76 15.05 5
41 Guempel, Greg Ambassador TR 15.10 6
42 Baugh, Allen Faith NJ 14.80 15.20 1
43 Savarese, Chris King's NJ 14.50 15.27 6
44 Couto, Max Barrington 15.65 15.29 4
45 Albano, Angelo Abundant 15.90 15.36 1
46 Gonzales, Caesar King's NJ 14.28 15.37 10
47 Fish, Chris West Bay 15.40 15.50 9
48 Martin, Josh Columbia 15.20 15.85 10
49 Samond, Arnoldo Evangel 14.51 15.89 4
50 Reddick, Damon Faith NJ 14.80 15.91 4
51 Udoh, Emekeni Washington Unite 15.80 15.96 1
52 Ricciardelli, Caleb Ambassador GL 16.56 15.99 5
53 Hernandez, Benjamin Abundant 15.70 16.03 3
54 Bowman, Billy King's PA 14.90 16.10 5
55 Etamadipovc, Nick Abundant 15.50 16.11 6
56 Martin, Adam Conestoga 16.40 16.14 3
57 Sawyer, Chad West Bay 14.60 16.15 3
58 Kerr, Ryan Ringwood 15.53 16.23 5
59 Gorka, David Ambassador GL 14.92 16.40 7
60 Rex, Colton Bethlehen 14.43 16.48 8
61 Bower, Russel Bethlehen 14.75 16.83 1
62 Price, Quincey Logos 15.00 16.86 8
63 Comp, Nathan Holmesburg 15.00 16.90 11
64 Frey, Levi Columbia 17.30 16.92 7
65 Menns, Ishmael Cornerstone 16.50 16.94 4
66 Ball, Scott West Bay 16.00 17.05 2
67 Heher, Cody Bcs 19.10 17.37 11
68 Swanson, Bryce Faith PA 17.90 17.87 9
69 Herbert, Chris Faith PA 17.50 17.89 8
70 Murray, Jason Ambassador GL 23.20 18.03 11
71 Ramierez, Gustavo Logos 18.00 18.03 10
72 Kim, John Ambassador TR 20.70 8
Event 41 Boys 100 Meter Dash Junior High Boys
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Hamilton, Beysean Riverdale 12.74 12.53 10
2 Costanzo, Thomas Faith PA 12.76 12.56 8
3 Mao, Chris Faith Christ Acd 13.32 13.15 6
4 Hale, Stephen Riverdale 13.06 13.18 5
5 Curry, Ethan York 13.08 13.22 4
6 Hicks, Norman Life 13.40 13.26 3
7 Runtas, Matt Meadowbrook 13.44 13.59 2
8 Hoster Perca, Lucas Holmesburg 13.65 13.89 1
Event 42 Boys 200 Meter Dash Junior High Boys
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hamilton, Beysean Riverdale 25.80 25.72 1 10
2 Costanzo, Thomas Faith PA 25.60 25.99 1 8
3 Mao, Chris Faith Christ Acd 26.00 27.43 1 6
4 Budd, Sam Trinity 27.50 28.04 2 5
5 David, Chris Abundant 27.60 28.29 2 4
6 Malerch, Joshua York 28.90 28.44 3 3
7 Atthouse, Aaron York 28.90 28.48 3 2
8 Betz, David Conestoga 32.00 28.63 6 1
9 Guzman, Johnathan Evangel 27.17 28.77 1
10 Torres, Sis Oeed Life 40.10 28.77 10
11 Andryshak, Jake Ambassador TR 28.77 10
12 Runtas, Matt Meadowbrook 29.82 28.80 4
13 Wandell, Blaine Columbia 28.10 28.80 2
14 Bingham, Amir Open Door 28.64 29.00 3
15 Pizzuto, Jacob Meadowbrook 30.47 29.21 5
16 GU, Jon Cornerstone 31.00 29.28 5
17 Smith, Josh Open Door 28.48 29.30 2
18 Chronister, Josh York 29.20 29.39 3
19 Williams, Kordell Riverdale 27.40 29.41 2
20 Cook, Collin Bible Bapt 26.50 29.44 1
21 Wright, Caleb Barrington 29.51 29.54 4
22 Kinard, Anthony Logos 28.60 29.56 2
23 Daniels, Ian King's NJ 25.52 29.72 10
23 Gonzalez, Robbie Ambassador TR 29.72 11
25 Reynolds, Tim Hershey 29.90 29.75 4
26 Thomas, Tyler Lehigh 29.30 29.76 4
27 Renaud, Trace Barrington 29.68 29.97 4
28 Yen, Justin Trinity 29.60 30.05 4
29 Hickey, Sean Trinity 30.10 30.46 5
30 Bennett, Tyrell Life 38.60 30.61 9
31 Reilly, Steve Conestoga 33.20 30.64 7
32 Court, Nathan Cumberland 30.00 30.70 4
33 Acevedo, Noel Barrington 28.88 30.81 3
34 Mendez, Rafael Life 42.40 30.90 10
35 Michael, Joseph Faith Christ Acd 27.00 30.96 1
36 Crikelair, Peter Conestoga 33.10 31.05 6
37 Lem, Joseph Cornerstone 34.20 31.51 8
38 Gonzales, Caesar King's NJ 28.62 31.57 3
39 Savidge, Joshua King's NJ 31.90 31.72 5
40 Tsai, Daniel Open Door 34.00 31.86 7
41 Melendez, Jeremy Holmesburg 36.80 31.89 9
42 Swirniuk, Joseph Ambassador GL 32.70 31.99 6
43 Clendaniel, Caleb Meadowbrook 31.92 32.29 5
44 Spencer, Jake Bcs 32.80 32.32 6
45 Gorka, Joseph Ambassador GL 34.40 32.43 8
46 Martin, Josh Columbia 32.80 32.46 6
47 Frome, Chris Mount Airy 34.60 32.61 8
48 Moses, Michael Woodstream 27.43 32.78 2
49 Baugh, Allen Faith NJ 33.10 33.21 6
50 Gorka, David Ambassador GL 30.10 34.14 5
51 Menns, Ishmael Cornerstone 39.30 34.51 10
52 Garcia, Gregori Logos 32.40 34.69 6
53 Harrington, Victor Grace 34.89 10
54 Ball, Scott West Bay 35.90 35.38 8
55 Shaw, Daniel King's NJ 32.02 35.60 6
56 Sawyer, Chad West Bay 35.80 35.99 8
57 Beck, Austin Hershey 36.33 10
58 Kerr, Ryan Ringwood 34.47 36.40 8
59 Kerr, Jamie King's NJ 36.50 37.64 9
60 Motley, Maurice Holmesburg 35.50 37.91 8
61 Ramierez, Gustavo Logos 36.20 38.88 8
62 Bernstein, Chris Ringwood 38.16 38.92 9
63 Lee, Keenan Holmesburg 34.00 39.71 7
64 Klein, Ben Berks Christian 29.50 40.39 4
65 Weiss, Carl Bethlehen 31.23 42.23 5
Event 43 Boys 400 Meter Dash Junior High Boys
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hamilton, Beysean Riverdale 57.60 58.32 1 10
2 Johnson, Andrew Open Door 1:04.00 1:00.26 2 8
3 Sullivan, Paul Trinity 1:00.30 1:00.57 1 6
4 Campbell, Jonathan Trinity 1:00.80 1:00.60 1 5
5 Runtas, Matt Meadowbrook 1:04.00 1:01.36 2 4
6 Ammons, Aaron Riverdale 1:03.00 1:02.63 1 3
7 David, Chris Abundant 1:01.00 1:03.72 1 2
8 Edwards, Daniel Evangel 1:06.00 1:03.75 2 1
9 Malerch, Joshua York 1:05.00 1:04.48 2
10 Reynolds, Tim Hershey 1:22.00 1:04.56 6
11 Jacobs, Jordan York 1:05.00 1:04.67 2
12 Renaud, Trace Barrington 1:09.00 1:04.73 4
13 Paiva, Johnathan Evangel 1:12.00 1:04.99 4
14 Kaltenstein, Victor Bcs 1:18.00 1:06.06 6
15 Hill, Paul Bible Bapt 1:04.20 1:06.27 2
16 Court, Nathan Cumberland 1:10.00 1:06.38 4
17 Cook, Collin Bible Bapt 1:05.10 1:06.94 2
18 Daniels, Ian King's NJ 55.04 1:06.95 1
19 Kinard, Anthony Logos 1:18.00 1:07.23 6
20 Kerns, Ethan Faith Christ Acd 1:09.00 1:08.30 3
21 Spencer, Jake Bcs 1:26.00 1:09.21 7
22 Torres, Sis Oeed Life 1:09.28 10
23 Keil III, Robert King's NJ 58.04 1:09.38 1
24 Demeter, Richie Faith PA 1:07.70 1:09.40 3
25 Guzevich, Phillip Life 1:09.63 9
26 Brosonski, Adam Ambassador TR 1:09.95 9
27 Waldvogel, Ben Cornerstone 1:14.00 1:10.48 5
28 Wandell, Blaine Columbia 1:08.00 1:10.74 3
29 Gorka, Joseph Ambassador GL 1:16.72 1:10.83 5
30 Clendaniel, Caleb Meadowbrook 1:17.00 1:10.86 5
31 Savidge, Joshua King's NJ 1:10.00 1:11.09 4
32 Lee, Joseph Open Door 1:11.15 10
33 Brillhart, Graham York 1:03.00 1:11.41 1
34 Walker, Ben Mount Airy 1:18.00 1:12.82 6
35 Price, Graham Faith Christ Acd 1:10.00 1:13.61 4
36 Lem, Joseph Cornerstone 1:24.00 1:14.69 6
37 Diaz, Jordan Abundant 1:10.00 1:15.40 4
38 Gehman, Wyatt Lehigh 1:32.00 1:15.68 7
39 Silva, Matt Barrington 1:19.00 1:15.96 6
40 Etamadipovc, Nick Abundant 1:16.00 1:16.28 5
41 Fluck, Carl Open Door 1:26.00 1:17.84 7
42 Samond, Arnoldo Evangel 1:20.00 1:18.01 6
43 Udoh, Emekeni Washington Unite 1:35.00 1:18.33 8
44 Moore, Philip Hershey 1:26.40 1:18.39 7
45 Martin, Dylan Conestoga 1:26.00 1:19.25 7
46 Sutherland, Michael Lehigh 1:48.00 1:20.30 8
47 Martin, Adam Conestoga 1:21.79 9
48 Price, Quincey Logos 1:38.00 1:22.78 8
49 Bowman, Billy King's PA 1:15.00 1:23.55 5
50 Miller, Jamie Conestoga 1:32.00 1:23.81 7
51 Garcia, Gregori Logos 1:33.00 1:24.23 8
52 Brimfield, Tyquell Life 1:25.00 10
53 Kerr, Jamie King's NJ 1:20.00 1:28.57 6
54 Murray, Jason Ambassador GL 1:36.72 1:29.65 8
55 Pope, Freddie West Bay 1:39.00 1:31.79 8
56 Klein, Ben Berks Christian 1:25.00 1:36.81 7
Event 44 Boys 800 Meter Run Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Andrew Open Door 2:29.00 2:25.38 10
2 Geesey, OB York 2:30.00 2:28.39 8
3 Hill, Paul Bible Bapt 2:27.00 2:30.89 6
4 Hanko, Aaron Trinity 2:36.00 2:31.24 5
5 Smith, Benjamin Trinity 2:25.50 2:31.69 4
6 Luna, Seth Berks Christian 2:45.00 2:33.12 3
7 Trout, Daniel Faith PA 2:49.00 2:33.65 2
8 Paiva, Johnathan Evangel 3:03.00 2:34.43 1
9 Johnson, Robby Open Door 3:09.00 2:35.69
10 Sturges, CJ Bcs 2:58.00 2:39.72
11 Phelps, Remington Mount Airy 2:50.00 2:43.38
12 Boucher, Colton Columbia 2:57.00 2:43.56
13 Ammons, Aaron Riverdale 2:44.10
14 Hanko, Josiah Trinity 2:40.50 2:46.43
15 Lankford, Paul Hershey 3:26.70 2:47.72
16 Malerich, Daniel York 2:28.00 2:49.06
17 Delrosso, Jacob Barrington 2:51.00 2:50.52
18 Gunn, Jared Cumberland 2:30.00 2:50.66
19 Navacco, Steve Abundant 2:47.00 2:52.01
20 Kerns, Ethan Faith Christ Acd 3:15.00 2:52.33
21 Walker, Ben Mount Airy 2:59.00 2:53.00
22 Waldvogel, Ben Cornerstone 2:50.00 2:54.93
23 Moore, Dennis Bcs 3:34.00 2:55.97
24 Price, Graham Faith Christ Acd 3:20.00 2:57.58
25 Crow, Matt Cumberland 3:01.04
26 Moore, Philip Hershey 3:02.36
27 Orazi, Nick Barrington 3:15.00 3:02.47
28 Conner, Misha Open Door 3:24.00 3:03.45
29 Hansell, Joshua Lehigh 2:50.00 3:04.66
30 Keil III, Robert King's NJ 2:35.00 3:07.34
31 Guzevich, Phillip Life 3:08.78
32 Chapman, Ray Barrington 3:15.00 3:09.62
33 Hernandez, Benjamin Abundant 3:15.00 3:12.66
34 Martin, Dylan Conestoga 3:13.32
35 Kim, Ricky Ambassador TR 3:13.35
36 Tatum, JT Bcs 3:37.00 3:16.86
37 Albano, Angelo Abundant 3:17.00 3:22.82
38 Swisher, Dayne Columbia 3:42.00 3:23.71
39 Simpson, Daniel Columbia 3:32.00 3:33.99
40 Murray, Jason Ambassador GL 3:34.80 3:34.24
41 Foca, Joshua Ambassador TR 3:40.93
42 Kerr, Jamie King's NJ 3:32.00 4:04.97
Event 45 Boys 1600 Meter Run Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hill, Paul Bible Bapt 5:41.00 5:24.79 10
2 Geesey, OB York 5:30.00 5:27.71 8
3 Hanko, Aaron Trinity 5:27.60 5:28.95 6
4 Trout, Daniel Faith PA 5:58.00 5:29.47 5
5 Malerich, Daniel York 5:28.00 5:42.59 4
6 Smith, Benjamin Trinity 5:46.10 5:42.69 3
7 Sturges, CJ Bcs 6:15.00 5:45.10 2
8 Carter, Ryan Conestoga 6:13.00 5:46.60 1
9 Ricciardelli, Caleb Ambassador GL 5:48.81
10 Daniels, Ian King's NJ 5:25.00 5:49.65
11 Phelps, Remington Mount Airy 5:45.00 5:51.39
12 Boerman, Luke Conestoga 6:25.00 5:54.00
13 Boucher, Colton Columbia 6:20.00 5:54.71
14 Dutt, Michael Faith PA 5:55.44
15 Caletti, Raymond Ambassador TR 5:55.58
16 Jensen, Daniel Faith PA 6:00.00 5:58.04
17 Carmichael, Ian Ringwood 6:01.95
18 McQuade, Blake Ringwood 6:21.00 6:02.44
19 Delrosso, Jacob Barrington 6:10.00 6:02.75
20 Johnson, John Cumberland 6:30.00 6:08.75
21 Guzevich, Phillip Life 6:08.89
22 Luna, Seth Berks Christian 5:35.00 6:09.80
23 Reilly, Steve Conestoga 6:13.00 6:12.13
24 Crow, Matt Cumberland 6:23.00 6:13.54
25 Stovekin, Rich Faith NJ 6:43.00 6:13.63
26 Shuffield, Chad York 6:26.00 6:15.95
27 Gonzales, Caesar King's NJ 5:45.00 6:19.57
28 Gunn, Jared Cumberland 6:33.00 6:22.52
29 Hanko, Josiah Trinity 5:36.10 6:25.40
30 Clendaniel, Caleb Meadowbrook 7:50.00 6:30.65
31 Chapman, Ray Barrington 6:40.00 6:39.69
32 Hansell, Joshua Lehigh 6:58.00 6:45.01
33 Hernandez, Benjamin Abundant 6:54.00 6:50.44
34 Sutherland, Michael Lehigh 6:47.00 6:54.35
35 Swirniuk, Joseph Ambassador GL 8:45.00 6:57.93
36 Moore, Philip Hershey 7:04.76
37 Albano, Angelo Abundant 6:58.00 7:33.53
38 Callahan, Zach Ringwood 7:48.00 7:33.79
Event 46 Boys 110 Meter Hurdles Junior High Boys
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Luna, Seth Berks Christian 19.58 4 10
2 Curry, Ethan York 18.90 19.77 1 8
3 David, Chris Abundant 19.25 19.91 1 6
4 Carmichael, Ian Ringwood 20.53 4 5
5 Demeter, Richie Faith PA 19.80 20.86 2 4
6 Crikelair, Peter Conestoga 20.98 3 3
7 GU, Jon Cornerstone 21.01 3 2
8 Hope, Jason Holmesburg 21.06 4 1
9 Krick, Jordan Hershey 21.12 4
10 Waldvogel, Ben Cornerstone 25.50 21.67 3
11 Lee, Joseph Open Door 18.41 21.75 1
12 Zayas, Zackary Abundant 20.69 21.81 2
13 Fluck, Carl Open Door 20.36 21.97 2
14 Alix, Christian Barrington 19.16 22.41 1
15 Chapman, Ray Barrington 19.12 22.49 1
16 Silva, Matt Barrington 19.05 22.51 1
17 Boerman, Luke Conestoga 22.78 3
18 Justnes, Andrew Trinity 20.70 23.29 2
19 Diaz, Jordan Abundant 20.00 23.32 2
20 Comp, Nathan Holmesburg 17.60 24.71 1
21 Smith, Ryan Open Door 21.69 25.88 2
22 Bowman, Billy King's PA 23.30 25.96 3
Event 47 Boys 4x100 Meter Relay Junior High Boys
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Riverdale Baptist School 52.50 51.72 1 10
2 Christian School of York 54.20 52.92 1 8
3 Life Academy 54.90 3 6
4 Trinity Christian School 53.20 55.82 1 5
5 Columbia County Christian Scho 58.50 55.87 1 4
6 Bethany Christian School 56.01 3 3
7 Ambassador (Tr) Christian Acad 56.49 4 2
8 Faith Christian Academy 54.40 56.86 1 1
9 Evangel Christian School 1:01.00 56.93 2
10 Hershey Christian School 57.30 3
11 The King's Christian School 1:05.00 57.46 2
12 Cornerstone Christian Sch 59.88 4
13 Holmesburg Baptist Christian 1:03.00 1:00.13 2
14 Faith Christian School NJ 1:04.30 1:00.14 2
15 Ringwood Christian School 1:00.22 3
16 Abundant Life Academy 59.00 1:00.86 1
17 Berks Christian School 1:01.50 3
18 Meadowbrook Christian 1:05.00 1:01.91 2
19 Ambassador (Gl) Christian Aca 1:02.26 1:02.74 2
20 Conestoga Christian Sch 1:04.33 4
21 Logos Academy 1:09.00 1:04.86 2
22 West Bay Christian Academy 1:06.00 1:06.43 2
23 Open Door Christian Academy 1:06.94 4
24 Faith Christian School PA 1:12.00 1:08.65 3
-- Barrington Christian Acad 59.90 DQ 1
Event 48 Boys 4x200 Meter Relay Junior High Boys
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Trinity Christian School 1:57.90 1:50.89 1 10
2 Christian School of York 2:02.00 1:51.54 1 8
3 Open Door Christian Academy 1:53.94 3 6
4 Life Academy 1:56.23 3 5
5 Riverdale Baptist School 1:49.30 1:58.52 1 4
6 Hershey Christian School 2:00.51 3 3
7 Abundant Life Academy 2:03.00 2:00.57 1 2
8 Faith Christian School PA 2:05.00 2:01.15 1 1
9 The King's Christian School 2:15.00 2:01.17 2
10 Conestoga Christian Sch 2:01.39 3
11 Faith Christian Academy 2:13.00 2:01.46 2
12 Evangel Christian School 2:05.00 2:02.46 1
13 King's Academy New Jersey 2:09.00 2:07.02 1
14 Ambassador (Gl) Christian Aca 2:36.00 2:15.14 2
15 Barrington Christian Acad 2:14.28 2:16.00 2
16 Columbia County Christian Scho 2:12.00 2:22.63 2
Event 49 Boys Long Jump Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Costanzo, Thomas Faith PA 16-04.50 10
2 Bingham, Amir Open Door 15-01.50 8
3 Stevenson, Caleb Bcs 14-05.00 6
4 Keller, Ethan Hershey 13-10.50 5
5 Maher, Jon Ringwood 13-09.50 4
6 Betz, David Conestoga 13-09.00 2.5
6 Donato, Joel King's NJ 13-09.00 2.5
8 Demeter, Richie Faith PA 13-08.50 1
9 Zayas, Zackary Abundant 13-07.00
10 Hoster Perca, Lucas Holmesburg 13-06.00
10 Smith, Josh Open Door 13-06.00
12 Sturges, CJ Bcs 13-04.50
13 Seavers, Cullen Hershey 13-03.50
14 Hanko, Aaron Trinity 13-02.00
15 Pizzuto, Jacob Meadowbrook 13-01.50
16 Court, Nathan Cumberland 12-07.00
17 Gartner, Mark York 12-06.00
18 Brosonski, Adam Ambassador TR 12-05.50
19 Navacco, Steve Abundant 12-04.00
20 Ricciardelli, Caleb Ambassador GL 11-11.50
21 Butler, Matt Faith NJ 11-10.50
22 Gorka, Joseph Ambassador GL 11-08.50
23 Acevedo, Noel Barrington 11-05.50
24 Alix, Christian Barrington 11-03.50
25 Rex, Colton Bethlehen 11-00.50
26 Hansell, Joshua Lehigh 10-09.50
27 Barnett, Bruce West Bay 10-08.00
28 Knipple, Harley Faith Christ Acd 10-04.00
29 Menns, Ishmael Cornerstone 10-01.50
30 Hanko, Josiah Trinity 10-00.50
31 Callahan, Zach Ringwood 9-10.00
32 Martin, Dylan Conestoga 9-09.50
33 Flynn, Patrick Berks Christian 9-07.00
34 Emery, Nathan Faith Christ Acd 9-06.00
35 Pegler, Henry Faith NJ 9-03.00
36 Fish, Chris West Bay 8-10.50
-- Cossaboon, Christian King's NJ ND
-- Williams, Kordell Riverdale ND
-- Buttrick, Quin Columbia ND
-- Brillhart, Graham York ND
-- Caddenjames, Jessup Bethlehen ND
-- Busada, Jesse Columbia ND
-- Boyd, Ryan Holmesburg ND
-- Martz, Jacob Meadowbrook ND
-- Ojoamo, Sam Grace ND
-- Vanduzer, Bobby Lehigh ND
Event 50 Boys Shot Put Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jeremiah, David Columbia 35-11.50 10
2 Cook, Collin Bible Bapt 34-10.00 8
3 Hicks, Norman Life 34-08.00 6
4 Najera Wynne, Rane Open Door 34-01.00 5
5 Martz, Jacob Meadowbrook 33-08.00 4
6 Anthony, Billy Barrington 33-05.75 3
7 Sullivan, Paul Trinity 33-04.25 2
8 Campbell, Jonathan Trinity 32-09.50 1
9 Caletti, Raymond Ambassador TR 32-08.75
10 Atthouse, Aaron York 31-08.25
11 Inners, Jacob York 31-05.75
12 Kelley, David Open Door 30-09.00
13 Leach, Nate Bible Bapt 30-00.75
14 Fish, Chris West Bay 29-08.75
15 Delrosso, Jacob Barrington 29-03.25
16 Stovekin, Rich Faith NJ 28-05.00
17 Johnson, John Cumberland 28-00.75
18 Heliger, JJ Berks Christian 28-00.25
19 Gehman, Wyatt Lehigh 27-06.75
20 Hoster Perca, Lucas Holmesburg 26-07.50
21 Guzman, Johnathan Evangel 25-06.75
22 Crikelair, Peter Conestoga 25-05.25
23 Andrew, Justnes Unattached 24-09.75
24 Thomas, Tyler Lehigh 24-08.75
25 Watts, Adam Cumberland 24-08.50
26 Jeremiah, Bill Columbia 24-04.75
27 Savarese, Chris King's NJ 24-04.50
28 Carter, Ryan Conestoga 24-01.25
29 Ehrich, Michael King's NJ 24-00.25
30 Williams, Cornelius Riverdale 23-09.75
31 McQuade, Blake Ringwood 23-00.75
32 Lestina, Joshua Faith NJ 23-00.25
33 McCormack, Bryan West Bay 22-11.75
34 Kaltenstein, Victor Bcs 22-08.75
35 Williams, Ryan Bcs 22-05.50
36 Civile, Nathan Ambassador GL 21-11.00
37 Fabian, Tssal Berks Christian 21-09.75
38 Alfaro, Carlos Ambassador TR 21-06.50
39 Frome, Chris Mount Airy 21-06.00
40 Domenico, Cody Faith Christ Acd 21-05.50
41 Torres, Fernando Abundant 20-08.50
42 Mendez, Rafael Life 20-02.75
43 Schweghardt, Ken Ringwood 19-06.25
44 Borrell, Daniel Faith PA 18-08.75
45 Rehm, Kyle Meadowbrook 16-03.50
46 Swanson, Bryce Faith PA 12-07.75
-- Capobiano, Michal Bethlehen ND
-- Mills, Jason Faith Christ Acd ND
-- Tschalbold, Evan Cornerstone ND
-- Hennigh, Josh Hershey ND
-- Rodriguez, Matthew Abundant ND
-- Kochsmeier, Daniel Bethlehen ND
-- Vega, Shawn Holmesburg ND
-- Zetts, Adam Mount Airy ND
-- Sutton, Danny Hershey ND
-- Smith, Douglas Grace ND
Event 51 Boys Discus Throw Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chronister, Josh York 106-05 10
2 Sullivan, Paul Trinity 98-05 8
3 Caletti, Raymond Ambassador TR 98-02 6
4 Jeremiah, David Columbia 97-01 5
5 Campbell, Jonathan Trinity 96-08 4
6 Krick, Jordan Hershey 93-04 3
7 Najera Wynne, Rane Open Door 92-00 2
8 Kelley, David Open Door 90-08 1
9 Martz, Jacob Meadowbrook 89-10
10 Watts, Adam Cumberland 86-10
11 Inners, Jacob York 85-06
12 Hercules, Paul Faith Christ Acd 83-05
13 Leach, Nate Bible Bapt 81-08
14 Heliger, JJ Berks Christian 79-01
15 Fabian, Tssal Berks Christian 78-01
16 Cook, Collin Bible Bapt 75-02
16 Delrosso, Jacob Barrington 75-02
18 Ricciardelli, Caleb Ambassador GL 73-03
19 Fish, Chris West Bay 73-01
20 Crikelair, Peter Conestoga 71-03
21 McQuade, Blake Ringwood 70-03
22 Michael, Drew Faith Christ Acd 68-00
23 Johnson, John Cumberland 67-02
24 Roberts, Eric Columbia 67-00
25 Andrew, Justnes Unattached 63-08.75
26 Heher, Cody Bcs 63-08
27 Williams, Cornelius Riverdale 60-02
28 Schweghardt, Ken Ringwood 58-08
29 Torres, Fernando Abundant 58-07
30 Williams, Ryan Bcs 58-00
31 Boerman, Luke Conestoga 57-06
32 Beck, Austin Hershey 56-04
33 Rehm, Kyle Meadowbrook 56-00
34 Guzevich, Phillip Life 53-02
35 Herbert, Chris Faith PA 51-06
36 Frome, Chris Mount Airy 50-00
37 Benson, Scott West Bay 49-11
38 Civile, Nathan Ambassador GL 48-08
39 Borrell, Daniel Faith PA 47-08
40 Kerr, Jamie King's NJ 46-02
41 Manuel, Austin Barrington 43-10
42 Cossaboon, Christian King's NJ 29-02
Event 52 Boys High Jump Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Andrew Open Door 4-11.00 10
2 Pizzuto, Jacob Meadowbrook 4-06.00 8
3 Keller, Ethan Hershey J4-06.00 6
4 Stevenson, Caleb Bcs J4-06.00 5
5 Betz, David Conestoga J4-06.00 4
6 Anthony, Billy Barrington J4-06.00 2.5
6 Jacobs, Jordan York J4-06.00 2.5
8 Najera Wynne, Rane Open Door 4-04.00 0.5
8 Spencer, Jake Bcs 4-04.00 0.5
10 Butler, Matt Faith Christ Acd J4-04.00
11 Renaud, Trace Barrington J4-04.00
12 Hickey, Sean Trinity J4-04.00
13 Krick, Jordan Hershey 4-02.00
14 Trout, Daniel Faith PA 4-00.00
14 Hale, Stephen Riverdale 4-00.00
-- Martin, Josh Columbia NH
-- Michael, Drew Faith Christ Acd NH
-- Martin, Adam Conestoga NH
No comments:
Post a Comment