Monday, May 12, 2008

Senior High Womens 2008 Complete Results FINAL

Event 21  Women 100 Meter Dash Senior High Women
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Holmes, Ally Trinity 12.83 13.78q 3
2 Barnes, Ashley Trinity 12.90 13.78q 4
3 Walker, Jamiliah Timothy Christai 13.60 13.97q 7
4 Allen, Rachel York 13.97 14.23q 5
5 Barnsley, Christine Mount Airy 13.59 14.31q 6
6 Ross, Evelyn Cumberland 14.11 14.33q 1
7 Oconnor, Alex Timothy Christai 14.70 14.33q 1
8 Gooden, Lashawn Riverdale 13.30 14.38q 7
9 Dorden, Jalyssa Living Faith 14.40 14.41 7
10 Stuhl, Elizabeth Timothy Christai 14.30 14.43 3
11 Ness, Becky York 14.46 14.46 6
12 Warner, Stefany York 14.58 14.64 2
13 Shaffer, Chelsea Meadowbrook 14.08 14.68 2
14 Whitfield, Marybeth Columbia 14.00 14.75 3
15 Jacob, Brittany King's NJ 14.30 14.83 5
16 Mesley, Lauren Woodstream 14.28 14.87 2
17 Cleclaniel, Hannah Meadowbrook 14.46 14.93 5
18 Laulu, Fauli Washington Unite 14.20 14.94 1
19 Reid, Anna King's NJ 14.50 15.04 3
20 Sritzman, Kelly Berks Christian 15.20 15.22 5
21 Donato, Amy King's NJ 14.40 15.25 7
22 Buchanan, Lydia King's PA 14.90 15.35 3
23 Cruz, Eva Evangel 14.87 15.36 2
24 Lohr, Rebeka Faith Christ Acd 14.40 15.40 6
24 Booker, Desiree City Center 13.80 15.40 6
26 Nwosu, Fortunate Washington Unite 15.00 15.46 7
27 Alexander, Jessica Faith Christ Acd 14.80 15.50 1
28 Endy, Alica Berks Christian 15.00 15.56 7
29 Reed, Ikasha Woodstream 13.67 15.60 7
30 Ukachukwu, Ogechi Washington Unite 14.30 15.65 4
31 Olsen, Rebecca Lehigh Valley 15.60 15.78 1
32 Ross, Shamaine Cumberland 15.19 15.89 6
33 Miller, Ruth Adams 16.00 15.94 3
34 McDowell, Sarah Barrington 14.92 15.96 4
35 Gaudo, Anna Bible Bapt 15.30 16.04 3
36 Lahr, Mel Meadowbrook 16.60 16.24 6
37 Lewis, Sarah Faith Christ Acd 15.00 16.67 5
38 Suchecki, Lauren Triboro 16.60 16.76 7
39 Hemmings, Beatrice Living Faith 15.30 16.86 4
40 Alvarez Plaud, Natalia Evangel 16.53 17.61 5
41 YI, JI King's PA 18.80 18.52 4

Event 21 Women 100 Meter Dash Senior High Women
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Holmes, Ally Trinity 13.78 13.77 10
2 Allen, Rachel York 14.23 13.82 8
3 Barnes, Ashley Trinity 13.78 13.82 6
4 Walker, Jamiliah Timothy Christai 13.97 13.98 5
5 Ross, Evelyn Cumberland 14.33 14.21 4
6 Gooden, Lashawn Riverdale 14.38 14.42 3
7 Oconnor, Alex Timothy Christai 14.33 14.44 2
8 Barnsley, Christine Mount Airy 14.31 14.72 1

Event 22 Women 200 Meter Dash Senior High Women
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brown, Taylor Faith Christ Acd 27.00 27.98 1 10
2 Holmes, Ally Trinity 26.90 28.08 1 8
3 Barnes, Ashley Trinity 27.80 28.79 1 6
4 Oconnor, Alex Timothy Christai 29.90 28.93 3 5
5 Henderson, Rheane Riverdale 25.30 29.03 1 4
6 Diehl, Sabrina York 29.30 29.18 2 3
7 Walker, Jamiliah Timothy Christai 29.60 29.23 2 2
8 Ross, Evelyn Cumberland 29.85 29.26 3 1
9 Stuhl, Elizabeth Timothy Christai 29.50 29.40 2
10 Freire, Rachel Trinity 28.38 29.72 2
11 Cleclaniel, Hannah Meadowbrook 30.29 30.39 3
12 Whitfield, Marybeth Columbia 30.50 30.70 3
13 Barnsley, Christine Mount Airy 29.71 30.71 3
14 Fortune, Janelle Woodstream 27.08 31.30 1
15 Booker, Desiree City Center 30.50 31.35 3
16 Deneseus, Nicole Faith Christ Acd 31.00 31.35 3
17 Mesley, Lauren Woodstream 28.03 31.67 1
18 Alvarado, Ashlee King's NJ 31.50 32.17 4
19 Endy, Alica Berks Christian 28.00 32.63 1
20 Ross, Shamaine Cumberland 32.00 32.69 4
21 Shuffield, Kaley York 32.70 32.84 4
22 Dorden, Jalyssa Living Faith 29.40 33.02 2
23 Harper, Natalie Berks Christian 31.00 33.43 3
24 Lahr, Mel Meadowbrook 34.19 33.54 5
25 Wong, Jennifer Evangel 31.01 33.62 4
26 Reed, Ikasha Woodstream 28.05 33.94 2
27 Reid, Victoria King's NJ 33.50 34.33 5
28 Florentino, Genesis Evangel 35.74 34.55 6
29 Sciarrabba, Victoria York 33.40 34.65 5
30 Suchecki, Lauren Triboro 36.40 34.93 6
31 Bosser, Audrey King's PA 33.50 35.03 5
32 Lewis, Sarah Faith Christ Acd 32.00 35.64 4
33 Leach, Abby Bible Bapt 35.10 36.58 5
34 Hodges, Elizabeth King's PA 37.40 36.84 6
35 Smith, Stephanie Evangel 37.13 4
36 Poniatowski, Amy Barrington 35.20 37.65 5
37 LU, Shuang Shuang King's PA 44.00 40.62 6

Event 23 Women 400 Meter Dash Senior High Women
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brown, Taylor Faith Christ Acd 1:02.00 1:01.70 1 10
2 Holmes, Ally Trinity 1:01.87 1:02.16 1 8
3 Oconnor, Alex Timothy Christai 1:11.00 1:05.93 2 6
4 Farrell, Jarae Timothy Christai 1:07.90 1:06.73 1 5
5 Swinson, Angeia Riverdale 1:07.00 1:07.68 1 4
6 Malerich, Lauren York 1:07.00 1:07.75 1 3
7 Stuhl, Elizabeth Timothy Christai 1:09.90 1:08.12 2 2
8 Kyper, Ashley York 1:07.00 1:08.81 1 1
9 Barnsley, Christine Mount Airy 1:08.50 1:09.63 2
10 Ross, Evelyn Cumberland 1:09.76 4
11 Freire, Rachel Trinity 1:06.12 1:09.77 1
12 Booker, Desiree City Center 1:10.75 4
13 Buchanan, Lydia King's PA 1:12.00 1:11.71 2
14 Haines, Taylor City Center 1:13.80 1:12.53 2
15 Laulu, Fauli Washington Unite 1:17.00 1:13.04 3
16 Carpenter, Laura Meadowbrook 1:17.00 1:13.12 3
17 Sollenberge, Jackie Faith Christ Acd 1:13.00 1:13.24 2
18 Wong, Becky Evangel 1:19.00 1:15.35 3
19 McLean, Erica Living Faith 1:22.00 1:18.03 4
20 Pazmino, Diany Washington Unite 1:27.00 1:20.28 4
21 Weiler, Cari Conestoga 1:21.47 4
22 Florentino, Genesis Evangel 1:22.00 1:21.94 3
23 Cochran, Sarah King's PA 1:20.00 1:22.82 3
24 Suchecki, Lauren Triboro 1:22.20 1:23.58 4
25 Kobi, Courtney King's PA 1:19.00 1:24.30 3
26 Wright, Melissa Washington Unite 1:36.00 1:27.03 4
27 Mora, Janelly Evangel 1:43.00 1:30.11 4
28 Lunger, Rachel Columbia 1:19.00 1:36.72 3

Event 24 Women 800 Meter Run Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Malerich, Lauren York 2:42.00 2:44.80 10
2 Swinson, Angeia Riverdale 2:50.00 2:46.90 8
3 Leach, Hannah Bible Bapt 2:44.00 2:47.20 6
4 Farrell, Jarae Timothy Christai 3:00.00 2:48.60 5
5 Snyder, Jess Bible Bapt 2:48.00 2:50.50 4
6 Sullivan, Claire Trinity 2:53.00 2:51.70 3
7 Wessendorf, Sarah York 2:53.00 2:53.30 2
8 Elsasser, Lauren Meadowbrook 3:00.00 2:54.30 1
9 Wong, Jennifer Evangel 2:56.00 2:54.60
10 Wong, Becky Evangel 2:55.00 2:55.90
11 Warner, Marissa Bible Bapt 2:50.00 2:57.80
12 Carpenter, Laura Meadowbrook 3:09.00 3:00.30
13 Seaman, Kyla Faith Christ Acd 3:01.00 3:03.10
14 Findley, Gillian Timothy Christai 3:11.00 3:06.07
15 Cruz, Eva Evangel 3:07.00 3:07.07
16 Haines, Taylor City Center 3:14.00 3:13.94
17 Rzewnicki, Rebecca Timothy Christai 3:50.00 3:14.01
18 Tiegs, Emily Faith Christ Acd 3:10.00 3:15.61
19 Nash, Erica Cumberland 3:02.00 3:15.80
20 Robertson, Kelly Lehigh Valley 3:16.17
21 Pazmino, Diany Washington Unite 3:36.00 3:17.28
22 Weiler, Cari Conestoga 4:19.00 3:27.22
23 Emerheiser, Michaiah York 3:37.00 3:41.88

Event 25 Women 1600 Meter Run Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nicholson, Murphy Timothy Christai 6:59.00 5:33.50 10
2 Leach, Hannah Bible Bapt 6:05.00 6:17.08 8
3 Snyder, Jess Bible Bapt 6:09.00 6:18.29 6
4 Sullivan, Claire Trinity 6:10.00 6:20.09 5
5 Warner, Marissa Bible Bapt 6:50.00 6:33.99 4
6 Seaman, Kyla Faith Christ Acd 7:00.00 6:38.96 3
7 Rehm, Kendra Meadowbrook 6:32.00 6:40.37 2
8 Klodnici, Laura Meadowbrook 6:55.00 6:41.46 1
9 Wessendorf, Sarah York 6:28.00 6:49.47
10 Findley, Gillian Timothy Christai 7:23.00 7:02.65
11 Nash, Erica Cumberland 7:08.00 7:04.46
12 Tiegs, Emily Faith Christ Acd 6:55.00 7:05.55
13 Feder, Abey York 7:45.00 7:42.56
14 Mora, Janelly Evangel 7:45.00 7:42.57
15 Ehrhart, Veronica Berks Christian 9:15.00 7:59.52

Event 26 Women 3200 Meter Run Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nicholson, Murphy Timothy Christai 12:42.00 12:13.66 10
2 Leach, Hannah Bible Bapt 14:14.00 13:44.01 8
3 Sullivan, Claire Trinity 13:20.00 13:55.90 6
4 Snyder, Jess Bible Bapt 14:30.00 14:15.42 5
5 McDowell, Sarah Barrington 14:10.00 14:42.02 4
6 Rehm, Kendra Meadowbrook 14:45.00 14:43.96 3
7 Fitzgerald, Kelsey Timothy Christai 14:54.00 15:02.97 2
8 Seaman, Kyla Faith Christ Acd 15:30.00 15:27.51 1
9 Cole, Rebecca York 15:45.00 15:40.43
10 Tiegs, Emily Faith Christ Acd 15:30.00 15:43.68
11 Breman, Tara Timothy Christai 14:13.00 16:34.81
12 Ehrhart, Veronica Berks Christian 18:30.00 17:28.81

Event 27 Women 100 Meter Hurdles Senior High Women
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brown, Taylor Faith Christ Acd 15.40 16.22 1 10
2 York, Molly York 19.50 19.30 1 8
3 Herrold, Quincy Meadowbrook 20.38 20.04 1 6
4 Tkachuk, Michelle Timothy Christai 20.90 20.15 1 5
5 Lisenko, Mariah York 20.40 20.50 1 4
6 Presley, Kia Timothy Christai 21.20 20.50 1 3
7 Bosser, Audrey King's PA 21.50 20.97 2 2
8 Zerfing, Bekah Meadowbrook 22.87 21.38 2 1
9 Harper, Natalie Berks Christian 22.00 21.96 2
10 Walker, Malika Timothy Christai 22.90 22.54 2
11 Wong, Jennifer Evangel 22.24 23.12 2
12 Cochran, Sarah King's PA 23.30 25.04 2

Event 28 Women 4x100 Meter Relay Senior High Women
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Riverdale Baptist School 51.50 55.89 1 10
2 Christian School of York 56.80 56.09 1 8
3 Timothy Christian School 58.20 56.22 1 6
4 Meadowbrook Christian 57.00 57.43 1 5
5 The King's Christian School 59.80 58.98 1 4
6 Faith Christian Academy 1:00.00 59.52 1 3
7 Washington United Christian 1:02.00 59.76 2 2
8 Columbia County Christian Scho 1:00.18 2 1
9 The King's Academy 1:05.00 1:01.01 2
10 Evangel Christian School 59.00 1:02.99 1
11 Berks Christian School 54.00 1:03.19 1

Event 29 Women 4x200 Meter Relay Senior High Women
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Christian School of York 1:54.00 1:54.93 1 10
2 Riverdale Baptist School 1:48.00 1:57.83 1 8
3 Meadowbrook Christian 2:04.00 2:03.06 1 6
4 Timothy Christian School 2:23.20 2:05.84 1 5
5 Living Faith Christian Academy 2:07.12 2 4
6 The King's Christian School 2:22.00 2:07.69 1 3
7 Faith Christian Academy 2:08.00 2:08.86 1 2
8 Evangel Christian School 2:00.00 2:18.44 1 1
9 The King's Academy 2:32.00 2:24.79 2

Event 30 Women 4x400 Meter Relay Senior High Women
================================================================================
School Seed Finals Points
================================================================================
1 Timothy Christian School 4:52.00 4:33.29 10
2 Trinity Christian School 4:38.00 4:33.88 8
3 Christian School of York 4:45.00 4:39.06 6
4 Faith Christian Academy 4:42.00 4:41.29 5
5 Meadowbrook Christian 5:09.00 4:56.07 4

Event 31 Women Long Jump Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Whitfield, Marybeth Columbia 14-07.00 10
2 Ross, Evelyn Cumberland 14-04.75 8
3 Donato, Amy King's NJ 13-07.50 6
4 Farrell, Jarae Timothy Christai 13-05.00 5
5 Buckley, Jennifer Trinity 13-04.75 4
6 Herrold, Quincy Meadowbrook 13-03.50 2.5
6 Geesay, Rachelle York 13-03.50 2.5
8 Ross, Shamaine Cumberland 13-03.25 1
9 Lisenko, Mariah York 12-05.75
10 Tkachuk, Michelle Timothy Christai 12-03.75
11 Gooden, Lashawn Riverdale 11-10.00
12 Seaman, Kyla Faith Christ Acd 11-08.25
13 Olsen, Rebecca Lehigh Valley 11-06.75
14 Elsasser, Lauren Meadowbrook 11-06.25
15 Strong, Emily Columbia 11-05.50
16 Harper, Natalie Berks Christian 11-04.75
17 Bosser, Audrey King's PA 11-02.75
18 Leach, Abby Bible Bapt 10-02.75
19 Long, Heathere Faith Christ Acd 10-01.75
20 Hodges, Elizabeth King's PA 9-08.75
21 Weiler, Cari Conestoga 9-04.25

Event 32 Women Shot Put Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heliger, Lauren Berks Christian 31-09.00 10
2 Osegueda, Ashley Columbia 29-06.75 8
3 Sritzman, Kelly Berks Christian 29-05.50 6
4 Walker, Jamiliah Timothy Christai 28-04.50 5
5 Gaudo, Anna Bible Bapt 27-07.00 4
6 Anderson, Erica Meadowbrook 26-04.75 3
7 Allen, Rachel York 26-04.25 2
8 Buckley, Jennifer Trinity 25-00.75 1
9 Elsasser, Lauren Meadowbrook 24-03.25
10 Sibeudu, Chisom Cumberland 23-09.00
11 Reid, Anna King's NJ 23-07.75
12 Davis, Tanisha City Center 23-02.00
13 Stalnecker, Nicole King's PA 23-00.50
14 Heise, Whitney Columbia 22-07.50
15 Restivo, Amanda Lehigh Valley 21-11.25
16 Walker, Malika Timothy Christai 21-08.50
17 Lukas, Caitlyn York 20-06.75
18 Robertson, Kelly Lehigh Valley 19-11.50
19 Alvarez Plaud, Natalia Evangel 19-06.75
20 Pressley, Brianna Bible Bapt 18-09.50
21 Chattin, Sarah King's PA 18-06.00
22 Emory, Portia City Center 18-00.50
23 Smith, Stephanie Evangel 16-07.75

Event 33 Women Discus Throw Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gaudo, Anna Bible Bapt 87-07 10
2 Heliger, Lauren Berks Christian 80-10 8
3 Anderson, Erica Meadowbrook 80-05 6
4 Buckley, Jennifer Trinity 76-11 5
5 Simpson, Katie Columbia 75-06.50 4
6 Griffiths, Jamie Bible Bapt 74-08.50 3
7 Osegueda, Ashley Columbia 73-08 2
8 Sritzman, Kelly Berks Christian 66-09.25 1
9 Davis, Tanisha City Center 63-06.50
10 Max, Jill Hershey 60-08.25
11 McDowell, Sarah Barrington 60-07
12 Lukas, Caitlyn York 59-10
13 Klodnici, Laura Meadowbrook 58-04.75
14 Restivo, Amanda Lehigh Valley 56-10.25
15 Sibeudu, Chisom Cumberland 49-11.50
16 Gingrich, Elise Hershey 47-08.25
17 Chattin, Sarah King's PA 46-02
18 Ness, Becky York 45-04.25
19 Robertson, Kelly Lehigh Valley 45-03
20 Kauffman, Miranda King's PA 44-05.50
21 Poniatowski, Amy Barrington 42-06
22 Emory, Portia City Center 40-01.25
-- Dickerson, Bethany Timothy Christai ND

Event 34 Women High Jump Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Deneseus, Nicole Faith Christ Acd 4-09.00 10
2 Osegueda, Ashley Columbia 4-08.00 8
3 Geesay, Rachelle York 4-07.00 6
4 Sollenberge, Jackie Faith Christ Acd 4-06.00 5
5 Allen, Rachel York 4-04.00 4
6 Whitfield, Marybeth Columbia J4-04.00 3
7 Haypert, Rosie Meadowbrook 4-02.00 2
8 Zerfing, Bekah Meadowbrook 4-00.00 1
-- Alvarado, Ashlee King's NJ NH

Event 35 Women Triple Jump Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Tkachuk, Michelle Timothy Christai 30-00.00 10
2 McMichael, Emily Columbia 29-09.00 8
3 Strong, Emily Columbia 27-09.50 6
4 Shuffield, Kaley York 27-07.25 5
5 Buckley, Jennifer Trinity 27-02.75 4
6 Ness, Becky York 25-03.00 3
7 Mitcheltra, Sarah Meadowbrook 24-11.00 2
8 Elsasser, Lauren Meadowbrook 24-09.00 1
9 Alexander, Jessica Faith Christ Acd 24-06.25
10 Olsen, Rebecca Lehigh Valley 22-01.25
11 Long, Heathere Faith Christ Acd 21-11.00

No comments: