Monday, May 12, 2008

Middle School Girls 2008 Complete Results FINAL

Licensed to Trinity Christian School   Hy-Tek's Meet Manager 5/12/2008 03:07 PM
ACSI/TCS Invitational - 5/10/2008
Bangor, Pennsylvania
Results

Event 61 Girls 100 Meter Dash Junior High Girls
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Harrod, Maya Riverdale 12.80 13.65q 2
2 Barnard, Lauren Mount Airy 13.25 13.91q 4
3 Sharpe, Sheryl Barrington 14.00 14.13q 7
4 Williams, Adrienne Faith NJ 13.50 14.15q 7
5 Hart, Brianca Timothy Christai 12.93 14.37q 3
6 Winser, Tierra Living Faith 14.50 14.46q 2
7 Elsaesser, Nikki Timothy Christai 13.70 14.61q 10
8 Burrell, Sabrina Ambassador GL 14.66 14.70q 6
9 Pombo, Danielle Ringwood 14.41 14.91 1
10 Johnson, Caly Open Door 14.60 14.96 3
11 Rendon, Cheyanne Life 13.70 14.97 11
12 Schultz, Jessica Trinity 14.20 14.99 6
12 Cunningham, Kayla Ambassador TR 14.99 11
14 Fields, Melannie Trinity 13.70 14.99 12
15 Rimmer, Brittany Faith Christ Acd 15.10 15.00 8
16 Moore, Aniya King's NJ 13.40 15.11 6
17 Sabatino, Cameron Faith NJ 14.60 15.15 4
18 Davis, Decontee Faith NJ 14.60 15.16 5
19 Ehrich, Jessica King's NJ 14.20 15.21 5
20 Frain, Merideth York 14.93 15.22 13
21 Grunza, Beth King's NJ 14.30 15.26 3
22 Rosado, Melanie Abundant 15.10 15.26 9
23 York, Amelia York 13.90 15.29 10
24 Rouse, Danielle Woodstream 15.30 13
25 Fryer, Taylor Riverdale 14.20 15.31 12
26 Fromoth, Daniel Berks Christian 13.50 15.34 8
27 Rumeau, Joy Trinity 14.80 15.40 7
28 Whitfield, Amy Columbia 14.90 15.47 12
29 Caprioli, Jordan Meadowbrook 15.12 15.51 7
30 Cook, Dani Mount Airy 14.87 15.52 11
31 Delrosario, Darleney Life 13.90 15.52 11
32 Viera, Torri Barrington 14.96 15.59 13
33 Thomas, Kiya Holmesburg 15.30 15.60 4
34 Boucher, Caroline Faith PA 15.60 15.61 4
35 Schillinger, Helena Barrington 15.80 15.62 10
36 Clark, Taylor Abundant 15.30 15.65 3
37 Vogal, Valerie West Bay 15.50 15.74 12
38 Tidwell, Jasmine Meadowbrook 15.13 15.74 6
39 Davis, Jordan Timothy Christai 13.89 15.75 12
40 Haney, Tessa Bethlehen 13.72 15.79 13
41 Ciufia, Danielle Ambassador TR 15.89 13
42 Vergel, Barbara Holmesburg 15.00 15.90 10
43 Boucher, MACKENZIE Columbia 15.40 15.94 1
44 Redman, Courtney Ambassador GL 16.91 15.95 2
45 Oglesby, Synclaire Living Faith 15.60 15.95 6
46 Tabitha, Harris Unattached 15.97 7
47 Rodgers, Ashley Ringwood 16.44 16.08 6
48 Ruth, Bekah Conestoga 16.60 16.12 3
49 Schrum, Chloe York 14.81 16.16 9
50 Lamarca, Mandy Triboro 16.20 16.17 8
51 Kim, Sarah Open Door 16.15 16.18 11
52 Tkachuk, Jacqueline Cornerstone 15.80 16.19 9
53 McCarty, Brielle King's NJ 13.80 16.27 13
54 Jaton, Kaylee West Bay 15.60 16.29 5
55 Needham, Carly Bcs 16.36 9
56 Campbell, Laura Columbia 15.70 16.36 8
57 Tsai, Jennifer Open Door 15.56 16.44 3
58 Foster, Maggie Logos 17.00 16.54 3
59 Ruiz, Sara Abundant 16.40 16.58 7
60 Accetturo, Gabby Faith PA 15.90 16.59 12
61 Butts, Lanesa Life 14.40 16.61 2
62 Ameschi, Ngozi Logos 16.00 16.63 13
63 Rachel, Campbell Unattached 16.64 5
64 Earl, Jasmin Faith Christ Acd 16.20 16.69 10
65 Schleigel, Bethany Bcs 17.20 16.71 5
66 Weidner, Brittany Berks Christian 14.00 16.76 9
67 Goodrich, Stacey Adams 16.00 16.78 13
68 Angela, Martone Unattached 16.96 4
69 Accetturo, Sierra Faith PA 16.70 17.01 1
70 Carey, Alesha Triboro 17.30 17.12 6
71 McGarrigle, Lizzie King's PA 16.60 17.17 2
72 Stahl, Rebecca Lehigh 13.30 17.26 5
73 Stoddard, Olivia Faith Christ Acd 16.00 17.29 12
74 Lutes, Megan Ambassador GL 15.85 17.29 11
75 Quigley, Sara Bethlehen 14.82 17.40 10
76 Haslam, Miranda King's PA 17.50 17.52 8
77 Kurtz, Shaina Cornerstone 17.50 17.65 7
78 Sholly, Megan Meadowbrook 17.99 18.13 9
79 Delfino, Kate West Bay 17.10 18.30 12
80 Gobolos, Lyndsay Ringwood 15.00 18.85 11

Event 61 Girls 100 Meter Dash Junior High Girls
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Harrod, Maya Riverdale 13.65 13.61 10
2 Barnard, Lauren Mount Airy 13.91 13.92 8
3 Williams, Adrienne Faith NJ 14.15 13.95 6
4 Elsaesser, Nikki Timothy Christai 14.61 14.23 5
5 Sharpe, Sheryl Barrington 14.13 14.24 4
6 Hart, Brianca Timothy Christai 14.37 14.42 3
7 Winser, Tierra Living Faith 14.46 14.67 2
8 Burrell, Sabrina Ambassador GL 14.70 14.74 1

Event 62 Girls 200 Meter Dash Junior High Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Harrod, Maya Riverdale 25.40 28.34 1 10
2 Green, Heather Faith PA 30.10 28.96 2 8
3 Sharpe, Sheryl Barrington 29.60 29.22 2 6
4 Meier, Carolyn Open Door 29.10 29.44 1 5
5 Barnard, Lauren Mount Airy 28.84 29.76 1 4
6 Fordham, Brittany Woodstream 27.59 30.06 1 3
7 Lawal, Funmi Washington Unite 30.00 30.57 2 2
8 Hart, Brianca Timothy Christai 28.90 30.64 1 1
9 Fields, Melannie Trinity 29.70 30.80 2
10 Pombo, Danielle Ringwood 30.75 31.06 3
11 Moore, Aniya King's NJ 28.80 31.44 1
12 Ehrich, Jessica King's NJ 30.90 31.47 3
13 Geating, Faith Open Door 30.36 31.70 3
14 Davis, Jordan Timothy Christai 31.90 31.73 5
15 Swirniuk, Elizbeth Ambassador GL 31.81 31.83 4
16 Cunningham, Kayla Ambassador TR 31.88 12
17 Delrosario, Darleney Life 32.04 12
18 Rudy, Kelsey King's PA 32.20 32.05 5
19 Rodriguez, Jasmine Life 32.17 11
20 Rimmer, Brittany Faith Christ Acd 31.30 32.27 4
21 Frain, Merideth York 32.90 32.41 6
22 Ruth, Bekah Conestoga 34.30 32.48 8
23 Clark, Taylor Abundant 32.10 32.48 5
24 Eathrdge, Kharyn Evangel 31.00 32.57 3
25 Fitchett, Ginger Ringwood 31.84 32.81 4
26 Andreson, Kori Riverdale 32.89 10
27 Boucher, MACKENZIE Columbia 32.00 32.89 5
28 Bramley, Meghan Bcs 35.30 33.13 8
29 Rumeau, Joy Trinity 31.50 33.17 4
30 Lamarca, Mandy Triboro 34.30 33.28 8
31 Vogal, Valerie West Bay 31.90 33.34 5
32 Mitcheltree, Cassie Meadowbrook 32.17 33.38 5
33 Schillinger, Helena Barrington 33.58 33.43 6
34 Haney, Tessa Bethlehen 30.47 33.43 3
35 Yordy, Lizzy Meadowbrook 33.95 33.44 7
36 Cook, Dani Mount Airy 31.84 33.47 4
37 McClain, Desiree Logos 36.00 33.47 9
38 McKernan, Julia Open Door 33.61 11
39 Edwards, Brooke Faith Christ Acd 33.90 33.64 7
40 Gordon, Sophia Life 33.66 12
41 McCarty, Brielle King's NJ 28.61 33.94 1
42 Leonardo, Kyndra King's PA 33.40 34.24 6
43 Byrd, Keshia Abundant 31.70 34.39 4
44 Rodgers, Ashley Ringwood 34.43 34.62 8
45 Schleigel, Bethany Bcs 37.80 34.68 9
46 Semler, Kaitlen Faith Christ Acd 32.60 34.84 6
47 Gonzalez, Kristen Ambassador TR 34.87 11
48 Oglesby, Synclaire Living Faith 32.40 34.93 6
49 Chiaolanza, Stefani Faith NJ 37.20 34.99 9
50 Tkachuk, Jacqueline Cornerstone 38.10 35.18 10
51 Young, Naomie Holmesburg 35.20 11
52 Davis, Terika Holmesburg 35.20 12
53 Carey, Alesha Triboro 37.50 35.57 9
54 Owen, Taylor West Bay 38.70 35.95 10
55 Byrd, Kiana Abundant 33.10 36.33 6
56 Cotton, Brianna King's NJ 32.10 36.41 5
57 Boyd, Christina Bethlehen 34.01 36.56 7
58 Accetturo, Sierra Faith PA 35.00 36.80 8
59 Needham, Carly Bcs 33.80 36.84 7
60 Pierce, Nicole York 33.60 36.92 7
61 Byam, Mary Ambassador GL 31.40 37.05 4
62 Demers, Hannah Barrington 38.08 37.24 9
63 Porter, Lindsey York 34.20 38.19 7
64 Quigley, Sara Bethlehen 31.20 38.25 3
65 Kurtz, Shaina Cornerstone 40.00 38.40 10
66 Uber, Julia West Bay 40.70 39.46 10
67 Runtas, Hannah Meadowbrook 37.50 39.59 9
68 Minotto, Jessica King's PA 34.20 40.40 8

Event 63 Girls 400 Meter Dash Junior High Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Meier, Carolyn Open Door 1:05.59 1:02.29 1 10
2 Sharpe, Sheryl Barrington 1:07.10 1:06.78 1 8
3 Eathrdge, Kharyn Evangel 1:11.00 1:07.54 2 6
4 Emma, Kate Trinity 1:09.50 1:08.07 2 5
5 Evans, Ayana Abundant 1:05.00 1:08.33 1 4
6 Buckley, Katherine Trinity 1:09.00 1:10.30 1 3
7 Agnew, Tori Woodstream 1:12.00 1:10.87 2 2
8 Davis, Kiarra Riverdale 1:21.00 1:11.01 6 1
9 Bryant, Lakeisha Open Door 1:11.50 10
10 Brown, Jessie Mount Airy 1:13.44 1:11.50 3
11 Hastings, Jayne Trinity 1:13.90 1:11.55 3
12 Hanlon, Katie Timothy Christai 1:10.00 1:11.76 2
13 Lipski, Sarah Meadowbrook 1:17.00 1:12.48 5
14 McCorkel, Heather Mount Airy 1:14.75 1:13.51 4
15 Rodriguez, Jasmine Life 1:13.59 10
16 Swirniuk, Elizbeth Ambassador GL 1:19.30 1:14.11 5
17 Troyer, Grace Open Door 1:20.20 1:14.34 6
18 Andreson, Kori Riverdale 1:16.00 1:14.35 4
19 Bramley, Meghan Bcs 1:24.00 1:14.70 7
20 Whitfield, Amy Columbia 1:14.00 1:14.77 3
21 Tkachuk, Jacqueline Cornerstone 1:25.00 1:15.79 7
22 Fortune, Janelle Woodstream 1:16.01 10
23 Rouse, Danielle Woodstream 1:15.00 1:16.41 4
24 Cuellar, Emily Barrington 1:14.00 1:16.49 3
25 Storti, Alicia West Bay 1:18.00 1:16.49 5
26 Fordham, Brittany Woodstream 1:14.00 x1:16.68 3
27 McCarty, Brielle King's NJ 1:00.20 1:16.98 1
28 Fitchett, Ginger Ringwood 1:23.00 1:17.01 6
29 Chapman, Sabrina Barrington 1:18.00 1:17.68 5
30 Edwards, Brooke Faith Christ Acd 1:20.00 1:18.20 6
31 Burrell, Sabrina Ambassador GL 1:39.00 1:18.59 9
32 McClain, Desiree Logos 1:28.00 1:18.59 8
33 Cotton, Brianna King's NJ 1:15.00 1:18.94 4
34 Nelson, Valerie Riverdale 1:12.00 1:19.83 2
35 Sullivan, Ashley Timothy Christai 1:13.20 1:21.65 3
36 Gluntz, Valene King's PA 1:17.00 1:22.04 5
37 Millner, Sarah Faith Christ Acd 1:15.00 1:22.21 4
38 Stoddard, Olivia Faith Christ Acd 1:20.00 1:22.82 6
39 Clendannel, Rebekah Meadowbrook 1:24.00 1:22.91 6
40 Byrd, Kiana Abundant 1:31.00 1:23.20 8
41 Vansickle, Bethany Ringwood 1:24.00 1:23.34 7
42 Smith, Rachel Berks Christian 1:20.00 1:23.75 5
43 Cliff, Carrissa Bethlehen 1:05.10 1:24.10 1
44 Buhler, Megan Bethlehen 1:05.05 1:24.58 1
45 Porter, Lindsey York 1:16.00 1:25.04 4
46 King, Ellen Columbia 1:22.00 1:25.74 6
47 Taveras, Blessing Life 1:26.35 10
48 Burgoon, Rachel Mount Airy 1:23.60 1:26.84 6
49 Sica, Tiffany Ambassador TR 1:28.03 10
50 Montalvo, Samantha Logos 1:37.00 1:29.06 8
51 Diaz, Brittanie Life 1:29.12 10
52 Strong, Shaina Ambassador GL 1:44.10 1:30.49 9
53 Minotto, Jessica King's PA 1:18.00 1:30.81 5
54 Besemer, Bailey Ringwood 1:29.00 1:32.93 8
55 Garcia, Conchita Logos 1:41.00 1:35.43 9
56 Levy, Madison West Bay 1:37.00 1:35.70 8
57 Cooper, Stephanie Faith PA 1:29.60 1:38.39 8
58 Bellocq, Amanda King's NJ 1:09.24 1:40.16 2
59 Gormley, Olivia West Bay 1:42.00 1:47.39 9
60 Morris, Dominique King's NJ 1:25.00 1:47.89 7
61 Keil, Leslie King's NJ 1:11.52 1:48.38 2
62 Argenziano, Carley Ambassador TR 2:06.66 10

Event 64 Girls 800 Meter Run Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Meier, Carolyn Open Door 2:49.00 2:30.47 10
2 Eathrdge, Kharyn Evangel 2:58.00 2:33.35 8
3 Geating, Katherine Open Door 2:55.00 2:41.77 6
4 Evans, Ayana Abundant 2:49.00 2:52.10 5
5 McCorkel, Heather Mount Airy 3:17.00 2:53.89 4
6 Emma, Kate Trinity 2:47.20 2:56.31 3
7 Brown, Jessie Mount Airy 3:07.00 2:58.47 2
8 Troyer, Grace Open Door 3:03.00 3:01.49 1
9 Sullivan, Hannah Trinity 2:58.00 3:01.72
10 Carley, Brynn Barrington 3:11.00 3:02.61
11 Eberhardt, Kristen Faith PA 3:10.90 3:02.96
12 Louie, Stephanie Abundant 3:19.00 3:03.59
13 Lipski, Sarah Meadowbrook 3:21.00 3:07.47
14 Perello, Kristen Timothy Christai 3:31.00 3:07.79
15 Boucher, MACKENZIE Columbia 3:13.00 3:08.25
16 Brock, Rachael Mount Airy 3:32.00 3:08.92
17 Cuellar, Emily Barrington 3:01.00 3:09.89
18 Krolakowski, Veronica Columbia 3:19.00 3:10.16
19 Diaz, Karina Life 3:10.45
20 Grunza, Katie King's NJ 2:59.00 3:12.20
21 Dudney, Sarah York 2:59.00 3:13.09
22 Overholt, Christine Bethlehen 3:02.00 3:13.95
23 Wright, Kimberley Barrington 3:14.00 3:14.71
24 Sullivan, Ashley Timothy Christai 2:30.00 3:14.85
25 Bradham, Heather Berks Christian 3:01.00 3:18.92
26 Gluntz, Valene King's PA 2:54.00 3:18.99
27 MACDONALD, Kaitlyn West Bay 3:27.00 3:19.01
28 Boyd, Katherine Bethlehen 3:20.36
29 Thrasher, Tara Lynn Faith PA 3:25.10 3:20.92
30 Barry, Carrie Columbia 3:20.00 3:21.46
31 Alvarez, Kelsey Life 3:24.21
32 Kelly, Franita Riverdale 3:26.10
33 Riccio, Cuna Life 3:27.44
34 Galle, Sabrina Holmesburg 3:20.00 3:29.57
35 Ehrhart, Victoria Berks Christian 3:20.00 3:31.26
36 Foster, Maggie Logos 3:49.00 3:36.77
37 Ruiz, Sara Abundant 3:53.00 3:40.44
38 Smith, Zenovia King's NJ 2:59.00 3:40.67
39 Cooper, Stephanie Faith PA 4:25.00 3:41.42
40 Garcia, Conchita Logos 3:53.00 3:47.74
41 Urbano, Christy Conestoga 4:16.00 3:48.39
42 Lutes, Megan Ambassador GL 3:45.03 3:48.91
43 Lamastra, Christin Ambassador GL 3:49.20 3:48.98
44 Crow, Nicole Cumberland 3:49.93
45 Morris, Dominique King's NJ 3:30.00 4:00.07
46 Druckenmiller, Heather Lehigh 3:15.00 4:00.08
47 Strong, Shaina Ambassador GL 3:53.50 4:00.12
48 Goff, Victoria West Bay 4:02.00 4:02.70
49 Keil, Leslie King's NJ 3:03.00 4:15.14

Event 65 Girls 1600 Meter Run Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eathrdge, Kharyn Evangel 6:46.00 5:38.79 10
2 Geating, Katherine Open Door 5:50.00 5:57.27 8
3 Buckley, Katherine Trinity 6:13.00 6:14.90 6
4 Emma, Kate Trinity 6:19.00 6:18.68 5
5 Sullivan, Hannah Trinity 6:22.00 6:30.79 4
6 Besemer, Bailey Ringwood 6:51.00 6:40.50 3
7 Bricault, Stephanie Barrington 7:00.00 6:44.60 2
8 Joyal, Amanda Barrington 7:25.00 6:45.38 1
9 Beal, Ann Berks Christian 5:55.00 6:54.30
10 Krolakowski, Veronica Columbia 6:57.00 6:55.98
11 Overholt, Christine Bethlehen 6:03.00 7:02.87
12 Dill, Cheryl Ringwood 7:46.00 7:03.00
13 Boyd, Christina Bethlehen 6:45.00 7:04.84
14 Dipaola, Laura Timothy Christai 7:12.00 7:06.42
15 Thrasher, Tara Lynn Faith PA 9:00.00 7:06.67
16 Brock, Rachael Mount Airy 8:16.00 7:15.37
17 Jannitlo, Hannah Barrington 7:33.00 7:19.15
18 Barry, Carrie Columbia 7:14.00 7:23.72
19 Burgoon, Rachel Mount Airy 7:08.00 7:23.96
20 Zeyl, Victoria West Bay 7:36.00 7:27.37
21 Dudney, Sarah York 7:15.00 7:46.81
22 Taveras, Blessing Life 7:47.25
23 Strong, Shaina Ambassador GL 8:39.60 7:53.09
24 Moore, Aniya King's NJ 6:27.00 7:53.68
25 Bradham, Heather Berks Christian 5:54.00 8:00.38
26 Ehrhart, Victoria Berks Christian 6:30.00 8:06.83
27 Quigley, Sara Bethlehen 6:06.00 8:10.41
28 Sutherland, Rachel Lehigh 7:10.00 8:15.63
29 Smith, Zenovia King's NJ 6:50.00 8:17.57
30 Wolfe, Victoria Columbia 8:00.00 8:18.39
31 Urbano, Christy Conestoga 10:18.00 8:22.23
32 Butts, Lanesa Life 8:22.77
33 Bellocq, Amanda King's NJ 5:59.00 8:31.89
34 Diaz, Brittanie Life 8:35.75

Event 66 Girls 100 Meter Hurdles Junior High Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Green, Heather Faith PA 17.50 17.31 1 10
2 Mack, Phoebe Barrington 18.70 19.24 1 8
3 Renaud, Brooke Barrington 18.90 19.84 1 6
4 Rudy, Kelsey King's PA 22.10 20.35 3 5
5 York, Amelia York 19.80 20.36 1 4
6 Grunza, Katie King's NJ 21.00 20.44 2 3
7 Dudney, Sarah York 21.00 20.49 2 2
8 Rosado, Melanie Abundant 20.40 20.59 2 1
9 Perello, Kristen Timothy Christai 20.65 5
10 Lorah, Christy Hershey 20.70 5
11 Geating, Katherine Open Door 20.42 20.78 2
12 Bender, Angela Open Door 20.20 21.04 2
13 Martone, Angela Trinity 21.40 21.05 2
14 Cuellar, Emily Barrington 20.10 21.11 1
15 McKernan, Julia Open Door 21.49 21.33 2
16 Speece, Miranda Meadowbrook 21.85 21.35 3
17 Grunza, Beth King's NJ 21.90 21.37 3
18 Sullivan, Ashley Timothy Christai 11.75 21.66 1
19 Mallack, Daniela Trinity 20.80 21.92 2
20 Accetturo, Gabby Faith PA 21.50 21.94 3
21 Seibert, Kari Meadowbrook 22.19 22.30 3
22 Tkachuk, Jacqueline Cornerstone 26.00 22.42 4
23 Millner, Sarah Faith Christ Acd 22.42 5
24 Zeyl, Victoria West Bay 23.60 22.49 4
25 Lenahan, Tiffany West Bay 23.10 22.53 3
26 Cooper, Rachel Faith PA 22.50 22.67 3
27 Young, Naomie Holmesburg 22.70 5
28 Earl, Jasmin Faith Christ Acd 23.06 5
29 Ruth, Bekah Conestoga 23.14 4
30 Vergel, Barbara Holmesburg 16.90 23.64 1
31 Louie, Stephanie Abundant 21.80 23.98 3
32 Byrd, Keshia Abundant 23.10 24.45 4
33 Mason, Jenny West Bay 23.80 24.73 4
34 Kurtz, Shaina Cornerstone 27.50 33.84 4
-- Leah, Wis Unattached DQ 4

Event 67 Girls 4x100 Meter Relay Junior High Girls
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Timothy Christian School 1:04.10 57.44 2 10
2 Barrington Christian Acad 59.40 57.64 1 8
3 Riverdale Baptist School 57.60 58.15 1 6
4 Trinity Christian School 58.90 58.96 1 5
5 Faith Christian School NJ 1:04.20 59.82 2 4
6 Meadowbrook Christian 1:03.00 1:00.08 2 3
7 The King's Christian School 1:01.00 1:00.36 1 2
8 Faith Christian School PA 1:04.70 1:00.59 2 1
9 Life Academy 1:00.71 3
10 Christian School of York 1:04.00 1:01.14 2
11 Open Door Christian Academy 1:00.44 1:01.25 1
12 Holmesburg Baptist Christian 1:02.07 4
13 Ambassador (Tr) Christian Acad 1:02.87 3
14 Faith Christian Academy 1:03.00 1:03.41 1
15 Columbia County Christian Scho 1:03.77 3
16 West Bay Christian Academy 1:03.00 1:04.20 2
17 The King's Academy 1:05.00 1:04.23 2
18 Ambassador (Gl) Christian Aca 1:10.42 1:04.46 2
19 Logos Academy 1:12.00 1:04.70 3
20 Bethlehem Christian School 59.00 1:06.63 1
21 Ringwood Christian School 1:07.65 3
-- Berks Christian School 56.00 DQ 1
-- Abundant Life Academy DQ 4
-- Living Faith Christian Academy DQ 3

Event 68 Girls 4x200 Meter Relay Junior High Girls
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Timothy Christian School 1:59.30 2:03.40 1 10
2 Open Door Christian Academy 2:06.71 2:05.09 1 8
3 Trinity Christian School 2:02.80 2:05.62 1 6
4 Abundant Life Academy 2:09.60 3 5
5 Riverdale Baptist School 2:06.00 2:09.83 1 4
6 Mount Airy Christian Academy 2:08.00 2:10.01 1 3
7 The King's Christian School 2:10.00 2:10.34 1 2
8 Barrington Christian Acad 2:10.80 2:10.53 1 1
9 Columbia County Christian Scho 2:12.00 2:10.94 2
10 Meadowbrook Christian 2:11.00 2:13.13 1
11 Berks Christian School 2:25.00 2:16.37 2
12 Life Academy 2:16.57 3
13 Ringwood Christian School 2:16.00 2:17.17 2
14 Faith Christian Academy 2:20.00 2:18.31 2
15 West Bay Christian Academy 2:26.00 2:20.81 2
16 Christian School of York 2:12.00 2:26.14 2
17 Ambassador (Gl) Christian Aca 2:28.69 2:26.16 3
18 King's Academy New Jersey 2:19.00 2:26.45 2
19 The King's Academy 2:24.00 2:26.49 2
20 Logos Academy 2:58.00 2:29.01 3
21 Faith Christian School PA 2:30.00 2:30.35 3

Event 69 Girls Long Jump Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Green, Heather Faith PA 15-00.25 10
2 Elsaesser, Nikki Timothy Christai 14-09.00 8
3 Williams, Adrienne Faith NJ 14-05.25 6
4 Hastings, Jayne Trinity 13-10.00 5
5 Harrod, Maya Riverdale 13-05.00 4
6 Schultz, Jessica Trinity 13-03.50 3
7 Johnson, Caly Open Door 12-11.00 2
8 Mack, Phoebe Barrington 12-09.50 1
9 Fitchett, Ginger Ringwood 12-08.50
10 Speece, Miranda Meadowbrook 12-08.00
10 Geating, Faith Open Door 12-08.00
12 Evans, Ayana Abundant 12-06.50
13 Lorah, Christy Hershey 12-00.25
14 Fromoth, Daniel Berks Christian 11-11.00
15 Caprioli, Jordan Meadowbrook 11-09.50
16 Whitifield, Rebecca Columbia 11-07.75
17 Rodgers, Ashley Ringwood 11-07.25
18 Cuellar, Emily Barrington 11-06.25
19 Eberhardt, Kristen Faith PA 11-05.75
20 Swirniuk, Elizbeth Ambassador GL 11-04.50
20 Barnard, Lauren Mount Airy 11-04.50
22 Overholt, Christine Bethlehen 11-04.25
23 Okosa, Uchena Abundant 11-04.00
24 Lamastra, Christin Ambassador GL 11-00.25
25 Ruth, Bekah Conestoga 10-11.00
26 Sabatino, Cameron Faith NJ 10-10.50
27 Leonardo, Kyndra King's PA 10-09.25
28 Zeyl, Victoria West Bay 10-08.50
29 Chandler, Valeria Holmesburg 10-05.00
30 Schrum, Chloe York 10-04.75
31 Buhler, Megan Bethlehen 10-03.25
32 Lamarca, Mandy Triboro 10-01.25
33 Roberson, Alex Riverdale 10-00.25
34 Urbano, Christy Conestoga 10-00.00
35 Bramley, Meghan Bcs 9-09.50
36 Cotton, Brianna King's NJ 9-01.50
37 Kurtz, Shaina Cornerstone 9-00.00
38 Lenahan, Tiffany West Bay 8-11.50
39 Kennedy, Tiffani Woodstream 8-03.50
40 Stoddard, Olivia Faith Christ Acd 8-02.75
41 Weidner, Brittany Berks Christian 8-00.00
42 McGarrigle, Lizzie King's PA 7-11.00
43 Pierce, Nicole York 7-10.00
43 Llado, Sidney Lehigh 7-10.00
45 Schleigel, Bethany Bcs 7-08.00
46 Meyer, Sarah Holmesburg 6-09.25
47 Morris, Dominique King's NJ 5-08.50
-- Gehman, Shelby Lehigh ND
-- Cates, Kim Grace ND
-- Brown, Jasmine Cumberland ND
-- Leah, Wis Unattached DQ

Event 70 Girls Shot Put Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hermes, Megan Timothy Christai 28-08.75 10
2 Pailin, Jillian Open Door 28-07.00 8
3 Stalnecker, Andrea King's PA 27-04.50 6
4 Zins, Erica Barrington 27-01.50 5
5 Hanlon, Katie Timothy Christai 26-08.00 4
6 Horner, Shea Cumberland 25-08.50 3
7 Javery, Ally Barrington 25-05.50 2
8 Stear, Bethany Meadowbrook 25-04.75 1
9 Boucher, Caroline Faith PA 25-03.75
10 Boyd, Katherine Bethlehen 25-00.00
11 Shattuck, Kyali Ringwood 24-05.50
12 Reid, Lashawna Meadowbrook 23-08.25
13 Pierce, Nicole York 23-06.50
14 Fink, Annissa Columbia 23-04.75
15 Okosa, Uchena Abundant 23-03.25
16 Edwards, Brooke Faith Christ Acd 22-06.00
17 Hickey, Megan Trinity 22-05.75
18 Bell, Hayley West Bay 22-05.50
19 Sica, Tiffany Ambassador TR 22-03.75
20 Argenziano, Carley Ambassador TR 22-03.50
21 Lewis, Kamie Faith Christ Acd 22-02.00
22 Rolando, Jessica Ringwood 21-10.25
23 Bankole, Dara Faith NJ 21-09.75
24 Civile, Michele Ambassador GL 21-06.00
25 Druweay, Dehkontee Life 21-03.75
26 Bramley, Meghan Bcs 20-10.50
27 Leon, Allyssa Abundant 20-01.50
28 Hawkins, Grace Living Faith 19-00.75
29 Mallack, Daniela Trinity 18-01.00
30 Gonzalez, Rebecca Holmesburg 18-00.00
31 Bond, Alycia Faith PA 17-01.75
32 Schleigel, Bethany Bcs 17-00.50
33 Uber, Julia West Bay 16-10.25
34 Stahl, Rebecca Lehigh 16-06.75
35 Taylor, Cassandra Living Faith 16-00.00
36 Meyer, Sarah Holmesburg 15-03.25
37 Lestina, Jeanette Faith NJ 14-01.50
-- Robinson, Carmen Riverdale ND
-- Morris, Dominique King's NJ ND
-- Nelson, Valerie Riverdale ND
-- Wolf, Bethany Columbia ND
-- Dillon, Alissa Grace ND
-- Kuhn, Olivia Bethlehen ND
-- Dume Charles, Ashley Open Door ND
-- Locke, Sam Grace ND
-- Leah, Wis Unattached DQ

Event 71 Girls Discus Throw Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hermes, Megan Timothy Christai 78-07 10
2 Zins, Erica Barrington 72-01.25 8
3 Siebert, Katie Open Door 70-06 6
4 Bender, Angela Open Door 69-01.50 5
5 Stalnecker, Andrea King's PA 65-03.75 4
6 Fink, Annissa Columbia 56-06.50 3
7 Semler, Kaitlen Faith Christ Acd 56-04 2
8 Argenziano, Carley Ambassador TR 55-03.75 1
9 Sica, Tiffany Ambassador TR 53-06.50
10 Horner, Shea Cumberland 53-03
11 Rolando, Jessica Ringwood 52-03
12 Smith, Rachel Berks Christian 52-02.50
