Monday, May 11, 2009

2009 Results: Middle School Boys Top Eight

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/11/2009 08:53 AM
ACSI Mid-Atlantic Championship Meet - 5/9/2009
Bangor, Pennsylvania
Results

Event 41 Boys 100 Meter Dash Junior High Boys
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Banks, Justin 8 Rbs Crusaders 12.34q 9
2 Eastburg, Matthew 8 King's MD 12.59 12.52q 3
3 Kaltenstein, Viktor 8 Bethany Christia 13.20 12.54q 7
4 Wright, Caleb 8 Barrington Chris 12.34 12.67q 2
5 Neres, Marcos Paulo 7 Triboro Christia 14.20 12.77q 10
6 Torres, SisObed 8 Life Academy 14.20 12.87q 8
7 Robinson, Duane 8 Rbs Crusaders 12.90q 8
8 Stubbs, Bobby 8 Ambassador Glass 13.21 12.97q 8

Event 41 Boys 100 Meter Dash Junior High Boys
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Eastburg, Matthew 8 King's MD 12.52 12.22 10
2 Banks, Justin 8 Rbs Crusaders 12.34 J12.22 8
3 Kaltenstein, Viktor 8 Bethany Christia 12.54 12.37 6
4 Wright, Caleb 8 Barrington Chris 12.67 12.60 5
5 Neres, Marcos Paulo 7 Triboro Christia 12.77 12.68 4
6 Stubbs, Bobby 8 Ambassador Glass 12.97 12.86 3
7 Robinson, Duane 8 Rbs Crusaders 12.90 12.89 2
8 Torres, SisObed 8 Life Academy 12.87 13.12 1

Event 42 Boys 200 Meter Dash Junior High Boys
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Andryshak, Jake 8 Ambassador TomsR 26.85 25.09 1 10
2 Eastburg, Matthew 8 King's MD 26.44 25.45 1 8
3 Banks, Justin 8 Rbs Crusaders 26.08 9 6
4 Smith, Joshua 8 Open Door Christ 27.19 26.13 1 5
5 Kaltenstein, Viktor 8 Bethany Christia 29.70 26.27 3 4
6 Richardson, Benjamin 8 King's MD 30.23 26.42 4 3
7 Neres, Marcos Paulo 7 Triboro Christia 29.80 26.59 3 2
8 Corcione, Michael 8 Calvary Christia 26.51 26.66 1 1

Event 43 Boys 400 Meter Dash Junior High Boys
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Eastburg, Matthew 8 King's MD 59.74 57.12 1 10
2 Smith, Joshua 8 Open Door Christ 1:00.18 57.95 1 8
3 Corcione, Michael 8 Calvary Christia 1:00.65 58.62 1 6
4 Campbell, Jonathan 8 Trinity Christia 59.50 59.33 1 5
5 Swanson, Derek 8 Bible Baptist Sc 1:00.00 1:01.32 1 4
6 Richardson, Benjamin 8 King's MD 1:07.00 1:01.91 2 3
7 Hill, Paul 8 Bible Baptist Sc 1:04.00 1:02.00 1 2
8 Savidge, Joshua 8 The King's NJ 1:08.50 1:02.66 3 1

Event 44 Boys 800 Meter Run Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Trout, Daniel 8 Faith PA 2:27.00 2:16.98 10
2 Swanson, Derek 8 Bible Baptist Sc 2:18.00 2:20.81 8
3 Hill, Paul 8 Bible Baptist Sc 2:18.00 2:21.90 6
4 Diaz, Andrew 8 Barrington Chris 2:29.58 2:23.98 5
5 Flanders, Aaron 8 C S York PA 2:24.00 2:24.01 4
6 Gesese, O.B. 8 C S York PA 2:29.00 2:25.17 3
7 Smith, Benjamin 8 Trinity Christia 2:24.00 2:26.70 2
8 Eastburg, Matthew 8 King's MD 2:22.00 2:26.96 1

Event 45 Boys 1600 Meter Run Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Trout, Daniel 8 Faith PA 5:15.00 5:00.66 10
2 Swanson, Derek 8 Bible Baptist Sc 5:10.00 5:05.68 8
3 Hanko, Josiah 7 Trinity Christia 5:16.00 5:09.67 6
4 Phelps, Remington 8 Mount Airy Chris 5:16.00 5:12.11 5
5 Gesese, O.B. 8 C S York PA 5:22.00 5:16.17 4
6 Smith, Benjamin 8 Trinity Christia 5:24.50 5:23.76 3
7 Hill, Paul 8 Bible Baptist Sc 5:15.00 5:25.33 2
8 Scott, Joey 8 Bethany Christia 5:47.22 5:30.03 1

Event 46 Boys 110 Meter Hurdles Junior High Boys
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Diaz, Andrew 8 Barrington Chris 17.11 17.16 1 10
2 Corcione, Michael 8 Calvary Christia 18.69 5 8
3 Holmes, Tim 7 Trinity Christia 20.50 19.88 1 6
4 Cousar, Dewight 8 Abundant Life Ac 24.76 20.37 3 5
5 Pickett, Dakota 6 Meadowbrook Chri 23.70 20.63 3 4
6 Gay, Kevin 7 Ringwood Christi 20.10 20.74 1 3
7 Robinson, Duane 8 Rbs Crusaders 20.88 5 2
8 Romine, Samuel 6 Faith WV 25.00 20.94 4 1

Event 47 Boys 4x100 Meter Relay Junior High Boys
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Life Academy 1:45.13 52.23 3 10
1) Cruz, Juan 8 2) Guzevich, Phillip 8
3) Mendez, Rafael 7 4) Torres, SisObed 8
2 Rbs Crusaders 52.28 52.70 1 8
1) Brown, Jonathan 7 2) Brice, Barrington 8
3) Acors, Nicholas 8 4) Banks, Justin 8
3 Bethany Christian School 57.11 53.16 1 6
1) Replogle, Travis 6 2) Spencer, Jake 8
3) Scott, Joey 8 4) Kaltenstein, Viktor 8
4 Hershey Christian 53.95 3 5
1) Seavers, Chase 8 2) Lankford, Paul 8
3) Moore, Philip 8 4) Hennigh, Josh 8
5 Barrington Christian Academy 56.58 54.53 1 4
1) McGinn, Jon 8 2) Diaz, Andrew 8
3) Orazi, Nick 7 4) Wright, Caleb 8
6 The King's Christian Maryland 55.84 54.85 1 3
1) Benefield, Cale 7 2) Hart, Jeffrey 8
3) Hurst, Derek 7 4) Richardson, Benjamin 8
7 Ambassador Christian Toms Rive 57.22 55.48 2 2
1) Guempel, Greg 8 2) Foca, Joshua 7
3) Brosonski, Adam 8 4) Andryshak, Jake 8
8 Faith Christian Academy WV 59.00 55.85 2 1
1) Ehrenberg, Michael 6 2) Mills, Jason 8
3) Michael, Joseph 8 4) Price, Graham 7

Event 48 Boys 4x200 Meter Relay Junior High Boys
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Rbs Crusaders 1:47.53 1:50.04 1 10
1) Banks, Justin 8 2) Boyd, Kendall 8
3) Brown, Jonathan 7 4) Robinson, Duane 8
2 Life Academy 2:34.15 1:50.12 3 8
1) Cruz, Juan 8 2) Guzevich, Phillip 8
3) Mendez, Rafael 7 4) Torres, SisObed 8
3 Trinity Christian School 1:56.80 1:52.76 1 6
1) Campbell, Jonathan 8 2) Harris, Daletyn 6
3) Holmes, Tim 7 4) Yen, Justin 7
4 Bible Baptist School 2:10.00 1:57.46 2 5
1) Bennetch, Evan 8 2) Snyder, Noah 8
3) Hill, Paul 8 4) Potteiger, Joshua 8
5 Mount Airy Christian Academy 2:02.00 2:00.70 1 4
1) Ashwell, Michael 7 2) Tvardzik, Samuel 7
3) Miller, Emmitt 6 4) Gallagher, Grant 7
6 Ringwood Christian School 2:01.11 3 3
1) Schweighardt, Kenny 8 2) Gay, Kevin 7
3) Maher, Jonathan 8 4) Kneppel, Sam 8
7 Potomac Heights Christian Acad 2:01.75 3 2
1) Tate, Arnie 8 2) Smiley, Tionte 8
3) Green, James 6 4) Dwyer, Brian 6
8 Cumberland Christian School 2:15.00 2:02.98 2 1
1) Godfrey, Ryan 7 2) Echevarri, Antonio 8
3) Watts, Adam 8 4) Gunn, Jared 8

Event 49 Boys Long Jump Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Andryshak, Jake 8 Ambassador TomsR 13-10.00 17-08.25 10
2 Kneppel, Sam 8 Ringwood Christi 15-05.00 17-03.75 8
3 Smith, Joshua 8 Open Door Christ 14-07.00 16-09.25 6
4 Stubbs, Bobby 8 Ambassador Glass 14-10.00 16-07.50 5
5 Seavers, Chase 8 Hershey Christia 15-08.00 4
6 Benefield, Cale 7 King's MD 14-10.00 15-05.00 3
7 Maher, Jonathan 8 Ringwood Christi 13-03.00 15-03.50 2
8 Yen, Justin 7 Trinity Christia 15-07.75 15-01.25 1

Event 50 Boys Shot Put Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Campbell, Jonathan 8 Trinity Christia 37-09.00 36-03.00 10
2 Mills, Jason 8 Faith WV 36-00.00 35-03.75 8
3 Corcione, Michael 8 Calvary Christia 30-00.00 33-11.75 6
4 Richardson, Benjamin 8 King's MD 33-09.00 33-01.00 5
5 Hart, Jeffrey 8 King's MD 33-00.00 32-06.50 4
6 Stubbs, Bobby 8 Ambassador Glass 33-00.00 31-03.50 3
7 Peloso, Justin 8 Triboro Christia 30-09.75 2
8 Watts, Adam 8 Cumberland Chris 3-03.50 30-03.75 1

Event 51 Boys Discus Throw Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Campbell, Jonathan 8 Trinity Christia 109-05 107-01.50 10
2 Guzevich, Phillip 8 Life Academy 73-11.75 88-04 8
3 Wright, Caleb 8 Barrington Chris 83-04 84-11.50 6
4 Mills, Jason 8 Faith WV 98-00 84-07.50 5
5 Conner, Misha 7 Open Door Christ 83-07 4
6 Benefield, Seth 8 King's MD 87-00 80-04.50 3
7 Benefield, Cale 7 King's MD 90-07 80-01 2
8 Zamora, Gabe 8 Faith PA 73-03 77-09 1

Event 52 Boys High Jump Junior High Boys
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stubbs, Bobby 8 Ambassador Glass 5-04.00 10
2 Spencer, Jake 8 Bethany Christia 4-09.00 5-00.00 7
2 Diaz, Andrew 8 Barrington Chris 5-02.00 5-00.00 7
4 Smith, Joshua 8 Open Door Christ 5-03.00 4-10.00 5
5 Michael, Joseph 8 Faith WV 4-08.00 J4-10.00 4
6 Orazi, Nick 7 Barrington Chris 4-06.00 J4-10.00 3
7 Tvardzik, Samuel 7 Mount Airy Chris 5-02.00 4-08.00 2
8 Mullen, John 8 Berks Christian 4-08.00 J4-08.00 1

No comments: