Monday, May 11, 2009

2009 Results: Middle School GirlsTop Eight

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/11/2009 08:54 AM
ACSI Mid-Atlantic Championship Meet - 5/9/2009
Bangor, Pennsylvania
Results

Event 61 Girls 100 Meter Dash Junior High Girls
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gary, Chauntese 7 Rbs Crusaders 13.86q 10
2 Lawal, Funmi 7 Washighton Unite 13.51 14.14q 1
3 Singleton, Edahlia 7 Rbs Crusaders 14.22q 9
4 Fitchett, Ginger 7 Ringwood Christi 14.10 14.25q 2
4 Ehrich, Jessica 8 The King's NJ 14.40 14.25q 8
4 Davis, Decontee 8 Faith NJ 14.40 14.25q 9
7 Davis, Jordan 8 Timothy Christia 15.20 14.38q 8
8 Bricault, Stephanie 7 Barrington Chris 14.34 14.39q 7

Event 61 Girls 100 Meter Dash Junior High Girls
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Gary, Chauntese 7 Rbs Crusaders 13.86 13.70 10
2 Lawal, Funmi 7 Washighton Unite 14.14 13.90 8
3 Singleton, Edahlia 7 Rbs Crusaders 14.22 13.96 6
4 Davis, Decontee 8 Faith NJ 14.25 14.14 5
5 Bricault, Stephanie 7 Barrington Chris 14.39 14.15 4
6 Davis, Jordan 8 Timothy Christia 14.38 J14.15 3
7 Fitchett, Ginger 7 Ringwood Christi 14.25 14.32 2
8 Ehrich, Jessica 8 The King's NJ 14.25 J14.32 1

Event 62 Girls 200 Meter Dash Junior High Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Carter, Taylor 7 Rbs Crusaders 28.00 10 10
2 Green, Heather 8 Faith PA 27.96 28.23 1 8
3 Burrell, Sabrina 7 Ambassador Glass 29.89 29.14 1 6
4 Grunza, Beth 8 The King's NJ 31.35 29.29 3 5
5 Kennedy, Jocelyn 8 Faith NJ 31.40 29.54 3 4
6 Young, Tiffany 8 Rbs Crusaders 29.56 10 3
7 Cunningham, Kayla 8 Ambassador TomsR 29.57 10 2
8 Brumbley, Meghan 8 Bethany Christia 32.28 29.58 4 1

Event 63 Girls 400 Meter Dash Junior High Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Cunningham, Kayla 8 Ambassador TomsR 1:09.30 1:06.23 1 10
2 Geating, Faith 8 Open Door Christ 1:09.60 1:06.27 1 8
3 Vukmer, Jackie 7 King's MD 1:09.00 1:07.97 1 6
4 Martone, Angela 7 Trinity Christia 1:09.10 1:08.59 1 5
5 Buckley, Katherine 8 Trinity Christia 1:08.50 1:09.09 1 4
6 Kennedy, Jocelyn 8 Faith NJ 1:10.00 1:09.36 1 3
7 Bryant, Lakeisha 7 Open Door Christ 1:09.00 1:09.38 1 2
8 Brumbley, Meghan 8 Bethany Christia 1:14.00 1:09.39 2 1

Event 64 Girls 800 Meter Run Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Geating, Katherine 8 Open Door Christ 2:38.00 2:43.53 10
2 Emma, Kate 8 Trinity Christia 2:52.00 2:44.41 8
3 Eberhardt, Kristen 7 Faith PA 2:49.00 2:45.48 6
4 Ryan, Aja 7 King's MD 3:01.00 2:57.86 5
5 McCormack, Kate 6 West Bay Christi 3:09.00 2:59.01 4
6 Mansell, Hannah 6 Conestoga Christ 2:59.52 3
7 Yamasaki, Samantha 6 Trinity Christia 2:57.60 3:01.22 2
8 Grattagliano, Shannon 6 Trinity Christia 3:01.00 3:02.05 1

Event 65 Girls 1600 Meter Run Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eberhardt, Kristen 7 Faith PA 6:01.00 5:52.90 10
2 Geating, Katherine 8 Open Door Christ 5:50.00 6:09.46 8
3 Buckley, Katherine 8 Trinity Christia 6:18.00 6:13.69 6
4 Emma, Kate 8 Trinity Christia 6:22.00 6:15.15 5
5 Joyal, Amanda 7 Barrington Chris 6:20.90 6:27.23 4
6 Mansell, Hannah 6 Conestoga Christ 6:28.44 3
7 Groninger, Brianna 6 Meadowbrook Chri 6:39.00 6:30.61 2
8 Carley, Brynn 8 Barrington Chris 7:01.56 6:30.74 1

Event 66 Girls 100 Meter Hurdles Junior High Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Green, Heather 8 Faith PA 16.94 16.71 1 10
2 Mack, Phoebe 8 Barrington Chris 19.14 18.60 1 8
3 Martone, Angela 7 Trinity Christia 19.00 19.56 1 6
4 Jannitto, Hannah 7 Barrington Chris 19.89 19.65 1 5
5 Wilkinson, Aiyana 7 Calvary Christia 19.90 4 4
6 Grunza, Beth 8 The King's NJ 20.25 19.94 1 3
7 Millner, Sarah 8 Faith WV 24.00 20.30 3 2
8 Fryer, Taylor 8 Rbs Crusaders 20.43 5 1

Event 67 Girls 4x100 Meter Relay Junior High Girls
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Rbs Crusaders 55.85 56.94 1 10
1) Gary, Chauntese 7 2) Fryer, Taylor 8
3) Davis, Kiarra 8 4) Young, Tiffany 8
2 Open Door Christian Academy 59.25 57.24 1 8
1) Kim, Vera 8 2) Johnson, Carly 8
3) Geating, Faith 8 4) Birchard, Amanda 8
3 Timothy Christian Middle Schoo 1:03.00 58.04 1 6
1) Davis, Jordan 8 2) Audoin, Natasha 6
3) Cannon, Hannah 8 4) Lassiter, Danah 8
4 The King's Christian Maryland 1:01.06 59.46 1 5
1) Hemingway, Kimberly 8 2) Moschler, Rachel 7
3) Barker, Halie 8 4) Vukmer, Jackie 7
5 Barrington Christian Academy 1:01.92 59.49 1 4
1) Bricault, Stephanie 7 2) Chapman, Sabrina 7
3) Waddell, Cara 8 4) Joyal, Amanda 7
6 Columbia County Christian Scho 1:00.84 59.71 1 3
1) Splain, Briah 7 2) Whitfield, Rebecca 7
3) Ney, Emily 7 4) Boucher, Mackenzie 7
7 West Bay Christian Academy 1:03.86 1:00.10 2 2
1) Janton, Kaylee 8 2) Morro, Emily 8
3) Storti, Alicia 8 4) Vogal, Valerie 8
8 Calvary Christian School 1:01.58 1:00.71 1 1
1) Ramsen, Krystal 8 2) Ng, Dana 8
3) Kurtz, Shaina 7 4) Wilkinson, Aiyana 7

Event 68 Girls 4x200 Meter Relay Junior High Girls
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Rbs Crusaders 2:05.00 1:57.74 1 10
1) Carter, Taylor 7 2) Proctor, Jasmyn 7
3) Anderson, Kori 8 4) Singleton, Edahlia 7
2 Open Door Christian Academy 2:08.40 2:00.59 1 8
1) Geating, Katherine 8 2) Geating, Faith 8
3) Kim, Esther 7 4) Johnson, Carly 8
3 Trinity Christian School 2:08.30 2:05.35 1 6
1) Buckley, Katherine 8 2) Martone, Angela 7
3) Rumeau, Joy 8 4) Schultz, Jessica 8
4 Barrington Christian Academy 2:12.16 2:05.97 1 5
1) Bricault, Stephanie 7 2) Joyal, Amanda 7
3) Schillinger, Helena 8 4) Mack, Phoebe 8
5 The King's Christian Maryland 2:16.15 2:08.75 1 4
1) Hemingway, Kimberly 8 2) Moschler, Rachel 7
3) Barker, Halie 8 4) Vukmer, Jackie 7
6 The King's Christian School NJ 2:11.00 2:09.55 1 3
1) Dolan, Molly 6 2) Lyon, Natalie 7
3) Ehrich, Jessica 8 4) Grunza, Beth 8
7 Timothy Christian Middle Schoo 2:10.24 3 2
1) Davis, Jordan 8 2) Audoin, Natasha 6
3) Cannon, Hannah 8 4) Lassiter, Danah 8
8 Faith Christian Academy WV 2:20.00 2:14.27 1 1
1) Vanveldhisen, Kristen 7 2) Earl, Jasmin 8
3) Deneseus, Amanda 6 4) Millner, Sarah 8

Event 69 Girls Long Jump Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Green, Heather 8 Faith PA 15-01.00 16-09.00 10
2 Burrell, Sabrina 7 Ambassador Glass 14-10.75 8
3 Schultz, Jessica 8 Trinity Christia 13-07.00 14-06.50 6
4 Fitchett, Ginger 7 Ringwood Christi 13-10.00 13-10.50 5
5 Johnson, Carly 8 Open Door Christ 12-01.00 13-06.75 4
6 Bender, Angela 8 Open Door Christ 13-05.00 3
7 Burrows, Madison 7 Meadowbrook Chri 13-06.00 13-03.00 2
8 Kurzynowski, Laura 8 Ambassador TomsR 12-06.00 13-01.50 1

Event 70 Girls Shot Put Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reid, Lashawna 8 Meadowbrook Chri 28-01.00 29-09.00 10
2 Carbone, Melissa 8 Trinity Christia 26-00.75 27-00.00 8
3 Hermes, Megan 8 Timothy Christia 22-09.00 26-07.00 6
4 Smith, Rachel 8 Berks Christian 23-00.00 26-03.75 5
5 Hickey, Megan 7 Trinity Christia 27-00.00 25-08.50 4
6 Melson, Valerie 8 Rbs Crusaders 25-05.00 3
7 Cunningham, Jade 6 Ambassador TomsR 22-02.00 25-04.00 2
8 Ramsen, Krystal 8 Calvary Christia 22-02.00 24-09.75 1

Event 71 Girls Discus Throw Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Siebert, Katie 8 Open Door Christ 75-00.50 10
2 Hermes, Megan 8 Timothy Christia 71-09 72-06 8
3 Waddell, Cara 8 Barrington Chris 73-07 64-02.50 6
4 Bell, Hayley 8 West Bay Christi 63-11 5
5 McKernan, Julia 8 Open Door Christ 63-04.50 4
6 Lewis, Kamie 8 Faith WV 36-00 62-10 3
7 Accetturo, Sierra 7 Faith PA 67-05 60-06 2
8 Rolando, Jessica 8 Ringwood Christi 62-04.50 59-06.50 1

Event 72 Girls High Jump Junior High Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Green, Heather 8 Faith PA 4-08.00 4-11.00 10
2 Grunza, Beth 8 The King's NJ 4-01.00 4-04.00 8
3 Brumbley, Meghan 8 Bethany Christia 3-09.00 J4-04.00 6
4 Burrows, Madison 7 Meadowbrook Chri 4-02.00 4-02.00 5
5 Sholly, Megan 8 Meadowbrook Chri 3-10.00 J4-02.00 4
6 Carley, Brynn 8 Barrington Chris 4-03.00 4-00.00 3
7 Summerly, Samantha 7 Barrington Chris 4-02.00 3-10.00 2
8 Bender, Angela 8 Open Door Christ J3-10.00 1

No comments: