Monday, May 11, 2009

2009 Results: Senior High Womens Top Eight

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/11/2009 08:52 AM
ACSI Mid-Atlantic Championship Meet - 5/9/2009
Bangor, Pennsylvania
Results

Event 21 Women 100 Meter Dash Senior High Women
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Santos, Joy 12 Berks Christian 12.50 12.92q 1
2 Figueroa, Alyssa 11 Timothy Christia 13.11 13.05q 2
3 Barnard, Lauren 09 Mount Airy Chris 13.12 13.34q 3
4 Derminio, Nicole 10 Lehigh Valley Ch 13.20 13.48q 4
5 Stuhl, Elizabeth 10 Timothy Christia 14.30 13.87q 3
6 Whitfield, Marybeth 11 Columbia County 14.01 14.03q 3
7 Shaffer, Chelsea 12 Meadowbrook Chri 14.50 14.09q 5
8 Hart, Brianca 09 Timothy Christia 14.20 14.14q 1

Event 21 Women 100 Meter Dash Senior High Women
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Santos, Joy 12 Berks Christian 12.92 12.66 10
2 Figueroa, Alyssa 11 Timothy Christia 13.05 12.84 8
3 Barnard, Lauren 09 Mount Airy Chris 13.34 13.24 6
4 Derminio, Nicole 10 Lehigh Valley Ch 13.48 13.30 5
5 Stuhl, Elizabeth 10 Timothy Christia 13.87 13.61 4
6 Whitfield, Marybeth 11 Columbia County 14.03 13.81 3
7 Shaffer, Chelsea 12 Meadowbrook Chri 14.09 13.85 2
8 Hart, Brianca 09 Timothy Christia 14.14 14.00 1

Event 22 Women 200 Meter Dash Senior High Women
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Santos, Joy 12 Berks Christian 26.00 26.02 1 10
2 Figueroa, Alyssa 11 Timothy Christia 28.50 27.27 1 8
3 Derminio, Nicole 10 Lehigh Valley Ch 28.38 27.76 1 6
4 Stuhl, Elizabeth 10 Timothy Christia 29.49 28.24 1 5
5 Shaffer, Chelsea 12 Meadowbrook Chri 29.60 28.86 2 4
6 Whitcomb, Kirsten 09 Lehigh Valley Ch 30.60 29.04 3 3
7 Miladinovich, Heather 09 Veritas Christia 31.50 29.18 3 2
8 Clendaniel, Hannah 11 Meadowbrook Chri 30.30 29.56 2 1

Event 23 Women 400 Meter Dash Senior High Women
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Barnard, Lauren 09 Mount Airy Chris 1:04.00 1:04.74 1 10
2 Joy, Montana 09 The King's MD 1:06.00 1:06.34 1 8
3 Deneseus, Nicole 10 Faith WV 1:09.00 1:07.59 1 6
4 Stuhl, Elizabeth 10 Timothy Christia 1:08.67 1:08.34 1 5
5 Stark, Sarah 12 Triboro Christia 1:10.00 1:09.28 1 4
6 Moschler, Rebecca 12 The King's MD 1:13.00 1:10.89 2 3
7 Buchanan, Lydia 12 The King's Ac PA 1:12.01 1:12.21 2 2
8 Wong, Becky 10 Evangel Christia 1:19.00 1:12.62 3 1

Event 24 Women 800 Meter Run Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nicholson, Murphy 10 Timothy Christia 3:00.00 2:35.09 10
2 Figueroa, Alyssa 11 Timothy Christia 2:52.68 2:43.78 8
3 Joy, Montana 09 The King's MD 2:51.00 2:44.83 5.5
3 Troutman, Aimee 12 Bible Baptist Sc 2:44.20 2:44.83 5.5
5 Rehm, Kendra 12 Meadowbrook Chri 2:47.00 2:45.82 4
6 Klodnicki, Laura 10 Meadowbrook Chri 2:48.00 2:47.45 3
7 Wong, Becky 10 Evangel Christia 3:03.00 2:50.13 2
8 Stark, Sarah 12 Triboro Christia 2:40.00 2:51.94 1

Event 25 Women 1600 Meter Run Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nicholson, Murphy 10 Timothy Christia 6:02.00 5:47.58 10
2 Troutman, Aimee 12 Bible Baptist Sc 5:59.00 6:01.27 8
3 Rehm, Kendra 12 Meadowbrook Chri 6:17.00 6:07.53 6
4 Sullivan, Claire 11 Trinity Christia 6:11.00 6:07.95 5
5 Klodnicki, Laura 10 Meadowbrook Chri 6:28.00 6:12.11 4
6 Bonifas, Karas 10 Evangel Christia 7:20.00 6:27.95 3
7 Funk, Elizabeth 10 The King's MD 6:41.00 6:28.63 2
8 Snyder, Jess 12 Bible Baptist Sc 6:01.00 6:31.37 1

Event 26 Women 3200 Meter Run Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nicholson, Murphy 10 Timothy Christia 13:32.00 13:08.10 10
2 Rehm, Kendra 12 Meadowbrook Chri 13:55.00 13:30.05 8
3 Troutman, Aimee 12 Bible Baptist Sc 13:06.00 13:54.20 6
4 Sullivan, Claire 11 Trinity Christia 13:42.00 14:00.70 5
5 Klodnicki, Laura 10 Meadowbrook Chri 16:06.00 14:09.70 4
6 Morocoma, Andrea 12 Timothy Christia 14:33.00 14:14.80 3
7 Seaman, Kyla 10 Faith WV 14:30.00 14:17.30 2
8 Funk, Elizabeth 10 The King's MD 15:04.00 14:47.10 1

Event 27 Women 100 Meter Hurdles Senior High Women
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Grammo, Shelia 09 Faith WV 19.30 18.90 1 10
2 Dempsey, Sarah 10 Faith PA 20.00 19.03 1 8
3 Tkachuk, Michelle 11 Timothy Christia 20.80 20.20 2 6
4 Presley, Kia 10 Timothy Christia 20.60 20.30 1 5
5 Seibert, Kari 09 Meadowbrook Chri 20.50 20.35 1 4
6 Welkie, Lizz 10 Berks Christian 20.20 20.39 1 3
7 VanderGroef, Karisa 12 Veritas Christia 20.80 20.58 2 2
8 Speece, Miranda 09 Meadowbrook Chri 20.70 20.64 1 1

Event 28 Women 4x100 Meter Relay Senior High Women
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Lehigh Valley Christian 56.00 55.56 1 10
1) Moser, Jessica 10 2) Whitcomb, Kirsten 09
3) Olsen, Rebecca 10 4) Derminio, Nicole 10
2 Meadowbrook Christian Sch 56.70 55.87 1 8
1) Clendaniel, Hannah 11 2) Mitcheltree, Cassie 09
3) Speece, Miranda 09 4) Shaffer, Chelsea 12
3 Columbia County Christian 59.90 57.28 1 6
1) Hoover, Brooke 11 2) Osegueda, Ashley 12
3) McMichael, Emily 10 4) Heise, Whitney 12
4 Faith Christian WV 58.70 57.34 1 5
1) Alexander, Jessica 11 2) Solenberger, Jackie 10
3) Deneseus, Nicole 10 4) Grammo, Shelia 09
5 The King's Christian MD 56.43 57.99 1 3.5
1) Green, Melissa 12 2) Dobers, Katelynn 09
3) Baker, Jocelyn 09 4) Joy, Montana 09
5 Veritas Christian 57.99 2 3.5
1) Kuperus, Anna Marie 09 2) O'Brien, Elisabeth 09
3) Brinkerhoff, Alisha 09 4) Miladinovich, Heather 09
7 Timothy Christian School 58.23 2 2
1) Hart, Brianca 09 2) Presley, Kia 10
3) Mercaldo, Natalie 10 4) Heffner, Kathryn 10
8 Evangel Christian 1:05.00 58.36 2 1
1) Aguiar, Tiffany 09 2) Wong, Becky 10
3) Bonifas, Karas 10 4) Johnson, Crystal 10

Event 29 Women 4x200 Meter Relay Senior High Women
================================================================================
School Seed Finals Points
================================================================================
1 Meadowbrook Christian Sch 2:07.00 1:58.53 10
1) Clendaniel, Hannah 11 2) Mitcheltree, Cassie 09
3) Seibert, Kari 09 4) Shaffer, Chelsea 12
2 Abundant Life Academy 2:03.00 2:02.03 8
1) Evans, Ayana 09 2) Gastaldi, Angela 10
3) Louie, Stephanie 09 4) Colon, Sarai 11
3 The King's Christian MD 1:59.81 2:02.55 6
1) Green, Melissa 12 2) Dobers, Katelynn 09
3) Baker, Jocelyn 09 4) Joy, Montana 09
4 Faith Christian WV 2:05.80 2:06.34 5
1) Alexander, Jessica 11 2) Solenberger, Jackie 10
3) Grammo, Shelia 09 4) Lewis, Sarah 12
5 Timothy Christian School 2:07.37 4
1) Mercaldo, Gabby 12 2) Heffner, Kathryn 10
3) Selody, Katie 09 4) Hart, Brianca 09
6 Bible Baptist Sch 2:20.00 2:13.53 3
1) Snyder, Jess 12 2) Leach, Abby 11
3) Mauchamer, Olivia 12 4) Sones, Nicole 09

Event 30 Women 4x400 Meter Relay Senior High Women
================================================================================
School Seed Finals Points
================================================================================
1 Timothy Christian School 4:42.49 10
1) Stuhl, Elizabeth 10 2) Presley, Kia 10
3) Nicholson, Murphy 10 4) Janho, Nicole 10
2 Bible Baptist Sch 4:59.00 4:56.27 8
1) Mauchamer, Olivia 12 2) Snyder, Jess 12
3) Stanko, Veronica 09 4) Troutman, Aimee 12
3 Meadowbrook Christian Sch 5:14.00 4:57.72 6
1) Friesema, Paige 09 2) Seibert, Kari 09
3) Yordy, Lizzy 09 4) Clendaniel, Rebekah 09
4 The King's Christian MD 5:14.00 4:58.78 5
1) Baker, Jocelyn 09 2) Cojocaru, Lauriana 12
3) Greer, Tiffany 12 4) Moschler, Rebecca 12
5 Abundant Life Academy 5:50.00 5:27.37 4
1) Brito, Roseiris 09 2) Brito, Rosemary 09
3) Carrera, Rebecca 11 4) Louie, Stephanie 09
6 Conestoga Christian Sch 5:40.08 3
1) Ruth, Bekah 09 2) Urbano, Christie 09
3) Chen, An 10 4) March, Tori 09
7 Faith Christian WV 4:59.00 5:40.13 2
1) Grammo, Shelia 09 2) Solenberger, Jamie 12
3) Lewis, Sarah 12 4) Tiegs, Emily 12

Event 31 Women Long Jump Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Santos, Joy 12 Berks Christian 15-04.00 15-07.75 10
2 Speece, Miranda 09 Meadowbrook Chri 14-05.00 15-00.00 8
3 Whitfield, Marybeth 11 Columbia County 14-10.75 14-08.00 6
4 Tkachuk, Michelle 11 Timothy Christia 13-03.50 14-01.00 5
5 Evans, Ayana 09 Abundant Life Ac 13-01.00 13-10.00 4
6 Ross, Sharmaine 11 Cumberland Chris 3-03.50 13-09.75 3
7 Accetturro, Gabby 09 Faith PA 13-02.25 13-04.25 2
8 Fromuth, Danielle 09 Berks Christian 13-05.00 13-03.50 1

Event 32 Women Shot Put Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heliger, Lauren 12 Berks Christian 33-08.00 33-07.50 10
2 Osegueda, Ashley 12 Columbia County 29-06.00 27-11.25 8
3 DeWire, Meg 10 Meadowbrook Chri 26-07.00 27-04.50 6
4 VanderGroef, Karisa 12 Veritas Christia 28-00.00 27-03.75 5
5 Anderson, Erica 12 Meadowbrook Chri 27-11.00 26-02.25 4
6 Sibeudu, Chisom 12 Cumberland Chris 3-03.50 25-02.00 3
7 Colon, Sarai 11 Abundant Life Ac 28-06.00 24-09.50 2
8 Walker, Malika 11 Timothy Christia 87-07.25 24-06.00 1

Event 33 Women Discus Throw Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heliger, Lauren 12 Berks Christian 87-00 87-03 10
2 Anderson, Erica 12 Meadowbrook Chri 90-05 86-09 8
3 Bittner, Breana 10 Meadowbrook Chri 72-07 81-00 6
4 Janho, Nicole 10 Timothy Christia 220-06 76-00 5
5 Osegueda, Ashley 12 Columbia County 83-03 73-11 4
6 Nichols, Stephanie 11 Lehigh Valley Ch 71-00 3
7 Simpson, Katie 10 Columbia County 79-11 67-08 2
8 Stark, Jocelyn 10 Robinson Twp Chr 67-02.50 64-05 1

Event 34 Women High Jump Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Deneseus, Nicole 10 Faith WV 5-02.00 5-03.00 10
2 Boehnlein, Sarah 09 Meadowbrook Chri 4-08.00 4-06.00 8
3 Osegueda, Ashley 12 Columbia County 4-04.00 J4-06.00 6
4 Leman, Grace 10 Faith PA 4-04.00 4-04.00 4.5
4 Solenberger, Jackie 10 Faith WV 4-08.00 4-04.00 4.5
6 Whiteman, Katie 09 Conestoga Christ 4-11.00 J4-04.00 3
7 DeWire, Meg 10 Meadowbrook Chri 4-07.00 4-02.00 2
8 VanderGroef, Karisa 12 Veritas Christia 4-04.00 4-00.00 1

Event 35 Women Triple Jump Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McMichael, Emily 10 Columbia County 31-02.00 30-03.75 10
2 Tkachuk, Michelle 11 Timothy Christia 28-03.50 30-00.75 8
3 Elsasser, Lauren 12 Meadowbrook Chri 29-04.00 29-00.75 6
4 Speece, Miranda 09 Meadowbrook Chri 28-07.00 28-11.00 5
5 Strong, Emily 10 Columbia County 29-06.00 27-10.00 4
6 Alexander, Jessica 11 Faith WV 21-02.00 26-10.00 3
7 Heliger, Lauren 12 Berks Christian 23-00.00 26-04.50 2
8 Accetturro, Gabby 09 Faith PA 24-09.00 24-11.50 1

Event 36 Women Javelin Throw Senior High Women
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heliger, Lauren 12 Berks Christian 118-07 119-06.50 10
2 Mercaldo, Gabby 12 Timothy Christia 79-00 92-00 8
3 Martz, Emily 11 Meadowbrook Chri 91-03 86-03 6
4 Mitcheltree, Sarah 11 Meadowbrook Chri 73-04 73-02.25 5
5 Janho, Nicole 10 Timothy Christia 73-07 61-04 4
6 Lewis, Sarah 12 Faith WV 36-00 53-04.25 3
7 Nichols, Stephanie 11 Lehigh Valley Ch 48-03 2
8 Barnett, Schaelin 10 Faith WV 35-00 40-10.75 1

No comments: