Monday, May 11, 2009

2009 Results: Senior High Mens Top Eight

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/11/2009 12:14 PM
ACSI Mid-Atlantic Championship Meet - 5/9/2009
Bangor, Pennsylvania
Results

Event 1 Men 100 Meter Dash Senior High Mens
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Roman, Terel 11 Faith WV 11.90 11.71q 6
2 Hart, Patrick 12 Berks Christian 11.00 11.72q 1
3 Figueroa, Jonathan 12 Timothy Christia 11.84 11.73q 4
4 Watson, Julian 11 Timothy Christia 11.93 11.75q 7
4 Visconti, Nate 12 Cumberland Chris 12.00 11.75q 9
6 Fox, George 10 Conestoga Christ 11.80 12.12q 3
7 Errickson, Charlie 10 Meadowbrook Chri 12.20 12.15q 3
8 Kantner, Dan 12 Berks Christian 12.00 12.16q 9

Event 1 Men 100 Meter Dash Senior High Mens
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Figueroa, Jonathan 12 Timothy Christia 11.73 11.46 10
2 Roman, Terel 11 Faith WV 11.71 11.57 8
3 Hart, Patrick 12 Berks Christian 11.72 11.65 5.5
3 Watson, Julian 11 Timothy Christia 11.75 11.65 5.5
5 Visconti, Nate 12 Cumberland Chris 11.75 11.66 4
6 Fox, George 10 Conestoga Christ 12.12 11.89 3
7 Errickson, Charlie 10 Meadowbrook Chri 12.15 12.00 2
8 Kantner, Dan 12 Berks Christian 12.16 12.09 1

Event 2 Men 200 Meter Dash Senior High Mens
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Figueroa, Jonathan 12 Timothy Christia 25.70 23.29 4 10
2 Freire, Jared 12 Trinity Christia 23.30 23.45 1 8
3 Watson, Julian 11 Timothy Christia 25.22 23.49 3 6
4 Nelson, Caleb 12 C S York PA 23.82 23.77 1 5
5 Visconti, Nate 12 Cumberland Chris 24.30 23.95 1 4
6 Costanzo, Thomas 09 Faith PA 24.40 24.06 1 3
7 Errickson, Charlie 10 Meadowbrook Chri 24.40 24.19 2 1.5
7 Hinton, Dana 12 Timothy Christia 25.06 24.19 3 1.5

Event 3 Men 400 Meter Dash Senior High Mens
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Freire, Jared 12 Trinity Christia 51.70 51.92 1 10
2 Nelson, Caleb 12 C S York PA 52.66 52.00 1 8
3 Willits, Andrew 12 Meadowbrook Chri 53.80 52.81 1 6
4 Figueroa, Jonathan 12 Timothy Christia 57.00 53.00 2 5
5 Rumeau, Ben 11 Trinity Christia 54.02 53.93 1 4
6 Ney, Josh 11 Columbia County 54.42 53.99 1 3
7 Watson, Julian 11 Timothy Christia 54.26 54.12 1 2
8 Gibson, Tyler 12 Faith WV 53.90 54.74 1 1

Event 4 Men 800 Meter Run Senior High Mens
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hanko, Jared 12 Trinity Christia 2:04.00 2:04.50 10
2 Smith, Peter 12 Trinity Christia 2:06.19 2:10.07 8
3 Johnson, Erik 10 Bible Baptist Sc 2:05.90 2:13.73 6
4 Matthews, Timothy 10 Mount Airy Chris 2:17.81 2:15.08 5
5 Bucknam, Luke 11 Bible Baptist Sc 2:15.00 2:15.99 4
6 Berwager, Jeff 09 Bible Baptist Sc 2:14.00 2:16.69 3
7 Harris, Daniel 11 The King's MD 2:24.00 2:19.42 2
8 Dooley, Alex 10 The King's MD 2:20.00 2:20.75 1

Event 5 Men 1600 Meter Run Senior High Mens
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hanko, Jared 12 Trinity Christia 4:33.00 4:32.46 10
2 Smith, Peter 12 Trinity Christia 4:54.00 4:55.46 8
3 Matthews, Timothy 10 Mount Airy Chris 4:55.38 4:55.47 6
4 Tvardzik, Steven 09 Mount Airy Chris 5:15.28 5:02.25 5
5 Berwager, Jeff 09 Bible Baptist Sc 5:10.00 5:02.69 4
6 Gates, Zach 10 Faith WV 5:10.00 5:03.35 3
7 Mauchamer, Ben 09 Bible Baptist Sc 5:08.00 5:05.66 2
8 Hanko, Aaron 09 Trinity Christia 5:10.10 5:15.42 1

Event 6 Men 3200 Meter Run Senior High Mens
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hanko, Jared 12 Trinity Christia 9:44.00 10:32.97 10
2 Gates, Zach 10 Faith WV 11:10.00 11:13.33 8
3 Hanko, Aaron 09 Trinity Christia 11:50.00 11:43.80 6
4 Heliger, JJ 09 Berks Christian 12:00.00 11:48.57 5
5 Sigmon, Tim 09 Mount Airy Chris 11:10.03 11:49.35 4
6 Mauchamer, Ben 09 Bible Baptist Sc 11:36.00 11:51.26 3
7 Hunt, Nathan 12 C S York PA 12:00.00 12:35.75 2
8 Ulmer, Drew 12 Meadowbrook Chri 12:13.00 12:36.04 1

Event 7 Men 110 Meter Hurdles Senior High Mens
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nesmith, Josh 10 Bible Baptist Sc 15.40 15.85 1 10
2 Roman, Terel 11 Faith WV 16.90 16.51 1 8
3 Fromuth, David 11 Berks Christian 17.70 18.10 1 6
4 Findley, Julian 11 Timothy Christia 19.96 18.57 2 5
5 Schillinger, David 11 Barrington Chris 19.00 19.02 1 4
6 Demeter, Rich 09 Faith PA 19.90 20.18 2 3
7 Moxie, Patrick 09 Timothy Christia 21.71 20.27 2 2
8 Price, Aaron 09 Faith WV 19.90 20.40 2 1

Event 8 Men 4x100 Meter Relay Senior High Mens
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Faith Christian WV 47.00 47.59 1 10
1) Price, Ethan 11 2) Gibson, Tyler 12
3) Roman, Terel 11 4) Apple, Derek 12
2 Cumberland Christian 50.40 48.24 1 7
1) Jakuki, Peter 11 2) Johnson, John 09
3) Visconti, Nate 12 4) Worley, Ricky 12
2 Meadowbrook Christian Sch 49.60 48.24 1 7
1) Errickson, Charlie 10 2) Shaffer, Dan 11
3) Seibert, Matt 12 4) Willits, Andrew 12
4 Lehigh Valley Christian 49.00 48.58 1 5
1) Polayes, Silik 12 2) Polayes, Abraham 10
3) Hoogerhyde, Joel 12 4) Hinkle, Colton 11
5 Conestoga Christian Sch 49.70 48.88 1 4
1) Detwiler, Ryan 10 2) Betz, David 09
3) Reilly, Steve 09 4) Fox, George 10
6 The King's Christian MD 49.10 49.03 1 3
1) Benefield, Bryce 12 2) Joy, Tanor 11
3) Green, Daniel 10 4) Thomas-Smith, Jaire 10
7 Berks Christian 49.70 49.12 1 2
1) Kantner, Dan 12 2) Fromuth, David 11
3) Schmidt, Ian 10 4) Luna, Seth 09
8 Veritas Christian 51.50 50.40 2 1
1) Delbury, Isaac 09 2) Fowler, Joshua 09
3) Brinkerhoff, Joshua 12 4) Brinkerhoff, Jonathan 10

Event 9 Men 4x200 Meter Relay Senior High Mens
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Timothy Christian School 1:39.28 2 10
1) Decker, Francis 12 2) Bonamo, David 11
3) Moxie, Patrick 09 4) Ndoga, Asher 10
2 Meadowbrook Christian Sch 1:49.38 1:40.37 2 8
1) Errickson, Charlie 10 2) Shaffer, Dan 11
3) Miller, Jason 10 4) Willits, Andrew 12
3 Faith Christian WV 1:41.20 1:41.55 1 6
1) Apple, Derek 12 2) Gibson, Tyler 12
3) Price, Aaron 09 4) Price, Ethan 11
4 The King's Christian MD 1:43.44 1:42.16 1 5
1) Green, Daniel 10 2) Joy, Tanor 11
3) Morris, Caleb 10 4) Thomas-Smith, Jaire 10
5 Veritas Christian 1:43.00 1:43.12 1 4
1) Delbury, Isaac 09 2) Fowler, Joshua 09
3) Brinkerhoff, Joshua 12 4) Brinkerhoff, Jonathan 10
6 Cumberland Christian 1:45.00 1:45.89 1 3
1) Jakuki, Peter 11 2) Johnson, John 09
3) Visconti, Nate 12 4) Worley, Ricky 12
7 Trinity Christian School 1:44.90 1:46.36 1 2
1) Cunningham, Charles 10 2) Hickey, Sean 09
3) Stempert, Christian 11 4) Tilli, Jonathan 11
8 Lehigh Valley Christian 1:46.53 2 1
1) Polayes, Silik 12 2) Polayes, Abraham 10
3) Kang, Stanley 10 4) Hinkle, Colton 11

Event 10 Men 4x400 Meter Relay Senior High Mens
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Timothy Christian School 3:42.01 3:40.65 1 10
1) Hinton, Dana 12 2) Bonamo, David 11
3) Figueroa, Jonathan 12 4) Watson, Julian 11
2 Trinity Christian School 3:38.00 3:43.94 1 8
1) Freire, Jared 12 2) Rumeau, Ben 11
3) Sullivan, Paul 09 4) Tilli, Jonathan 11
3 Mount Airy Christian 3:57.69 3:58.48 1 6
1) Matthews, Timothy 10 2) Tvardzik, Steven 09
3) Neilson, Seth 11 4) Dassoulas, Joseph 11
4 Columbia County Christian 3:57.00 3:59.97 1 5
1) Irving, Brenden 12 2) Splain, Cory 11
3) Hutchison, Blaine 10 4) Ney, Josh 11
5 The King's Christian MD 4:05.00 4:00.13 2 4
1) Lindgren, Mark 11 2) Harris, Daniel 11
3) Green, Daniel 10 4) Joy, Tanor 11
6 Faith Christian WV 4:01.00 4:01.14 1 3
1) Price, Aaron 09 2) Sprinkle, Paul 12
3) Ridgeway, Adam 10 4) Earl, Justin 09
7 Bible Baptist Sch 3:48.00 4:02.61 1 2
1) Bucknam, Luke 11 2) Johnson, Erik 10
3) Nesmith, Josh 10 4) Berwager, Jeff 09
8 Conestoga Christian Sch 4:02.50 4:11.48 2 1
1) Detwiler, Ryan 10 2) Carter, Ryan 09
3) Betz, David 09 4) Boerman, Luke 09

Event 11 Men Long Jump Senior High Mens
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hart, Patrick 12 Berks Christian 20-05.00 20-07.00 10
2 Stanley, Nick 12 C S York PA 19-05.00 19-11.25 8
3 Trombly, Michael 11 Columbia County 18-11.00 19-00.00 6
4 Costanzo, Thomas 09 Faith PA 18-05.00 18-11.00 5
5 Pettis, Eric 11 Dayspring Christ 17-04.00 18-09.50 4
6 Hinton, Dana 12 Timothy Christia 16-10.50 18-05.75 3
7 Benefield, Bryce 12 The King's MD 18-05.00 18-04.50 2
8 Sprinkle, Paul 12 Faith WV 17-06.00 18-03.75 1

Event 12 Men Shot Put Senior High Mens
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Luke 12 Meadowbrook Chri 42-02.00 39-09.50 10
2 Gartner, Robbie 12 C S York PA 35-01.00 37-09.50 8
3 Godsey, Kody 11 Berks Christian 35-06.00 35-00.25 6
4 Martin, Brent 11 C S York PA 38-03.00 34-07.50 5
5 Lewis, Tyler 11 Faith WV 35-00.00 33-11.00 4
6 Santiago, Hisham 12 Timothy Christia 32-09.50 33-07.75 3
7 Ramos, Edisson 10 Timothy Christia 32-10.00 33-03.00 2
8 Seavers, Cullen 10 Hershey Christia 33-00.75 1

Event 13 Men Discus Throw Senior High Mens
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Luke 12 Meadowbrook Chri 114-08 107-09.50 10
2 Godsey, Kody 11 Berks Christian 100-00 106-08.50 8
3 Bonamo, David 11 Timothy Christia 103-05 101-11 6
4 Hoy, Brandon 11 Faith WV 104-04 101-04 5
5 Klase, Daniel 10 Berks Christian 100-00 100-06.50 4
6 Ramos, Edisson 10 Timothy Christia 90-10 99-02.50 3
7 Kerns, Larry 11 Faith WV 95-00 93-04 2
8 Martz, Jacob 09 Meadowbrook Chri 97-00 86-04.50 1

Event 14 Men High Jump Senior High Mens
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hart, Patrick 12 Berks Christian 6-01.00 6-00.00 10
2 Stanley, Nick 12 C S York PA 6-00.00 5-08.00 7
2 Hoogerhyde, Joel 12 Lehigh Valley Ch 5-09.00 5-08.00 7
4 Dankert, Stephen 11 Mount Airy Chris 5-08.00 J5-08.00 5
5 Roman, Terel 11 Faith WV 5-06.00 5-06.00 4
6 Benefield, Bryce 12 The King's MD 5-06.00 J5-06.00 3
7 Price, Ethan 11 Faith WV 5-08.00 5-04.00 2
8 Kantner, Dan 12 Berks Christian 5-06.00 J5-04.00 1

Event 15 Men Triple Jump Senior High Mens
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hart, Patrick 12 Berks Christian 41-00.00 41-06.25 10
2 Klase, Daniel 10 Berks Christian 36-10.00 38-08.50 8
3 Miller, Jason 10 Meadowbrook Chri 36-06.00 38-08.00 6
4 Costanzo, Thomas 09 Faith PA 30-06.00 38-01.00 5
5 Funari, Nathan 12 Faith PA 34-08.25 36-03.50 4
6 Hinton, Dana 12 Timothy Christia 32-09.00 35-09.25 3
7 Seibert, Matt 12 Meadowbrook Chri 34-08.00 34-11.25 2
8 Sprinkle, Paul 12 Faith WV 33-06.00 33-03.00 1

Event 16 Men Javelin Throw Senior High Mens
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hanko, Jared 12 Trinity Christia 123-03 147-00.50 10
2 Klase, Daniel 10 Berks Christian 126-06 135-10.50 8
3 Smith, Peter 12 Trinity Christia 136-03 132-06 6
4 Johnson, Luke 12 Meadowbrook Chri 111-02 124-04 5
5 Godsey, Kody 11 Berks Christian 119-04 118-07 4
6 Heidlauf, Tyler 10 Columbia County 114-00 107-07.50 3
7 Cook, Ben 12 Faith WV 80-00 106-05.50 2
8 Mead, Greg 12 Faith WV 85-00 99-03 1

No comments: