Monday, May 10, 2010

2010 Middle School Boys Top 8

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/10/2010 08:39 AM
ACSI Mid-Atlantic Championship Meet - 5/8/2010
Bangor, Pennsylvania
Results

Event 41 Boys 100 Meter Dash Junior High Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Barefield, Anthony 8 Calvary Christia 12.20 10
2 Harris, Daletyn 7 Trinity Christia 12.50 8
3 Olkusz, Joey 8 The King's A 12.85 6
4 Njai, Sidia 8 Berks Christian 12.93 5
5 Ashwell, Michael 8 Mount Airy Chris 12.96 4
6 Baugh, Allen 8 Faith NJ 13.06 3
7 Swinson, Emmanuel 8 Riverdale Ba 13.44 2
8 Figueroa, David 8 Timothy Christia 13.51 1

Event 42 Boys 200 Meter Dash Junior High Boys
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Barefield, Anthony 8 Calvary Christia 25.64 1 10
2 Harris, Daletyn 7 Trinity Christia 25.98 1 8
3 Ashwell, Michael 8 Mount Airy Chris 26.83 1 6
4 Price, Graham 8 Faith WV 27.05 1 5
5 Miller, Emmitt 7 Mount Airy Chris 27.15 1 4
6 Tvardzik, Samuel 8 Mount Airy Chris 27.52 1 3
7 Hartzell, Hayden 8 Adams County Chr 27.55 4 1.5
7 Swinson, Emmanuel 8 Riverdale Ba 27.55 1 1.5

Event 43 Boys 400 Meter Dash Junior High Boys
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hanko, Josiah 8 Trinity Christia 59.60 1 10
2 Harris, Daletyn 7 Trinity Christia 1:00.38 1 8
3 Tvardzik, Samuel 8 Mount Airy Chris 1:02.31 1 6
4 Swinson, Emmanuel 8 Riverdale Ba 1:03.16 1 5
5 Estevez, Richie 8 Calvary Christia 1:04.31 1 3.5
5 Miller, Emmitt 7 Mount Airy Chris 1:04.31 1 3.5
7 Gallagher, Grant 8 Mount Airy Chris 1:05.04 1 2
8 Worthington, Reed 7 West Bay Christi 1:05.41 6 1

Event 44 Boys 800 Meter Run Junior High Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hanko, Josiah 8 Trinity Christia 2:19.03 10
2 Dassoulas, Jonathan 8 Mount Airy Chris 2:34.29 8
3 Prol, Marcus 7 Trinity Christia 2:34.34 6
4 Byarm, Joshua 7 Ambassador Glass 2:38.10 5
5 Norman, Noah 8 Mount Airy Chris 2:38.90 4
6 Reichner, Ben 8 Open Door Christ 2:41.27 3
7 King, Jimmy 8 Timothy Christia 2:42.14 2
8 Abbott, David 7 Barrington Chris 2:43.14 1

Event 45 Boys 1600 Meter Run Junior High Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hanko, Josiah 8 Trinity Christia 4:56.82 10
2 Worthington, Reed 7 West Bay Christi 5:20.64 8
3 Prol, Marcus 7 Trinity Christia 5:30.38 6
4 King, Jimmy 8 Timothy Christia 5:30.83 5
5 Utter, Harrison 8 Calvary Christia 5:35.60 4
6 Dassoulas, Jonathan 8 Mount Airy Chris 5:38.14 3
7 Crow, Matthew 8 Cumberland Chris 5:41.37 2
8 Reif, Kurtis 8 Lehigh Chris 5:52.19 1

Event 46 Boys 110 Meter Hurdles Junior High Boys
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Utter, Harrison 8 Calvary Christia 19.00 3 10
2 Romine, Samuel 7 Faith WV 19.13 1 8
3 Olkusz, Joey 8 The King's A 19.21 1 6
4 Ehrenberg, Michael 7 Faith WV 19.57 1 5
5 Broadhurst, Cameron 8 The King's A 19.93 2 4
6 Miller, Emmitt 7 Mount Airy Chris 20.02 1 3
7 Hartzell, Hayden 8 Adams County Chr 20.13 2 2
8 Smith, Matthew 7 Open Door Christ 20.76 1 1

Event 47 Boys 4x100 Meter Relay Junior High Boys
==========================================================================
School Finals H# Points
==========================================================================
1 Calvary Christian School 52.94 1 10
1) Barefield, Anthony 8 2) Estevez, Richie 8
3) Patoir, Kody 8 4) Utter, Harrison 8
2 Faith (Wv) Christian Academy 54.33 1 8
1) Ehrenberg, Michael 7 2) Piefer, William 8
3) Romine, Samuel 7 4) Price, Graham 8
3 The King's (Pa) Academy 57.08 1 6
1) Frederick, David 8 2) Broadhurst, Cameron 8
3) Izquierdo, Jeremiah 7 4) Olkusz, Joey 8
4 Berks Christian School 57.74 1 5
1) Teeter, Matt 6 2) Rettew, River 7
3) Won, William 8 4) Njai, Sidia 8
5 Lighthouse Christian School 58.53 2 4
1) Hazzard, Colin 8 2) Mariner, Ethan 7
3) Harman, Lance 6 4) Kahler, Chris 8
6 Lehigh Christian Academy 58.98 2 3
1) Schumaker, Jared 8 2) Gehman, Wyatt 8
3) Winters, Micah 6 4) Lunger, Seth 8
7 West Bay Christian Academy 59.70 3 2
1) Worthington, Reed 7 2) Carpenter, Ben 8
3) Caranci, John 6 4) Smith, Zachery 8
8 Cumberland Christian 1:00.95 2 1
1) Blackwell, Ryan 7 2) Crow, Matthew 8
3) Godfrey, Ryan 8 4) McCaslin, Evan 7

Event 48 Boys 4x200 Meter Relay Junior High Boys
==========================================================================
School Finals H# Points
==========================================================================
1 Mount Airy Christian 1:52.93 1 10
1) Ashwell, Michael 8 2) Gallagher, Grant 8
3) Miller, Emmitt 7 4) Tvardzik, Samuel 8
2 Faith (Wv) Christian Academy 2:02.08 1 8
1) Ehrenberg, Michael 7 2) Piefer, William 8
3) Lewis, Colin 7 4) Price, Graham 8
3 Columbia County Christian 2:10.08 1 6
1) Cromis, Calvin 6 2) Martin, Josh 8
3) Trate, Christopher 7 4) King, Ian 7
4 Trinity Christian School 2:10.47 1 5
1) Budd, Oliver 7 2) Gordon, Kevin 6
3) Hanko, Josiah 8 4) Prol, Marcus 7
5 Cumberland Christian 2:10.75 2 4
1) Blackwell, Ryan 7 2) Godfrey, Ryan 8
3) Crow, Matthew 8 4) Bonnano, Jake 7
6 The King's (Pa) Academy 2:10.85 2 3
1) Livenspire, Alex 7 2) Broadhurst, Cameron 8
3) Frederick, David 8 4) Izquierdo, Jeremiah 7
7 Calvary Christian School 2:11.15 2 2
1) Flores, Emanuel 6 2) Patoir, Kody 8
3) Kim, Logan 6 4) Espinosa, Nick 8
8 West Bay Christian Academy 2:12.97 2 1
1) Smith, Zachery 8 2) Caranci, John 6
3) King, Caleb 6 4) Worthington, Reed 7

Event 49 Boys Long Jump Junior High Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ashwell, Michael 8 Mount Airy Chris 16-04.00 10
2 Harris, Daletyn 7 Trinity Christia 16-00.75 8
3 Baugh, Allen 8 Faith NJ 15-09.00 6
4 Barefield, Anthony 8 Calvary Christia 15-08.75 5
5 Olkusz, Joey 8 The King's A 15-07.75 4
6 Njai, Sidia 8 Berks Christian 15-06.75 3
7 Utter, Harrison 8 Calvary Christia 15-00.50 2
8 Romine, Samuel 7 Faith WV 14-10.25 1

Event 50 Boys Shot Put Junior High Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Patoir, Kody 8 Calvary Christia 36-07.00 10
2 Calcagno, Cody 8 Ringwood Christi 34-07.00 8
3 McCormack, Bryan 8 West Bay Christi 33-08.50 6
4 Piefer, William 8 Faith WV 31-10.75 5
5 McDowell, Jonathan 8 Barrington Chris 31-09.00 4
6 Duncan, Alexander 8 The King's NJ 31-08.00 3
7 Frome, Christopher 8 Mount Airy Chris 31-00.00 2
8 Miller, Tom 8 Robinson Twp Chr 29-11.75 1

Event 51 Boys Discus Throw Junior High Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Calcagno, Cody 8 Ringwood Christi 97-11 10
2 McCormack, Bryan 8 West Bay Christi 95-08 8
3 Piefer, William 8 Faith WV 91-02 6
4 Dawes, Adam 8 Open Door Christ 89-05 5
5 Fabian, Isaiah 8 Berks Christian 82-00 4
6 Smith, Matthew 7 Open Door Christ 82-00 3
7 Duncan, Alexander 8 The King's NJ 81-03 2
8 Frome, Christopher 8 Mount Airy Chris 80-06 1

Event 52 Boys High Jump Junior High Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tvardzik, Samuel 8 Mount Airy Chris 5-08.00 10
2 Orazi, Nick 8 Barrington Chris 4-10.00 8
3 Heinl, Jamie 7 Barrington Chris 4-08.00 6
4 Njai, Sidia 8 Berks Christian 4-06.00 5
5 Reichner, Ben 8 Open Door Christ 4-04.00 3.5
5 Miller, Tom 8 Robinson Twp Chr 4-04.00 3.5
7 Reif, Kurtis 8 Lehigh Chris 4-04.00 2
8 Lewis, Colin 7 Faith WV 4-04.00 1

No comments: