Monday, May 10, 2010

2010 Middle School Girls Top 8

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/10/2010 08:52 AM
ACSI Mid-Atlantic Championship Meet - 5/8/2010
Bangor, Pennsylvania
Results

Event 61 Girls 100 Meter Dash Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Burrell, Sabrina 8 Ambassador Glass 13.57 10
2 Woods, Taylor 6 Riverdale Ba 13.60 8
3 Cochrane, Chelsea 8 Riverdale Ba 14.08 6
4 Burrows, Madison 8 Meadowbrook Chri 14.11 5
5 Wilkinson, Aiyana 8 Calvary Christia 14.30 4
6 Joyal, Amanda 8 Barrington Chris 14.36 3
7 Barnsley, Victoria 6 Mount Airy Chris 14.38 2
8 Pollock, Juliet 8 Ambassador Glass 14.48 1

Event 62 Girls 200 Meter Dash Junior High Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Woods, Taylor 6 Riverdale Ba 28.33 9 10
2 Burrell, Sabrina 8 Ambassador Glass 28.55 1 8
3 Barnsley, Victoria 6 Mount Airy Chris 29.40 1 6
4 Burrows, Madison 8 Meadowbrook Chri 29.66 1 5
5 Bricault, Stephanie 8 Barrington Chris 29.71 1 4
6 Martone, Angela 8 Trinity Christia 29.88 1 3
7 Harmon, Katherine 8 Lighthouse C 30.09 7 2
8 Bryant, Lakeisha 8 Open Door Christ 30.19 1 1

Event 63 Girls 400 Meter Dash Junior High Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Martone, Angela 8 Trinity Christia 1:07.14 1 10
2 Borrell, Samantha 6 Faith PA 1:09.93 3 8
3 Thompson, Rebecca 7 Mount Airy Chris 1:11.13 1 6
4 Ney, Emily 8 Columbia County 1:11.33 1 5
5 Cuellar, Emily 8 Barrington Chris 1:12.85 2 4
6 Campbell, Rachel 8 Trinity Christia 1:13.00 3 3
7 Eberhardt, Kristen 8 Faith PA 1:13.13 1 2
8 Castle, Elizabeth 8 Faith WV 1:13.20 2 1

Event 64 Girls 800 Meter Run Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dwyer, Grace 6 Faith NJ 2:48.74 10
2 McCormack, Kate 7 West Bay Christi 2:52.83 8
3 Borrell, Samantha 6 Faith PA 2:59.06 6
4 Yamasaki, Samantha 7 Trinity Christia 3:00.46 5
5 James, Angela 7 Open Door Christ 3:01.23 4
6 Buckley, Rachel 7 Trinity Christia 3:02.23 3
7 Crossman, Claire 8 Mount Airy Chris 3:02.60 2
8 Greisbach, Heidi 6 Mount Airy Chris 3:02.77 1

Event 65 Girls 1600 Meter Run Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dwyer, Grace 6 Faith NJ 5:50.49 10
2 Eberhardt, Kristen 8 Faith PA 6:00.21 8
3 Joyal, Amanda 8 Barrington Chris 6:15.34 6
4 Yamasaki, Samantha 7 Trinity Christia 6:25.18 5
5 Buckley, Rachel 7 Trinity Christia 6:25.63 4
6 Besemer, Bailey 8 Ringwood Christi 6:25.76 3
7 Plante, Sarah Grace 7 West Bay Christi 6:31.31 2
8 Trout, Jessica 6 Faith PA 6:32.59 1

Event 66 Girls 100 Meter Hurdles Junior High Girls
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wilkinson, Aiyana 8 Calvary Christia 18.93 1 10
2 Earl, Jasmin 8 Faith WV 18.97 1 8
3 Jannitto, Hannah 8 Barrington Chris 19.37 1 6
4 Martone, Angela 8 Trinity Christia 19.38 1 5
5 Cuellar, Emily 8 Barrington Chris 19.92 2 4
6 Scrudato, Samantha 8 Ringwood Christi 20.24 2 3
7 Dempsey, Abby 6 Faith PA 20.56 1 2
8 Hoffman, Kelsey 8 Calvary Christia 20.72 5 1

Event 67 Girls 4x100 Meter Relay Junior High Girls
==========================================================================
School Finals H# Points
==========================================================================
1 Riverdale Baptist Middle Schoo 55.27 1 10
1) Gary, Chauntese 8 2) Woods, Taylor 6
3) Cochrane, Chelsea 8 4) McSwain, Kiera 8
2 Barrington Christian 58.50 1 8
1) Cuellar, Emily 8 2) Diodati, Sophia 7
3) Joyal, Amanda 8 4) Bricault, Stephanie 8
3 Columbia County Christian 58.67 1 6
1) Splain, Briah 8 2) Whitfield, Rebecca 8
3) Ney, Emily 8 4) Boucher, Mackenzie 8
4 Calvary Christian School 1:00.54 1 5
1) Hoffman, Kelsey 8 2) Jastrzembski, Heather 8
3) Kinneary, Makenzie 8 4) Wilkinson, Aiyana 8
5 Ambassador Christian Glassboro 1:01.05 2 4
1) Pollock, Juliet 8 2) Byarm, Mary 8
3) Lamastra, Christy 8 4) Burrell, Sabrina 8
6 Ringwood Christian School 1:01.41 1 3
1) Stern, Haley 8 2) Fitchett, Ginger 8
3) Limos, Christina 8 4) Scrudato, Samantha 8
7 Faith (Wv) Christian Academy 1:02.09 1 2
1) Romine, Ally 6 2) Samsell, Madelline 6
3) Molenda, Jenevieve 7 4) Earl, Jasmin 8
8 Meadowbrook Christian School 1:03.14 1 1
1) Barner, Kennedy 8 2) Brouse, Jenna 6
3) Rowe, Jorden 8 4) Lynd, Micayla 6

Event 68 Girls 4x200 Meter Relay Junior High Girls
==========================================================================
School Finals H# Points
==========================================================================
1 Trinity Christian School 2:10.80 1 10
1) Hickey, Megan 8 2) Campbell, Rachel 8
3) Yamasaki, Samantha 7 4) Martone, Angela 8
2 Mount Airy Christian 2:11.41 1 8
1) Barnsley, Victoria 6 2) Burgoon, Sarah 7
3) George, Stephanie 8 4) Thompson, Rebecca 7
3 Meadowbrook Christian School 2:15.29 1 6
1) Barner, Kennedy 8 2) Brouse, Jenna 6
3) Rowe, Jorden 8 4) Groninger, Brianna 7
4 Open Door Christian Academy 2:15.81 1 5
1) Lozowski, Natalie 6 2) Cunningham, Heather 6
3) Lee, Debra 8 4) Kantor, Austra 6
5 Faith (Wv) Christian Academy 2:15.82 1 4
1) Earl, Jasmin 8 2) Castle, Elizabeth 8
3) Deneseus, Amanda 7 4) Vocature, Megan 8
6 Riverdale Baptist Middle Schoo 2:18.04 1 3
1) Cochrane, Chelsea 8 2) Gary, Chauntese 8
3) McSwain, Kiera 8 4) Woods, Taylor 6
7 Cumberland Christian 2:18.36 2 2
1) Fields, Jada 7 2) Parmer, Maeghan 7
3) Quieti, Sam 7 4) Smith, Chyanne 6
8 Lehigh Christian Academy 2:24.32 2 1
1) Tentarelli, Emily 7 2) Hardy, Alisa 6
3) Hawk, Ariana 6 4) Parnell, Abigail 8

Event 69 Girls Long Jump Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Burrell, Sabrina 8 Ambassador Glass 15-00.75 10
2 Wis, Leah 6 Trinity Christia 14-03.75 8
3 Burrows, Madison 8 Meadowbrook Chri 14-03.50 6
4 Wilkinson, Aiyana 8 Calvary Christia 14-01.00 5
5 Fitchett, Ginger 8 Ringwood Christi 13-01.50 4
6 Barnsley, Victoria 6 Mount Airy Chris 12-09.25 3
7 Raynes, Cortlyn 7 Columbia County 12-07.00 2
8 Bryant, Lakeisha 8 Open Door Christ 12-06.75 1

Event 70 Girls Shot Put Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Campbell, Rachel 8 Trinity Christia 30-03.00 10
2 Napier, Amber 6 Bethel 29-09.00 8
3 Baker, Danielle 8 Robinson Twp Chr 28-05.00 6
4 Wis, Leah 6 Trinity Christia 27-06.50 5
5 Weddemire-Ricketts, Mila 8 Open Door Christ 26-07.00 4
6 Panizza, Kate 7 Robinson Twp Chr 26-01.00 3
7 DelBonis, Kayla 7 Barrington Chris 24-10.00 2
8 Whritenour, Franki 7 Ringwood Christi 24-04.50 1

Event 71 Girls Discus Throw Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Weddemire-Ricketts, Mila 8 Open Door Christ 80-03 10
2 Baker, Danielle 8 Robinson Twp Chr 72-08 8
3 Wis, Leah 6 Trinity Christia 70-09 6
4 DelBonis, Kayla 7 Barrington Chris 62-08 5
5 Campbell, Rachel 8 Trinity Christia 62-04 4
6 Snyder, Bethany 8 Columbia County 60-11 3
7 Ruiz, Lexi 6 Faith WV 59-01 2
8 Hercules, Laure 7 Faith WV 51-06 1

Event 72 Girls High Jump Junior High Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Joyal, Amanda 8 Barrington Chris 4-08.00 10
2 Wis, Leah 6 Trinity Christia 4-06.00 8
3 Burrows, Madison 8 Meadowbrook Chri 4-04.00 6
4 Runtas, Hannah 8 Meadowbrook Chri 4-04.00 5
5 Castle, Elizabeth 8 Faith WV 4-04.00 4
6 Deneseus, Amanda 7 Faith WV 4-04.00 3
7 Summerly, Samantha 8 Barrington Chris 4-02.00 2
8 Ney, Emily 8 Columbia County 4-00.00 0.5
8 Eberhardt, Kristen 8 Faith PA 4-00.00 0.5

No comments: