Monday, May 10, 2010

2010 Senior High Men Top 8

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/10/2010 08:38 AM
ACSI Mid-Atlantic Championship Meet - 5/8/2010
Bangor, Pennsylvania
Results

Event 1 Men 100 Meter Dash Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Costanzo, Thomas 10 Faith PA 11.49 10
2 Roman, Terel 12 Faith WV 11.52 8
3 riecard, josh 10 The King's Ac 11.83 6
4 Errickson, Charlie 11 Meadowbrook Chri 11.86 5
5 Price, Ethan 12 Faith WV 12.00 4
6 Rumeau, Ben 12 Trinity Christia 12.01 3
7 Bilheimer, Wayne 11 Dayspring Christ 12.14 2
8 Hutchison, Blaine 11 Columbia County 12.16 1

Event 2 Men 200 Meter Dash Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Costanzo, Thomas 10 Faith PA 23.58 10
2 Ney, Josh 12 Columbia County 24.19 8
3 riecard, josh 10 The King's Ac 24.34 6
4 Rumeau, Ben 12 Trinity Christia 24.52 5
5 Errickson, Charlie 11 Meadowbrook Chri 24.54 4
6 Hutchison, Blaine 11 Columbia County 24.67 3
7 Jones, Justin 11 Mount Airy Chris 24.83 2
8 Jakuki, Peter 12 Cumberland Chris 24.93 1

Event 3 Men 400 Meter Dash Senior High Mens
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ney, Josh 12 Columbia County 53.31 1 10
2 Rumeau, Ben 12 Trinity Christia 54.25 1 8
3 Sullivan, Paul 10 Trinity Christia 56.07 1 6
4 Brennon, Sean 11 Timothy Christia 56.19 2 5
5 Good, Darren 11 Berks Christian 56.85 4 4
6 Schmidt, Ian 11 Berks Christian 57.02 2 3
7 Jones, Justin 11 Mount Airy Chris 57.31 1 2
8 Campbell, Jonathan 09 Trinity Christia 57.47 1 1

Event 4 Men 800 Meter Run Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trout, Daniel 09 Faith PA 2:07.24 10
2 Matthews, Timothy 11 Mount Airy Chris 2:07.99 8
3 Sullivan, Paul 10 Trinity Christia 2:09.09 6
4 Delbury, Isaac 10 Veritas Christia 2:12.22 5
5 Dooley, Alex 11 The King's Ac 2:12.41 4
6 Ney, Josh 12 Columbia County 2:14.38 3
7 Justnes, Tim 12 Trinity Christia 2:14.74 2
8 Harris, Daniel 12 The King's Ac 2:15.30 1

Event 5 Men 1600 Meter Run Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trout, Daniel 09 Faith PA 4:40.85 10
2 Matthews, Timothy 11 Mount Airy Chris 4:50.11 8
3 Gates, Zach 11 Faith WV 5:01.76 6
4 Harris, Daniel 12 The King's Ac 5:06.54 5
5 Hanko, Aaron 10 Trinity Christia 5:08.70 4
6 Smith, Ben 09 Trinity Christia 5:09.13 3
7 Phelps, Remington 09 Mount Airy Chris 5:11.32 2
8 Lee, Gary 10 Trinity Christia 5:11.91 1

Event 6 Men 3200 Meter Run Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trout, Daniel 09 Faith PA 11:03.17 10
2 Gates, Zach 11 Faith WV 11:06.53 8
3 Phelps, Remington 09 Mount Airy Chris 11:14.85 6
4 chun, se won 11 The King's Ac 11:31.91 5
5 Hanko, Aaron 10 Trinity Christia 11:42.64 4
6 Lee, Gary 10 Trinity Christia 11:44.48 3
7 Weber, Chris 11 Lehigh Valley Ch 12:05.19 2
8 Larrazabal, Dan 09 Trinity Christia 12:09.94 1

Event 7 Men 110 Meter Hurdles Senior High Mens
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Roman, Terel 12 Faith WV 15.33 1 10
2 Fromuth, David 12 Berks Christian 18.82 1 8
3 Schillinger, David 12 Barrington Chris 19.96 1 6
4 Luna, Seth 10 Berks Christian 20.18 1 5
5 Good, Darren 11 Berks Christian 20.72 1 4
6 Daniels, Brandon 10 Timothy Christia 23.26 2 3
7 Cunningham, Charles 11 Trinity Christia 23.40 1 2
8 Echevarria, Antonio 09 Cumberland Chris 23.63 2 1

Event 8 Men 4x100 Meter Relay Senior High Mens
==========================================================================
School Finals H# Points
==========================================================================
1 Faith (Wv) Christian Academy 47.38 1 10
1) Price, Aaron 10 2) Price, Ethan 12
3) Michael, Joseph 09 4) Roman, Terel 12
2 The King's (Md) Academy 48.64 1 8
1) Green, Daniel 11 2) shotwell, jonathon 12
3) Joy, Tanor 12 4) riecard, josh 10
3 Lehigh Valley Christian 49.36 1 6
1) Hinkle, Colton 12 2) Weber, Chris 11
3) Polayes, Abraham 11 4) VanDuzer, Bobby 09
4 Berks Christian 49.54 1 5
1) Fromuth, David 12 2) Schmidt, Ian 11
3) Nguyen, Quang 12 4) Pieffer, Branden 10
5 Meadowbrook Christian Sch 51.35 1 4
1) Pizzuto, Jacob 09 2) Diaz, Christian 10
3) Lynd, Will 10 4) Errickson, Charlie 11
6 Cumberland Christian 52.07 1 3
1) Sibeudu, Ekene 12 2) Jakuki, Peter 12
3) Echevarria, Antonio 09 4) Fitting, Billy 11
7 Evangel Christian 52.23 1 2
1) Anderson, Jimmy 10 2) Areco, Alexi 10
3) Sanchez, Fred 10 4) Cabera, Anthony 10
8 Mount Airy Christian 52.50 2 1
1) VanHouten, Dillon 10 2) Pratesi, Nate 09
3) Jones, Justin 11 4) Dankert, Stephen 12

Event 9 Men 4x200 Meter Relay Senior High Mens
==========================================================================
School Finals H# Points
==========================================================================
1 The King's (Md) Academy 1:39.70 1 10
1) Green, Daniel 11 2) Joy, Tanor 12
3) riecard, josh 10 4) shotwell, jonathon 12
2 Faith (Wv) Christian Academy 1:41.02 1 8
1) Price, Aaron 10 2) Michael, Joseph 09
3) Ridgeway, Adam 12 4) Price, Ethan 12
3 Meadowbrook Christian Sch 1:43.74 1 6
1) Pizzuto, Jacob 09 2) Miller, Jason 11
3) Lynd, Will 10 4) Errickson, Charlie 11
4 Trinity Christian School 1:49.10 1 5
1) Cunningham, Charles 11 2) Justnes, Andrew 09
3) Smith, Ben 09 4) Budd, Sam 09
5 Cumberland Christian 1:49.47 1 4
1) Echevarria, Antonio 09 2) Fitting, Billy 11
3) Jakuki, Peter 12 4) Sibeudu, Ekene 12
6 Berks Christian 1:51.23 1 3
1) Luna, Seth 10 2) Rodriguez, Wolfgang 10
3) Nguyen, Quang 12 4) Pieffer, Branden 10
7 The King's Christian NJ 1:52.85 2 2
1) Savarese, Chris 09 2) Savidge, Joshua 09
3) Donato, Joel 09 4) Reed, Kristian 10
8 Timothy Christian School 1:54.86 2 1
1) Huntington, Josh 10 2) Chaudry, Kevaan 09
3) Jakob, Jeremy 11 4) Sparnroft, Jared 11

Event 10 Men 4x400 Meter Relay Senior High Mens
=======================================================================
School Finals Points
=======================================================================
1 Trinity Christian School 3:49.42 10
1) Tilli, Jonathan 12 2) Campbell, Jonathan 09
3) Sullivan, Paul 10 4) Rumeau, Ben 12
2 The King's (Md) Academy 3:53.30 8
1) Dooley, Alex 11 2) Green, Daniel 11
3) Harris, Daniel 12 4) Joy, Tanor 12
3 Mount Airy Christian 4:01.76 6
1) Jones, Justin 11 2) Frink, Avery 10
3) Phelps, Remington 09 4) Matthews, Timothy 11
4 Berks Christian 4:06.87 5
1) Yoon, Paul 11 2) Good, Darren 11
3) Schmidt, Ian 11 4) Heliger, JJ 10
5 Columbia County Christian 4:12.17 4
1) Bond, Tyler 09 2) Boucher, Colton 10
3) Hutchison, Blaine 11 4) Ney, Josh 12
6 Faith (Wv) Christian Academy 4:13.41 3
1) Earl, Justin 10 2) Gates, Bret 11
3) Kerns, Ethan 10 4) Michael, Joseph 09
7 Timothy Christian School 4:16.94 2
1) Brennon, Sean 11 2) Sparnroft, Jared 11
3) Foreman, Dashon 09 4) Burdo, Hal 12
8 Evangel Christian 4:24.60 1
1) Samondo, Arnaldo 09 2) Cunha, Gustavo 09
3) Sciarrone, Joel 10 4) Areco, Alexi 10

Event 11 Men Long Jump Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Costanzo, Thomas 10 Faith PA 19-01.00 10
2 Stabler, Graham 12 Adams County Chr 18-09.25 8
3 Dankert, Stephen 12 Mount Airy Chris 18-07.50 6
4 Miller, Jason 11 Meadowbrook Chri 18-02.75 5
5 shotwell, jonathon 12 The King's Ac 17-08.25 4
6 Pizzuto, Jacob 09 Meadowbrook Chri 17-04.00 3
7 dooley, mat 09 The King's Ac 16-10.75 2
8 Anderson, Jimmy 10 Evangel Christia 16-10.00 1

Event 12 Men Shot Put Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Heckman, Joel 11 Blue Mountain Ch 38-04.25 10
2 Grey, Ryan 11 Timothy Christia 38-02.50 8
3 Lewis, Tyler 12 Faith WV 35-07.75 6
4 Martz, Jacob 10 Meadowbrook Chri 34-10.50 5
5 Kerns, Larry 12 Faith WV 34-10.00 4
6 Godsey, Kody 12 Berks Christian 33-10.50 3
7 Sibeudu, Ekene 12 Cumberland Chris 33-04.25 2
8 Forry, Dustin 12 Blue Mountain Ch 33-00.25 1

Event 13 Men Discus Throw Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Martz, Jacob 10 Meadowbrook Chri 105-11 10
2 Kerns, Larry 12 Faith WV 103-11.25 8
3 Campbell, Jonathan 09 Trinity Christia 100-07.50 6
4 Godsey, Kody 12 Berks Christian 100-03.50 5
5 Michael, Drew 10 Faith WV 96-04.50 4
6 Sibeudu, Ekene 12 Cumberland Chris 91-10.25 3
7 Ramos, Edisson 11 Timothy Christia 91-07.25 2
8 Schillinger, David 12 Barrington Chris 90-05 1

Event 14 Men High Jump Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roman, Terel 12 Faith WV 6-00.00 10
2 Delbury, Isaac 10 Veritas Christia 5-06.00 8
3 Dankert, Stephen 12 Mount Airy Chris 5-06.00 6
4 Miller, Jason 11 Meadowbrook Chri 5-06.00 5
5 shotwell, jonathon 12 The King's Ac 5-04.00 4
6 Price, Ethan 12 Faith WV 5-04.00 3
7 Polayes, Abraham 11 Lehigh Valley Ch 5-02.00 2
8 VanDuzer, Bobby 09 Lehigh Valley Ch 5-00.00 1

Event 15 Men Triple Jump Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Costanzo, Thomas 10 Faith PA 38-01.25 10
2 Morris, Caleb 11 The King's Ac 36-08.50 8
3 Miller, Jason 11 Meadowbrook Chri 36-07.00 6
4 Stabler, Graham 12 Adams County Chr 35-11.00 5
5 Justnes, Tim 12 Trinity Christia 34-07.00 4
6 Hanko, Aaron 10 Trinity Christia 33-06.50 3
7 Gates, Zach 11 Faith WV 31-11.50 2
8 Ramos, Edisson 11 Timothy Christia 31-09.00 1

Event 16 Men Javelin Throw Senior High Mens
=======================================================================
Name Year School Finals Points
=======================================================================
1 Godsey, Kody 12 Berks Christian 118-11 10
2 Klein, John 11 Berks Christian 116-05 8
3 Ridgeway, Adam 12 Faith WV 114-00 6
4 Fox, Sam 09 Faith PA 97-10 5
5 Matthews, Timothy 11 Mount Airy Chris 97-06 4
6 Jakob, Jeremy 11 Timothy Christia 96-11 3
7 VanDuzer, Bobby 09 Lehigh Valley Ch 95-09 2
8 Hinkle, Colton 12 Lehigh Valley Ch 94-08 1

No comments: