Monday, May 10, 2010

2010 Senior High Women Top Eight: Amended

Licensed to ACSI Mid-Atlantic Championship Meet - Single Meet License
Hy-Tek's Meet Manager 5/11/2010 12:55 PM
ACSI Mid-Atlantic Championship Meet - 5/8/2010
Bangor, Pennsylvania
Results

Event 21 Women 100 Meter Dash Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Figueroa, Alyssa 12 Timothy Christia 12.93 10
2 Friesema, Paige 10 Meadowbrook Chri 13.63 8
3 Dempsey, Sarah 11 Faith PA 13.84 6
4 Welkie, Lizz 11 Berks Christian 13.86 5
5 Stuhl, Elizabeth 11 Timothy Christia 13.87 4
6 Solenberger, Jackie 11 Faith WV 13.89 3
7 Clendaniel, Hannah 12 Meadowbrook Chri 13.95 2

Event 22 Women 200 Meter Dash Senior High Women
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Figueroa, Alyssa 12 Timothy Christia 26.91 1 10
2 Green, Heather 09 Faith PA 28.20 1 8
3 Friesema, Paige 10 Meadowbrook Chri 28.72 1 6
4 Grunza, Beth 09 The King's NJ 29.16 2 5
5 Solenberger, Jackie 11 Faith WV 29.20 1 4
6 Clendaniel, Hannah 12 Meadowbrook Chri 29.34 1 3
7 Ehrich, Jessica 09 The King's NJ 29.58 2 2
8 Miladinovich, Heather 10 Veritas Christia 29.63 5 1

Event 23 Women 400 Meter Dash Senior High Women
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Figueroa, Alyssa 12 Timothy Christia 1:05.05 1 10
2 Ng, Dana 09 Calvary Christia 1:06.59 4 8
3 Deneseus, Nicole 11 Faith WV 1:07.44 1 6
4 Grunza, Beth 09 The King's NJ 1:07.94 1 5
5 Dempsey, Sarah 11 Faith PA 1:08.05 4 4
6 Joy, Montana 10 The King's Ac 1:08.80 1 3
7 Schaper, Holly 11 Cumberland Chris 1:09.86 1 2
8 McClay, Miranda 09 Meadowbrook Chri 1:10.85 2 1

Event 24 Women 800 Meter Run Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Joy, Montana 10 The King's Ac 2:39.03 10
2 Nicholson, Murphy 11 Timothy Christia 2:40.51 8
3 McCorkel, Heather 09 Mount Airy Chris 2:46.76 6
4 Klodnicki, Laura 11 Meadowbrook Chri 2:48.87 5
5 Seaman, Kyla 11 Faith WV 2:50.54 4
6 Brown, Jessie 10 Mount Airy Chris 2:53.64 3
7 Bonifas, Karas 11 Evangel Christia 2:54.58 2
8 Ng, Dana 09 Calvary Christia 2:55.60 1

Event 25 Women 1600 Meter Run Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nicholson, Murphy 11 Timothy Christia 5:47.24 10
2 Harkins, Katie 12 Berks Christian 6:05.30 8
3 Klodnicki, Laura 11 Meadowbrook Chri 6:14.81 6
4 Sullivan, Claire 12 Trinity Christia 6:15.27 5
5 McDowell, Sarah 12 Barrington Chris 6:15.40 4
6 Miladinovich, Hope 09 Veritas Christia 6:15.94 3
7 Penraat, Corrie 09 Veritas Christia 6:23.77 2
8 Brown, Jessie 10 Mount Airy Chris 6:28.15 1

Event 26 Women 3200 Meter Run Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nicholson, Murphy 11 Timothy Christia 14:02.85 10
2 Harkins, Katie 12 Berks Christian 14:04.00 8
3 Burgoon, Rachel 09 Mount Airy Chris 14:04.92 6
4 Sullivan, Claire 12 Trinity Christia 14:10.14 5
5 Seaman, Kyla 11 Faith WV 14:20.69 4
6 Klodnicki, Laura 11 Meadowbrook Chri 14:31.09 3
7 McDowell, Sarah 12 Barrington Chris 14:43.45 2
8 Funk, Elizabeth 11 The King's Ac 15:21.24 1

Event 27 Women 100 Meter Hurdles Senior High Women
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Green, Heather 09 Faith PA 17.21 1 10
2 Grammo, Shelia 10 Faith WV 18.11 1 8
3 Dempsey, Sarah 11 Faith PA 18.30 1 6
4 Millner, Sarah 09 Faith WV 18.67 1 5
5 Mack, Phoebe 09 Barrington Chris 19.41 2 4
6 Presley, Kia 11 Timothy Christia 19.44 2 3
7 Tkachuk, Michelle 12 Timothy Christia 19.73 1 2
8 Welkie, Lizz 11 Berks Christian 19.91 1 1

Event 28 Women 4x100 Meter Relay Senior High Women
==========================================================================
School Finals H# Points
==========================================================================
1 Faith (Wv) Christian Academy 56.24 1 10
1) Alexander, Jessica 12 2) Deneseus, Nicole 11
3) Vanveldhisen, Kristen 09 4) Solenberger, Jackie 11
2 Meadowbrook Christian Sch 56.63 1 8
1) Clendaniel, Hannah 12 2) Speece, Miranda 10
3) McClay, Miranda 09 4) Friesema, Paige 10
3 Berks Christian 58.87 1 6
1) Welkie, Lizz 11 2) Fromuth, Danielle 10
3) Harkins, Katie 12 4) Endy, Alysha 11
4 Cumberland Christian 1:00.36 2 5
1) Brown, Jasmine 09 2) Paulus, Brianna 09
3) Smith, Lexi 09 4) Schaper, Holly 11
5 Timothy Christian School 1:00.86 2 4
1) Walker, Malika 12 2) Presley, Kia 11
3) Morales, Dana 11 4) Joesph, Sophia 10
6 Evangel Christian 1:01.69 1 3
1) Bayas, Blanca 09 2) Bonifas, Karas 11
3) Wong, Becky 11 4) Johnson, Crystal 11
7 The King's (Pa) Academy 1:01.79 1 2
1) Maneval, Kayla 09 2) Cochran, Sarah 11
3) Bonkovich, Emily 10 4) Jardine, Lija 10
8 Barrington Christian 1:02.50 1 1
1) Schoonmaker, Helen 12 2) Carley, Brynn 09
3) Sullivan, Megan 09 4) Waddell, Cara 09

Event 29 Women 4x200 Meter Relay Senior High Women
==========================================================================
School Finals H# Points
==========================================================================
1 Meadowbrook Christian Sch 1:59.62 1 10
1) Clendaniel, Hannah 12 2) Mitcheltree, Cassie 10
3) Yordy, Lizzy 10 4) Friesema, Paige 10
2 Faith (Wv) Christian Academy 1:59.80 1 8
1) Grammo, Shelia 10 2) Vanveldhisen, Kristen 09
3) Millner, Sarah 09 4) Solenberger, Jackie 11
3 Timothy Christian School 2:02.46 1 6
1) Presley, Kia 11 2) Stuhl, Elizabeth 11
3) Findley, Gillian 12 4) Tkachuk, Michelle 12
4 Barrington Christian 2:06.07 1 5
1) Schoonmaker, Helen 12 2) McDowell, Sarah 12
3) Waddell, Cara 09 4) Mack, Phoebe 09
5 Cumberland Christian 2:06.33 1 4
1) Smith, Lexi 09 2) Paulus, Brianna 09
3) Schaper, Holly 11 4) Brown, Jasmine 09
6 Veritas Christian 2:16.34 2 3
1) Borcherding, Lizzy 09 2) Miladinovich, Hope 09
3) O'Brien, Victoria 09 4) Penraat, Corrie 09
7 The King's (Pa) Academy 2:18.27 2 2
1) Shinyanga, Abia 11 2) Rivera, Cassidy 10
3) Glunz, Valerie 10 4) Sauermilch, Kristine 10

Event 30 Women 4x400 Meter Relay Senior High Women
=======================================================================
School Finals Points
=======================================================================
1 Meadowbrook Christian Sch 5:01.76 10
1) Clendaniel, Rebekah 10 2) Yordy, Lizzy 10
3) McClay, Miranda 09 4) Haupert, Rosie 12
2 Timothy Christian School 5:07.09 8
1) Coyle, Abby 10 2) Findley, Gillian 12
3) Joesph, Sophia 10 4) Presley, Kia 11
3 Mount Airy Christian 5:13.65 6
1) Brown, Jessie 10 2) Burgoon, Rachel 09
3) McCorkel, Heather 09 4) Kelly, Jessica 11
4 Faith (Wv) Christian Academy 5:16.53 5
1) Millner, Sarah 09 2) McCormick, Chelsea 09
3) Heyett, Kaylee 11 4) Way, Katie 11
5 Evangel Christian 5:19.05 4
1) Wong, Becky 11 2) Bonifas, Karas 11
3) Bayas, Blanca 09 4) Grullon, Guelybel 11

Event 31 Women Long Jump Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Green, Heather 09 Faith PA 15-05.25 10
2 Speece, Miranda 10 Meadowbrook Chri 14-11.00 8
3 Tkachuk, Michelle 12 Timothy Christia 14-08.50 6
4 Nicholson, Murphy 11 Timothy Christia 14-04.25 5
5 McMichael, Emily 11 Columbia County 14-03.25 4
6 Moser, Jessica 11 Lehigh Valley Ch 14-00.00 3
7 Seibert, Kari 10 Meadowbrook Chri 13-03.75 2
8 Penraat, Corrie 09 Veritas Christia 13-02.50 1

Event 32 Women Shot Put Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 DeWire, Meg 11 Meadowbrook Chri 25-05.75 10
2 Strong, Emily 11 Columbia County 25-00.25 8
3 Bittner, Breana 11 Meadowbrook Chri 23-10.75 6
4 Feltner, Bryn 11 Faith WV 23-07.75 5
5 Buckley, Katherine 09 Trinity Christia 22-11.00 4
6 Rapp, Amanda 12 Lehigh Valley Ch 22-06.75 3
7 Horner, Shea 10 Cumberland Chris 22-05.00 2
8 Lewis, Kamie 09 Faith WV 22-04.00 1

Event 33 Women Discus Throw Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bittner, Breana 11 Meadowbrook Chri 72-03 10
2 Simpson, Katie 11 Columbia County 71-11 8
3 Buckley, Katherine 09 Trinity Christia 70-10 6
4 Boucher, Claire 10 Faith PA 69-11 5
5 Huyett, Kaylee 11 Faith WV 68-03 4
6 DeWire, Meg 11 Meadowbrook Chri 62-06 3
7 Nichols, Stephanie 12 Lehigh Valley Ch 60-08 2
8 McDowell, Sarah 12 Barrington Chris 59-06 1

Event 34 Women High Jump Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Deneseus, Nicole 11 Faith WV 5-02.00 10
2 Green, Heather 09 Faith PA 5-00.00 8
3 Grunza, Beth 09 The King's NJ 4-04.00 6
4 Haupert, Rosie 12 Meadowbrook Chri 4-04.00 5
5 Zerfing, Bekah 12 Meadowbrook Chri 4-00.00 4

Event 35 Women Triple Jump Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Figueroa, Alyssa 12 Timothy Christia 32-03.75 10
2 McMichael, Emily 11 Columbia County 31-06.75 8
3 Tkachuk, Michelle 12 Timothy Christia 31-01.00 6
4 Deneseus, Nicole 11 Faith WV 30-02.75 5
5 Speece, Miranda 10 Meadowbrook Chri 28-10.00 4
6 Seibert, Kari 10 Meadowbrook Chri 28-09.00 3
7 Sicinski, Katie 11 Lehigh Valley Ch 28-02.50 2
8 Strong, Emily 11 Columbia County 26-11.00 1

Event 36 Women Javelin Throw Senior High Women
=======================================================================
Name Year School Finals Points
=======================================================================
1 Endy, Alysha 11 Berks Christian 87-09 10
2 Martz, Emily 12 Meadowbrook Chri 82-08 8
3 Mitcheltree, Sarah 12 Meadowbrook Chri 78-02 6
4 Olsen, Rebecca 11 Lehigh Valley Ch 68-01 5
5 Way, Katie 11 Faith WV 63-06 4
6 Absalom, Emily 09 Faith PA 57-02 3
7 Johnson, Lauren 10 Timothy Christia 56-02 2
8 Boucher, Claire 10 Faith PA 55-07 1

No comments: